Date
Sep 25, 2026
Time
7:00 PM
Location
Oakville HS
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Oakville | 14 | 28 | 7 | 6 | 55 |
| Parkway South | 0 | 7 | 0 | 0 | 7 |
Player Stats
Offense
Passing
Oakville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 8 | Jackson Oettle | 0 | 1 | 0 | 0 | 0 |
| 20 | Zach Sepko | 1 | 1 | 28 | 0 | 0 |
Parkway South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Calvin Huse | 16 | 32 | 170 | 1 | 0 |
| — | Jack Leicht | 5 | 8 | 42 | 0 | 0 |
| 12 | Tucker Swinton | 1 | 1 | 30 | 0 | 0 |
Rushing
Oakville Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 19 | Aiden May | 1 | 4 | 0 |
| 10 | Colin Piechocinski | 4 | 24 | 0 |
| 8 | Jackson Oettle | 16 | 179 | 0 |
| 17 | Lukas Simokaitis | 2 | 49 | 0 |
| 20 | Zach Sepko | 11 | 111 | 0 |
Parkway South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Calvin Huse | 5 | 10 | 0 |
| — | Jack Leicht | 5 | 29 | 0 |
| 25 | Josiah McHale | 4 | 6 | 0 |
| — | Tyler Evers | 3 | 1 | 0 |
Receiving
Oakville Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Sam Medina | 1 | 28 | 0 |
Parkway South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Adithya Apraschervu | 2 | 25 | 0 |
| — | Jacob Siegel | 3 | 17 | 0 |
| 3 | Jalen Jones | 1 | 2 | 0 |
| 12 | Tucker Swinton | 6 | 90 | 0 |
| — | Tyler Evers | 3 | 16 | 0 |
| 1 | Wade Hazzard | 1 | 14 | 0 |
| — | Will Garthe | 6 | 78 | 0 |
Defense
Interceptions
Oakville Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Oakville Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | BJ Brazzle | 1 | 0 | 0 |
| — | Blake Mead | 1 | 0 | 0 |
| — | Corion Harris | 1 | 0 | 0 |
| 15 | Kaden Updike | 2 | 0 | 0 |
| 48 | Ryan Swaringim | 1 | 0 | 0 |
| — | Tanner Glon | 1 | 0 | 0 |
Parkway South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Dylan Maloney | 1 | 0 | 0 |
General Defense
Oakville Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 29 | Aiden Colic | 0 | 1 | 1 | 0 |
| 8 | Andrew Ziegler | 2 | 2 | 4 | 0 |
| — | BJ Brazzle | 1 | 1 | 2 | 0 |
| — | Blake Mead | 5 | 1 | 6 | 0 |
| — | Brayden Holzem | 2 | 0 | 2 | 0 |
| 90 | Colin Wilson | 2 | 0 | 2 | 0 |
| — | Corion Harris | 2 | 1 | 3 | 0 |
| — | David Huyah | 3 | 1 | 4 | 0 |
| 1 | Derek Flynn | 1 | 0 | 1 | 0 |
| — | Eli Oettle | 3 | 2 | 5 | 0 |
| — | Eli Teal | 4 | 1 | 5 | 0 |
| 38 | Henry Kramer | 3 | 1 | 4 | 0 |
| — | Joe Lucca | 1 | 0 | 1 | 0 |
| 15 | Kaden Updike | 1 | 2 | 3 | 1 |
| 23 | Lucas Skinner | 2 | 1 | 3 | 0 |
| 21 | Malik Hall | 4 | 1 | 5 | 0 |
| 24 | Marlin Hall | 1 | 0 | 1 | 0 |
| 76 | Mason Morelli | 0 | 1 | 1 | 0 |
| 1 | Max Dalton | 1 | 0 | 1 | 0 |
| 48 | Ryan Swaringim | 2 | 2 | 4 | 1 |
| 91 | Ryan Ziegler | 2 | 1 | 3 | 0 |
| — | Sam Medina | 2 | 0 | 2 | 0 |
| — | Tanner Glon | 5 | 1 | 6 | 1 |
| 63 | Tommy Walsh | 0 | 1 | 1 | 0 |
Parkway South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 38 | Colby McCray | 1 | 0 | 1 | 0 |
| — | Darius Williams | 2 | 4 | 6 | 0 |
| 21 | Deondre Key | 4 | 1 | 5 | 0 |
| — | Dylan Maloney | 1 | 1 | 2 | 0 |
| 45 | Ethan Cox | 3 | 2 | 5 | 0 |
| — | Jeremiah McAfee | 1 | 0 | 1 | 0 |
| — | Jordan Savel | 1 | 5 | 6 | 0 |
| — | Kelvin Draper | 3 | 2 | 5 | 0 |
| — | Landon Nickerson | 1 | 0 | 1 | 0 |
| 13 | Maslah Abdi | 3 | 1 | 4 | 0 |
| 85 | Max Ott | 7 | 2 | 9 | 0 |
| — | Michael Smith | 3 | 2 | 5 | 0 |
| — | Sebastian Ott | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Oakville Field Goals
No field goal attempts recorded.
Parkway South Field Goals
No field goal attempts recorded.
Kick Returns
Oakville Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 10 | Colin Piechocinski | 1 | 38 | 0 |
Parkway South Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Jalen Jones | 2 | 15 | 0 |
| — | Jordan Savel | 1 | 16 | 0 |
| 1 | Wade Hazzard | 5 | 77 | 0 |