Date
Oct 02, 2026
Time
7:00 PM
Location
Kirkwood High School - Lyons Stadium
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Kirkwood | 6 | 7 | 7 | 7 | 27 |
| Lindbergh | 0 | 3 | 0 | 0 | 3 |
Player Stats
Offense
Passing
Kirkwood Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Nicholas Tucci | 10 | 17 | 149 | 0 | 1 |
Lindbergh Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 15 | Colby Bangert | 9 | 16 | 96 | 0 | 0 |
| 10 | Noah Norman | 0 | 3 | 0 | 0 | 0 |
Rushing
Kirkwood Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Benji Rice | 4 | 15 | 0 |
| 4 | Chase Griffin | 15 | 100 | 0 |
| — | DaMarcus Tatum | 6 | 98 | 0 |
| — | Derrion Brown | 4 | 20 | 0 |
| — | Nicholas Tucci | 3 | -15 | 0 |
Lindbergh Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 4 | Carter Holmes | 1 | 1 | 0 |
| 15 | Colby Bangert | 6 | 16 | 0 |
| 6 | Kevin Fisher | 16 | 46 | 0 |
| 10 | Noah Norman | 10 | 36 | 0 |
Receiving
Kirkwood Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 0 | Bodi Mansfield | 2 | 17 | 0 |
| 15 | Davis Whittington | 1 | 14 | 0 |
| 11 | George Kidd | 1 | 11 | 0 |
| 12 | Makai Mansfield | 2 | 17 | 0 |
| 10 | Travis Shores Jr. | 4 | 90 | 0 |
Lindbergh Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Carter Holmes | 4 | 90 | 0 |
| — | Joey Luczak | 5 | 6 | 0 |
Defense
Interceptions
Kirkwood Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Lindbergh Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Kirkwood Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 22 | Sully Orton | 1 | 0 | 0 |
Lindbergh Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | CJ Luczak | 1 | 0 | 0 |
General Defense
Kirkwood Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aamir Perks | 2 | 1 | 3 | 0 |
| — | Aiden (AJ) Eckwood | 8 | 2 | 10 | 0 |
| — | Benji Rice | 4 | 1 | 5 | 0 |
| — | D'Anton Berry | 3 | 0 | 3 | 1 |
| — | Ethan Turner | 2 | 1 | 3 | 0 |
| — | Frank Luckett | 1 | 0 | 1 | 0 |
| — | Gabe Turner | 2 | 2 | 4 | 0 |
| — | Henry Alverson | 1 | 1 | 2 | 0 |
| — | Hunter Burkis | 5 | 1 | 6 | 0 |
| — | Karter Downs | 5 | 2 | 7 | 0 |
| 1 | Khalil McDaniel | 1 | 1 | 2 | 0 |
| 12 | Makai Mansfield | 1 | 1 | 2 | 0 |
| 35 | Mark Peters | 2 | 1 | 3 | 0 |
| — | Peter Scheidt | 2 | 2 | 4 | 0 |
| 22 | Sully Orton | 5 | 3 | 8 | 0 |
| 71 | Will Bokermann | 1 | 2 | 3 | 0 |
Lindbergh Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 34 | Ben Rothe | 5 | 2 | 7 | 0 |
| — | CJ Luczak | 2 | 5 | 7 | 0 |
| 58 | Eligio Garavaglia | 2 | 1 | 3 | 0 |
| 52 | Harun Selimovic | 1 | 3 | 4 | 1 |
| 50 | Jameson Honey | 5 | 6 | 11 | 1 |
| — | Jonah Jones | 2 | 3 | 5 | 0 |
| 14 | Julian Brooks | 2 | 2 | 4 | 0 |
| 70 | Kasen Williamson | 3 | 6 | 9 | 0 |
| 0 | Kingston Coates | 2 | 2 | 4 | 0 |
| 10 | Noah Norman | 9 | 5 | 14 | 0 |
| 22 | Peter Chirco | 2 | 5 | 7 | 0 |
| — | Sawyer Dobbins | 8 | 5 | 13 | 0 |
Special Teams
Field Goals
Kirkwood Field Goals
No field goal attempts recorded.
Lindbergh Field Goals
No field goal attempts recorded.
Kick Returns
Kirkwood Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Benji Rice | 1 | 16 | 0 |
Lindbergh Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 10 | Noah Norman | 5 | 85 | 0 |