Date
Sep 11, 2026
Time
7:00 PM
Location
De Smet
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| De Smet | 14 | 0 | 13 | 21 | 48 |
| CBC | 14 | 17 | 14 | 14 | 59 |
Player Stats
Offense
Passing
De Smet Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 17 | Chase Cooper | 35 | 51 | 487 | 3 | 1 |
| 15 | Ivory Brown | 4 | 7 | 32 | 0 | 2 |
CBC Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Daylen Austin-Harvey | 13 | 21 | 207 | 3 | 0 |
Rushing
De Smet Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Cam Sharp | 15 | 75 | 2 |
| 15 | Ivory Brown | 2 | 20 | 0 |
| 36 | Malik Waters | 9 | 117 | 2 |
| 88 | Rocky Sharp | 1 | 3 | 0 |
| 1 | Royce Searcy | 1 | 9 | 0 |
CBC Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 46 | Caden Shea | 9 | 25 | 0 |
| — | Daylen Austin-Harvey | 17 | 246 | 0 |
| 4 | Jaleel Walker | 14 | 84 | 0 |
| — | Kingston McPike | 1 | 22 | 0 |
| 15 | Weston Gannon | 1 | 2 | 0 |
Receiving
De Smet Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 10 | Cam Sharp | 5 | 37 | 0 |
| 12 | Cash Lucious | 7 | 148 | 1 |
| 36 | Malik Waters | 3 | 14 | 0 |
| 9 | Michael Chapo | 5 | 54 | 0 |
| 34 | Ridge Janes | 4 | 64 | 0 |
| 88 | Rocky Sharp | 3 | 11 | 0 |
| 1 | Royce Searcy | 12 | 191 | 1 |
CBC Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 6 | Arness Webb | 4 | 138 | 0 |
| 46 | Caden Shea | 1 | -4 | 0 |
| — | Don McGhee, Jr | 3 | 19 | 0 |
| 13 | Isaiah Thomas | 5 | 54 | 0 |
Defense
Interceptions
De Smet Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
CBC Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
De Smet Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
CBC Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Milton Proctor, III | 1 | 0 | 0 |
General Defense
De Smet Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 58 | Ben Higgins | 2 | 0 | 2 | 0 |
| 8 | Braylon Hollomon | 4 | 2 | 6 | 0 |
| 6 | Bryce Kenner | 3 | 1 | 4 | 0 |
| 24 | Cole Fajkowski | 4 | 0 | 4 | 0 |
| 23 | Connor Malone | 2 | 1 | 3 | 0 |
| 27 | Famar Fowler | 1 | 1 | 2 | 0 |
| 25 | Jayden Jackson | 4 | 1 | 5 | 0 |
| 5 | Kolby Dotson | 6 | 2 | 8 | 0 |
| 33 | Nate Fairchild | 8 | 2 | 10 | 0 |
| 44 | Reece Merriweather | 2 | 2 | 4 | 0 |
| 55 | Ty Veltrop | 0 | 1 | 1 | 0 |
| 92 | Tyler Thompson | 0 | 1 | 1 | 0 |
| 3 | Zamfir Dailey | 1 | 0 | 1 | 0 |
CBC Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Caden Smith | 0 | 1 | 1 | 0 |
| 29 | Caleb Peete | 5 | 4 | 9 | 0 |
| 7 | Cole Rivers | 2 | 5 | 7 | 0 |
| 8 | Gabriel Wilson | 7 | 5 | 12 | 2 |
| — | Ja'Kah Cooper | 2 | 1 | 3 | 0 |
| 22 | Joshua Beasley | 6 | 2 | 8 | 0 |
| 21 | Kameron Terrell | 2 | 2 | 4 | 0 |
| 97 | Marcus Aljaghbir | 3 | 1 | 4 | 0 |
| 45 | Marcus Parr | 4 | 4 | 8 | 0 |
| — | Milton Proctor, III | 3 | 1 | 4 | 0 |
| 15 | Weston Gannon | 2 | 2 | 4 | 0 |
| 97 | Will Corbin | 4 | 10 | 14 | 1 |
Special Teams
Field Goals
De Smet Field Goals
No field goal attempts recorded.
CBC Field Goals
No field goal attempts recorded.
Kick Returns
De Smet Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 31 | Dylan Gardner | 1 | 35 | 0 |
| 5 | Kolby Dotson | 1 | 34 | 0 |
| 14 | Zachary Humphrey | 1 | 41 | 0 |
CBC Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Allakyi Temple | 1 | 33 | 0 |
| 6 | Arness Webb | 1 | 9 | 0 |
| — | Kingston McPike | 1 | 95 | 0 |