Date
Sep 25, 2026
Time
7:00 PM
Location
Fort Zumwalt South
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Fort Zumwalt South | 7 | 0 | 0 | 0 | 7 |
| Fort Zumwalt North | 21 | 0 | 14 | 7 | 42 |
Player Stats
Offense
Passing
Fort Zumwalt South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | John Stickman | 10 | 18 | 131 | 1 | 0 |
Fort Zumwalt North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 14 | Josiah Potts | 2 | 5 | 35 | 0 | 0 |
Rushing
Fort Zumwalt South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Anthony Bayless | 8 | 20 | 0 |
| — | Blake Hunt | 5 | 28 | 0 |
| 2 | Chad Ross | 8 | 83 | 0 |
| — | John Stickman | 8 | -47 | 0 |
| — | Landon Hamilton | 3 | 10 | 0 |
| 5 | Lliam Thompson | 2 | 3 | 0 |
| — | Rylan Gardener | 1 | 3 | 0 |
Fort Zumwalt North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 84 | Evan Carson | 5 | 46 | 0 |
| 14 | Josiah Potts | 18 | 150 | 0 |
| — | Logan Bauer | 1 | 7 | 0 |
| — | Rylen Arnold | 4 | 55 | 0 |
| 22 | Trevor Parker | 1 | -3 | 0 |
Receiving
Fort Zumwalt South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 2 | Chad Ross | 1 | 1 | 0 |
| — | Landon Hamilton | 3 | 26 | 0 |
| — | Rylan Gardener | 6 | 104 | 0 |
Fort Zumwalt North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Blake Williams | 1 | 26 | 0 |
| — | Conner Wichern | 1 | 9 | 0 |
Defense
Interceptions
Fort Zumwalt South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fort Zumwalt North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Fort Zumwalt South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Fort Zumwalt North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 24 | Jude Miller | 1 | 0 | 0 |
| 20 | Tedy Militello | 1 | 0 | 0 |
General Defense
Fort Zumwalt South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Alexander Gamble | 3 | 4 | 7 | 0 |
| — | Anthony Bayless | 2 | 3 | 5 | 0 |
| 2 | Chad Ross | 1 | 6 | 7 | 0 |
| — | Donivan Young | 1 | 2 | 3 | 0 |
| — | Drew Clarke | 3 | 5 | 8 | 1 |
| — | Ian Laswell | 3 | 4 | 7 | 0 |
| — | Jt Higgins | 0 | 2 | 2 | 0 |
| 19 | Julian Bush | 1 | 2 | 3 | 0 |
| 81 | Nolan Stamper | 0 | 2 | 2 | 0 |
| — | Roegan Kelly | 1 | 2 | 3 | 0 |
| 71 | Rolen Lundstrom | 0 | 3 | 3 | 0 |
| — | Tyson Purcell | 1 | 4 | 5 | 0 |
| — | Will Bishop | 1 | 3 | 4 | 0 |
Fort Zumwalt North Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 33 | Blake Riggins | 1 | 1 | 2 | 0 |
| — | Blake Williams | 2 | 4 | 6 | 0 |
| 56 | Brixton Lawson | 1 | 2 | 3 | 1 |
| — | Conner Wichern | 1 | 0 | 1 | 0 |
| 48 | Eli Spilker | 1 | 0 | 1 | 0 |
| 84 | Evan Carson | 2 | 0 | 2 | 0 |
| 5 | Jayden Burleson | 5 | 0 | 5 | 1 |
| 24 | Jude Miller | 6 | 1 | 7 | 1 |
| — | Logan Bauer | 4 | 2 | 6 | 1 |
| — | Michael Sieve | 1 | 1 | 2 | 0 |
| — | Michael Vonner | 2 | 0 | 2 | 0 |
| — | Rylen Arnold | 4 | 3 | 7 | 0 |
| 20 | Tedy Militello | 8 | 3 | 11 | 1 |
| 22 | Trevor Parker | 3 | 3 | 6 | 0 |
Special Teams
Field Goals
Fort Zumwalt South Field Goals
No field goal attempts recorded.
Fort Zumwalt North Field Goals
No field goal attempts recorded.
Kick Returns
Fort Zumwalt South Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Fort Zumwalt North Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Blake Williams | 2 | 87 | 0 |