Date
Oct 01, 2026
Time
6:00 PM
Location
North Point
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Point | 0 | 0 | 0 | 0 | 0 |
| Fort Zumwalt North | 20 | 24 | 0 | 0 | 44 |
Player Stats
Offense
Passing
North Point Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 13 | Alex Graham | 3 | 13 | 15 | 0 | 0 |
Fort Zumwalt North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 19 | Colton Stoehner | 0 | 1 | 0 | 0 | 0 |
| 14 | Josiah Potts | 1 | 2 | 2 | 0 | 0 |
Rushing
North Point Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 13 | Alex Graham | 8 | 9 | 0 |
| 6 | Jeremiah Mozee | 1 | 0 | 0 |
| — | Mason Barr | 12 | 55 | 0 |
| 60 | Mason Reiske | 7 | 40 | 0 |
| — | Norvell Brandon | 3 | 8 | 0 |
Fort Zumwalt North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 19 | Colton Stoehner | 3 | 1 | 0 |
| 84 | Evan Carson | 5 | 117 | 0 |
| 25 | Jacob Howard | 4 | 11 | 0 |
| 16 | Jaden Pasquel | 1 | -3 | 0 |
| 14 | Josiah Potts | 11 | 58 | 0 |
| — | LaJorrin Harris | 1 | 3 | 0 |
| 24 | Noah Gentemann | 1 | -2 | 0 |
| — | Rylen Arnold | 7 | 70 | 0 |
| 28 | Salvatore Smith | 4 | 13 | 0 |
Receiving
North Point Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 6 | Jeremiah Mozee | 3 | 15 | 0 |
Fort Zumwalt North Receiving
| # | Player | Rec | Yds | TDS |
|---|
Defense
Interceptions
North Point Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fort Zumwalt North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
North Point Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Fort Zumwalt North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 56 | Brixton Lawson | 1 | 0 | 0 |
| 71 | Drake Miller | 1 | 0 | 0 |
| 84 | Evan Carson | 1 | 0 | 0 |
| 22 | Trevor Parker | 1 | 0 | 0 |
General Defense
North Point Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Caden Craig | 2 | 2 | 4 | 0 |
| 28 | Coleson Penrod | 6 | 2 | 8 | 0 |
| 1 | Desire Abunaw | 3 | 0 | 3 | 0 |
| 21 | Emerson Moore | 10 | 7 | 17 | 0 |
| 34 | Evan Schottel | 5 | 0 | 5 | 0 |
| — | Izaiah Mozee | 4 | 1 | 5 | 0 |
| 0 | Izak Romer | 0 | 1 | 1 | 0 |
| 27 | Jackson McLaren | 6 | 3 | 9 | 0 |
| 50 | Jackson Myers | 2 | 1 | 3 | 0 |
| — | Jayden Barban | 4 | 3 | 7 | 0 |
| 0 | Phoenix Smithey | 1 | 0 | 1 | 0 |
| 1 | Ryder Werle | 1 | 0 | 1 | 0 |
Fort Zumwalt North Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiyden Parrot | 2 | 0 | 2 | 0 |
| 33 | Blake Riggins | 1 | 0 | 1 | 0 |
| — | Blake Williams | 3 | 1 | 4 | 0 |
| 56 | Brixton Lawson | 6 | 5 | 11 | 0 |
| 71 | Drake Miller | 1 | 0 | 1 | 0 |
| 48 | Eli Spilker | 3 | 2 | 5 | 0 |
| 84 | Evan Carson | 1 | 0 | 1 | 0 |
| 25 | Jacob Howard | 1 | 0 | 1 | 0 |
| 5 | Jayden Burleson | 1 | 0 | 1 | 1 |
| 24 | Jude Miller | 4 | 1 | 5 | 0 |
| — | Logan Bauer | 3 | 1 | 4 | 0 |
| — | Michael Sieve | 1 | 0 | 1 | 0 |
| — | Rylen Arnold | 2 | 2 | 4 | 0 |
| 28 | Salvatore Smith | 1 | 0 | 1 | 0 |
| 20 | Tedy Militello | 6 | 1 | 7 | 0 |
| 22 | Trevor Parker | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
North Point Field Goals
No field goal attempts recorded.
Fort Zumwalt North Field Goals
No field goal attempts recorded.
Kick Returns
North Point Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Fort Zumwalt North Kick Returns
| # | Player | Ret | Yds | TD |
|---|