Date
Sep 18, 2026
Time
7:00 PM
Location
North Point
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North Point | 7 | 21 | 7 | 7 | 42 |
| Fort Zumwalt East | 0 | 6 | 8 | 7 | 21 |
Player Stats
Offense
Passing
North Point Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 13 | Alex Graham | 12 | 17 | 278 | 3 | 0 |
Fort Zumwalt East Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Myles Medlin | 21 | 40 | 206 | 1 | 1 |
Rushing
North Point Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 13 | Alex Graham | 2 | 17 | 0 |
| — | Garrett Craft | 2 | 7 | 0 |
| 9 | Jayden Flores | 1 | 27 | 0 |
| — | Mason Barr | 11 | 54 | 0 |
| 60 | Mason Reiske | 4 | 39 | 0 |
| — | Norvell Brandon | 3 | 6 | 0 |
Fort Zumwalt East Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Carter Mitchell | 26 | 158 | 0 |
| — | Myles Medlin | 6 | 49 | 0 |
Receiving
North Point Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Caiden Curry | 3 | 72 | 0 |
| 9 | Jayden Flores | 5 | 114 | 0 |
| 6 | Jeremiah Mozee | 3 | 91 | 0 |
| — | Norvell Brandon | 1 | 1 | 0 |
Fort Zumwalt East Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Carter Mitchell | 5 | 65 | 0 |
| — | Devin Medlin | 3 | 30 | 0 |
| — | Dominick Brethold | 5 | 55 | 0 |
| — | Preston Meier | 8 | 56 | 0 |
Defense
Interceptions
North Point Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fort Zumwalt East Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
North Point Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 28 | Coleson Penrod | 1 | 0 | 0 |
Fort Zumwalt East Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
North Point Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 70 | Aiden Miller | 0 | 3 | 3 | 0 |
| — | Caden Craig | 3 | 6 | 9 | 0 |
| 3 | Caiden Curry | 1 | 0 | 1 | 0 |
| 28 | Coleson Penrod | 6 | 2 | 8 | 0 |
| 19 | Deacon Boaz | 2 | 1 | 3 | 0 |
| 1 | Desire Abunaw | 9 | 5 | 14 | 0 |
| 21 | Emerson Moore | 5 | 5 | 10 | 0 |
| 34 | Evan Schottel | 6 | 1 | 7 | 0 |
| — | Izaiah Mozee | 0 | 1 | 1 | 0 |
| 0 | Izak Romer | 1 | 2 | 3 | 0 |
| 27 | Jackson McLaren | 8 | 6 | 14 | 0 |
| — | Jayden Barban | 1 | 2 | 3 | 0 |
| 0 | Phoenix Smithey | 0 | 1 | 1 | 0 |
| 1 | Ryder Werle | 7 | 2 | 9 | 0 |
Fort Zumwalt East Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Brandon James | 4 | 2 | 6 | 0 |
| — | Brody Miller | 3 | 1 | 4 | 0 |
| — | Carter Mitchell | 1 | 0 | 1 | 0 |
| — | Chase Sinner | 1 | 1 | 2 | 0 |
| — | Devin Medlin | 3 | 1 | 4 | 0 |
| — | Dominick Brethold | 4 | 1 | 5 | 0 |
| — | Ezekial Watshmanga | 2 | 1 | 3 | 0 |
| — | Jake Rivera | 1 | 0 | 1 | 0 |
| — | Jeremiah Nevels | 2 | 2 | 4 | 0 |
| — | Kayden Ivy | 0 | 2 | 2 | 0 |
| — | Kristian Lipovac | 3 | 0 | 3 | 0 |
| — | Spencer Atwell | 1 | 0 | 1 | 0 |
| — | Tayden Rudd | 3 | 0 | 3 | 0 |
Special Teams
Field Goals
North Point Field Goals
No field goal attempts recorded.
Fort Zumwalt East Field Goals
No field goal attempts recorded.
Kick Returns
North Point Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Fort Zumwalt East Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Brody Miller | 1 | 15 | 0 |
| — | Devin Medlin | 3 | 57 | 0 |