Date
Oct 02, 2026
Time
7:00 PM
Location
Troy Buchanan
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Troy Buchanan | 0 | 0 | 0 | 0 | 80 |
| Francis Howell North | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Troy Buchanan Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Camden Lollar | 1 | 1 | 1 | 0 | 0 |
| 10 | Carter Shafer | 10 | 13 | 195 | 2 | 0 |
Francis Howell North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 7 | Dean Hyatt | 14 | 28 | 87 | 0 | 1 |
Rushing
Troy Buchanan Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 33 | Braden Byrne | 6 | 36 | 0 |
| 1 | Camden Lollar | 4 | 116 | 0 |
| 10 | Carter Shafer | 1 | 10 | 0 |
| 21 | Donovan Miller | 2 | 43 | 0 |
| 4 | Ethan Wilson | 1 | 8 | 0 |
| 23 | Gunnar Stephenson | 2 | 26 | 0 |
| 28 | Mason Seymour | 1 | 26 | 0 |
| 6 | Tre Lococo | 4 | 66 | 0 |
Francis Howell North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | AJ Stephens | 8 | 40 | 0 |
| 7 | Dean Hyatt | 2 | -19 | 0 |
| 2 | Jesse Cruzen | 1 | -4 | 0 |
| 59 | Kevin Rose | 8 | 4 | 0 |
Receiving
Troy Buchanan Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 12 | Conner Ryan | 3 | 31 | 0 |
| 21 | Donovan Miller | 1 | 26 | 0 |
| 11 | Gavin Eise | 1 | 12 | 0 |
| 23 | Gunnar Stephenson | 1 | 1 | 0 |
| 10 | Joe Thompson | 3 | 80 | 0 |
| 3 | Kyle Eisenbath | 2 | 46 | 0 |
Francis Howell North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | AJ Stephens | 1 | 5 | 0 |
| — | Colby Tallo | 2 | 11 | 0 |
| 4 | Harrison McGowen | 1 | 9 | 0 |
| — | Jackson Gamby | 2 | 9 | 0 |
| 59 | Kevin Rose | 2 | 12 | 0 |
| — | Liam Bradford | 2 | 11 | 0 |
| 25 | Mason Monken | 1 | 8 | 0 |
| 12 | Ryan Von Arb | 3 | 22 | 0 |
Defense
Interceptions
Troy Buchanan Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Francis Howell North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Troy Buchanan Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 48 | Caleb Jacobsmeyer | 1 | 0 | 0 |
| 43 | Daymein Givens | 1 | 0 | 0 |
| 31 | Izayah Amman | 1 | 0 | 0 |
Francis Howell North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Troy Buchanan Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Bentley Jeffries | 1 | 0 | 1 | 0 |
| 33 | Braden Byrne | 1 | 0 | 1 | 0 |
| — | Brady Pickett | 5 | 0 | 5 | 2 |
| — | Brenden Henebry | 0 | 1 | 1 | 0 |
| 66 | Brody Berryman | 2 | 1 | 3 | 0 |
| 48 | Caleb Jacobsmeyer | 0 | 3 | 3 | 0 |
| 7 | Canton Maddock | 0 | 2 | 2 | 0 |
| — | Carter Schlechta | 1 | 0 | 1 | 0 |
| 12 | Conner Ryan | 0 | 1 | 1 | 0 |
| 43 | Daymein Givens | 2 | 2 | 4 | 0 |
| 67 | Demitri Miller | 0 | 1 | 1 | 0 |
| 21 | Donovan Miller | 0 | 1 | 1 | 0 |
| — | Elijah Conley | 2 | 2 | 4 | 0 |
| 86 | Ethan Farmer | 1 | 0 | 1 | 0 |
| 4 | Ethan Wilson | 2 | 1 | 3 | 0 |
| 67 | Evan Flannigan | 0 | 2 | 2 | 0 |
| 20 | Gavin Rash | 1 | 0 | 1 | 0 |
| 30 | Isaiah Bailey | 1 | 1 | 2 | 0 |
| 31 | Izayah Amman | 1 | 0 | 1 | 0 |
| 59 | Jackson Beckwith | 1 | 0 | 1 | 0 |
| 27 | Jacob Donnelly | 2 | 0 | 2 | 0 |
| 55 | Jalyn Kline | 2 | 1 | 3 | 0 |
| 8 | John Martin | 2 | 0 | 2 | 0 |
| 85 | Jonah Howze | 1 | 0 | 1 | 0 |
| 93 | Josh Funk | 0 | 1 | 1 | 0 |
| — | Justin Niffen | 0 | 2 | 2 | 0 |
| 65 | Kanon Clark | 0 | 1 | 1 | 0 |
| 71 | Kevin Gonzalez | 1 | 0 | 1 | 0 |
| 11 | Khland Scronce | 1 | 0 | 1 | 0 |
| 41 | Kolten Ray | 0 | 3 | 3 | 0 |
| 32 | Lucas Knowles | 2 | 0 | 2 | 0 |
| 2 | Lucas Reed | 2 | 1 | 3 | 0 |
| 17 | Markis Reynolds | 2 | 0 | 2 | 0 |
| — | Sam Fabian | 0 | 2 | 2 | 0 |
| 12 | Trevor Wolfe | 0 | 1 | 1 | 0 |
| 34 | Tristen Wilke | 4 | 6 | 10 | 0 |
| 13 | Tyson Thomas | 2 | 0 | 2 | 0 |
| 12 | Zane Hunolt | 1 | 0 | 1 | 0 |
| — | Zay Thomas | 1 | 0 | 1 | 0 |
Francis Howell North Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 40 | Brett McNail | 1 | 1 | 2 | 0 |
| — | Bryce Rosauer | 1 | 1 | 2 | 0 |
| 67 | Bryson King | 1 | 1 | 2 | 0 |
| — | CJ Ellis | 1 | 1 | 2 | 0 |
| 20 | Davion Danser | 0 | 1 | 1 | 0 |
| 7 | Dean Hyatt | 1 | 0 | 1 | 0 |
| — | Iain Reid | 2 | 0 | 2 | 0 |
| — | Jaxin Schnettler | 0 | 1 | 1 | 0 |
| — | Malik Daniels | 1 | 1 | 2 | 0 |
| — | Nathaniel Carney | 1 | 0 | 1 | 0 |
| 12 | Ryan Von Arb | 4 | 2 | 6 | 0 |
| — | Shrey Kapoor | 2 | 1 | 3 | 0 |
| — | Tony Greishaber | 3 | 2 | 5 | 0 |
Special Teams
Field Goals
Troy Buchanan Field Goals
No field goal attempts recorded.
Francis Howell North Field Goals
No field goal attempts recorded.
Kick Returns
Troy Buchanan Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Francis Howell North Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | AJ Stephens | 10 | 170 | 0 |
| — | Colby Tallo | 1 | 15 | 0 |