Date
Sep 24, 2026
Time
6:00 PM
Location
Timberland
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Timberland | 28 | 14 | 21 | 7 | 70 |
| North Point | 18 | 8 | 14 | 6 | 46 |
Player Stats
Offense
Passing
Timberland Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Tavren Williams | 8 | 15 | 247 | 1 | 0 |
North Point Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 13 | Alex Graham | 23 | 36 | 458 | 4 | 2 |
| — | Mason Barr | 1 | 1 | 3 | 0 | 0 |
Rushing
Timberland Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Ayden Jackson | 2 | 82 | 0 |
| — | Kalvin Smith | 10 | 105 | 0 |
| — | Landon Boulware | 1 | 1 | 0 |
| 13 | Parker Runge | 2 | 16 | 0 |
| — | Tavren Williams | 8 | 26 | 0 |
North Point Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 13 | Alex Graham | 12 | 65 | 0 |
| 9 | Jayden Flores | 2 | 11 | 0 |
| 4 | Levi Crigler | 1 | 3 | 0 |
| — | Mason Barr | 11 | 62 | 0 |
| 60 | Mason Reiske | 2 | 13 | 0 |
| — | Norvell Brandon | 2 | 18 | 0 |
Receiving
Timberland Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Ayden Jackson | 1 | 65 | 0 |
| 91 | Gavin Herbers | 1 | 34 | 0 |
| — | Landon Boulware | 2 | 83 | 0 |
| — | Max Brown | 4 | 55 | 0 |
| 13 | Parker Runge | 2 | 28 | 0 |
North Point Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Caiden Curry | 5 | 38 | 0 |
| 9 | Jayden Flores | 5 | 214 | 0 |
| 6 | Jeremiah Mozee | 7 | 164 | 0 |
| 70 | Landon Manco | 1 | 3 | 0 |
| — | Norvell Brandon | 6 | 42 | 0 |
Defense
Interceptions
Timberland Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
North Point Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Timberland Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Colin Landry | 1 | 0 | 0 |
| — | Jayon Hemphill | 1 | 0 | 0 |
North Point Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Timberland Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Alex Okumu | 5 | 17 | 22 | 0 |
| 79 | Barrett Redfield | 7 | 1 | 8 | 0 |
| — | Cody Kimmel | 7 | 3 | 10 | 0 |
| — | Cole Madden | 1 | 1 | 2 | 0 |
| — | Colin Landry | 1 | 1 | 2 | 0 |
| — | David Creighton | 1 | 0 | 1 | 0 |
| 91 | Gavin Herbers | 5 | 1 | 6 | 1 |
| — | Jack Clark | 2 | 4 | 6 | 0 |
| — | Jackson Kuhns | 6 | 1 | 7 | 1 |
| — | Jacob Curry | 2 | 3 | 5 | 0 |
| — | Jaylen Motley | 10 | 6 | 16 | 0 |
| — | Jayon Hemphill | 1 | 2 | 3 | 0 |
| — | Kendall Flakes | 2 | 1 | 3 | 0 |
| — | Landon Coleman | 3 | 4 | 7 | 0 |
| 4 | Marlon Jackson | 4 | 1 | 5 | 0 |
| — | Payton Plummer | 1 | 4 | 5 | 1 |
| — | Roman Wannstedt | 6 | 1 | 7 | 0 |
| — | Trenton Erpelding | 1 | 2 | 3 | 0 |
North Point Defense
No defensive stats recorded.
Special Teams
Field Goals
Timberland Field Goals
No field goal attempts recorded.
North Point Field Goals
No field goal attempts recorded.
Kick Returns
Timberland Kick Returns
| # | Player | Ret | Yds | TD |
|---|
North Point Kick Returns
| # | Player | Ret | Yds | TD |
|---|