Date
Sep 25, 2026
Time
7:00 PM
Location
Eureka
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Eureka | 7 | 7 | 7 | 14 | 35 |
| Kirkwood | 3 | 0 | 14 | 7 | 24 |
Player Stats
Offense
Passing
Eureka Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Zac Kem | 9 | 18 | 141 | 1 | 0 |
Kirkwood Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Nicholas Tucci | 13 | 24 | 228 | 1 | 1 |
Rushing
Eureka Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | A.J. White | 3 | 8 | 0 |
| 7 | Curtis Harris | 10 | 21 | 0 |
| 10 | Zac Kem | 19 | 174 | 0 |
Kirkwood Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Benji Rice | 8 | 89 | 0 |
| 4 | Chase Griffin | 8 | 11 | 0 |
| — | DaMarcus Tatum | 5 | 32 | 0 |
| — | Derrion Brown | 11 | 38 | 0 |
| — | Nicholas Tucci | 3 | -22 | 0 |
| — | TEAM STATS | 1 | -16 | 0 |
Receiving
Eureka Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | A.J. White | 1 | 27 | 0 |
| 23 | Chase Edmiston | 2 | 14 | 0 |
| 44 | Sal Gianino | 6 | 100 | 0 |
Kirkwood Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 0 | Bodi Mansfield | 3 | 93 | 0 |
| 11 | George Kidd | 5 | 87 | 0 |
| 29 | Ryan Brown | 1 | 20 | 0 |
| 10 | Travis Shores Jr. | 4 | 28 | 0 |
Defense
Interceptions
Eureka Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Kirkwood Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Eureka Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Kirkwood Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Eureka Defense
No defensive stats recorded.
Kirkwood Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiden (AJ) Eckwood | 7 | 1 | 8 | 0 |
| 38 | Almonza Downs | 1 | 0 | 1 | 0 |
| — | Benji Rice | 1 | 2 | 3 | 0 |
| 58 | Caden Priesmeyer | 1 | 1 | 2 | 0 |
| — | D'Anton Berry | 2 | 1 | 3 | 0 |
| — | DaMarcus Tatum | 5 | 1 | 6 | 0 |
| — | Frank Luckett | 2 | 0 | 2 | 0 |
| — | Gabe Turner | 3 | 1 | 4 | 0 |
| — | Hunter Burkis | 5 | 4 | 9 | 0 |
| 20 | Jorden Henry | 2 | 0 | 2 | 0 |
| — | Karter Downs | 3 | 1 | 4 | 0 |
| 1 | Khalil McDaniel | 1 | 0 | 1 | 0 |
| — | Ky'Len Sanders | 0 | 2 | 2 | 0 |
| 12 | Makai Mansfield | 1 | 0 | 1 | 0 |
| 35 | Mark Peters | 1 | 1 | 2 | 0 |
| — | Max Owens | 1 | 0 | 1 | 0 |
| 61 | Spencer Stewart | 1 | 0 | 1 | 0 |
| 22 | Sully Orton | 1 | 0 | 1 | 0 |
| 71 | Will Bokermann | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
Eureka Field Goals
No field goal attempts recorded.
Kirkwood Field Goals
No field goal attempts recorded.
Kick Returns
Eureka Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 46 | Brody Alderman | 1 | 5 | 0 |
| 7 | Curtis Harris | 1 | 26 | 0 |
Kirkwood Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 20 | Jorden Henry | 2 | 49 | 0 |