Date
Aug 27, 2026
Time
6:00 PM
Location
Parkway West
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway West | 0 | 10 | 14 | 0 | 24 |
| Parkway North | 0 | 7 | 7 | 7 | 21 |
Player Stats
Offense
Passing
Parkway West Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 12 | Braden Biermann | 10 | 20 | 81 | 0 | 0 |
Parkway North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 16 | Jeremiah Burns | 1 | 1 | 16 | 1 | 0 |
| 3 | Kenyon Bolden | 4 | 5 | 24 | 0 | 1 |
Rushing
Parkway West Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 12 | Braden Biermann | 4 | 6 | 0 |
| 13 | Jackson Gieselmann | 3 | 8 | 0 |
| 5 | Josh Miller | 19 | 92 | 0 |
| 1 | Max Jones | 2 | 2 | 1 |
Parkway North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Christian Washington | 3 | -1 | 0 |
| 3 | Kenyon Bolden | 2 | 14 | 0 |
| — | Patrick Pierce | 2 | 1 | 0 |
Receiving
Parkway West Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 8 | Greyson Smith | 5 | 38 | 0 |
| 13 | Jackson Gieselmann | 1 | 2 | 0 |
| 10 | Liam Corrigan | 2 | 16 | 0 |
| 1 | Max Jones | 2 | 25 | 0 |
Parkway North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 5 | Alex Harvey | 6 | 123 | 1 |
| 11 | Braylen Baker | 7 | 53 | 0 |
| — | Bryce Glasby | 9 | 88 | 0 |
| 17 | Corey Franklin | 2 | 31 | 0 |
Defense
Interceptions
Parkway West Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway West Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 1 | Max Jones | 1 | 0 | 0 |
Parkway North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Parkway West Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Aiden Fabor | 2 | 2 | 4 | 0 |
| 30 | Alex Lovewell | 4 | 5 | 9 | 0 |
| 0 | Ayden Winston | 2 | 2 | 4 | 0 |
| 23 | Caleb Voigt | 6 | 2 | 8 | 0 |
| 50 | Campbell Adams | 2 | 2 | 4 | 0 |
| 44 | Gunnar Holmes | 8 | 8 | 16 | 0 |
| 61 | Jake Hartle | 2 | 3 | 5 | 0 |
| 21 | Jejuan Pore | 2 | 0 | 2 | 0 |
| 54 | Jordan Heitz | 0 | 1 | 1 | 0 |
| 10 | Liam Corrigan | 0 | 1 | 1 | 0 |
| 7 | Logan Burch | 2 | 1 | 3 | 0 |
| 1 | Max Jones | 1 | 0 | 1 | 0 |
| 24 | Robley Casteel | 2 | 1 | 3 | 0 |
| 59 | Sidney Furnish | 2 | 0 | 2 | 1 |
| 6 | Tanner Hickert | 7 | 5 | 12 | 0 |
| 15 | Vincent Kilgore | 0 | 1 | 1 | 0 |
Parkway North Defense
No defensive stats recorded.
Special Teams
Field Goals
Parkway West Field Goals
No field goal attempts recorded.
Parkway North Field Goals
No field goal attempts recorded.
Kick Returns
Parkway West Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Jack Peterson | 1 | 14 | 0 |
| 7 | Logan Burch | 2 | 21 | 0 |
Parkway North Kick Returns
| # | Player | Ret | Yds | TD |
|---|