Date
Sep 03, 2026
Time
6:00 PM
Location
Parkway North
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway North | 7 | 7 | 21 | 7 | 42 |
| Parkway Central | 0 | 6 | 0 | 0 | 6 |
Player Stats
Offense
Passing
Parkway North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Jeremiah Burns | 11 | 14 | 228 | 2 | 1 |
| 3 | Kenyon Bolden | 0 | 2 | 0 | 0 | 1 |
| 15 | Mikey Howard | 1 | 3 | 5 | 0 | 0 |
Parkway Central Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | John Mertz | 15 | 36 | 294 | 1 | 2 |
Rushing
Parkway North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Christian Washington | 8 | 94 | 0 |
| 17 | Corey Franklin | 1 | 3 | 0 |
| — | Jeremiah Burns | 11 | 101 | 0 |
| 20 | Kai Brooks | 2 | 15 | 0 |
| 15 | Mikey Howard | 1 | 3 | 0 |
| — | Patrick Pierce | 5 | 45 | 0 |
Parkway Central Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Huston Ellison | 3 | 9 | 0 |
| 10 | Jemir McDonald | 9 | 3 | 0 |
| 1 | John Mertz | 1 | 2 | 0 |
| 4 | Mick Chalitskul | 3 | 4 | 0 |
Receiving
Parkway North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 5 | Alex Harvey | 8 | 117 | 0 |
| 17 | Corey Franklin | 1 | 7 | 0 |
| 80 | Dontrell Clark | 2 | 27 | 0 |
| 12 | Tyree McKinney | 1 | 82 | 0 |
Parkway Central Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 1 | Chase Stearns | 2 | 120 | 0 |
| 8 | Drew Harris | 1 | 29 | 0 |
| — | Grayden Koestel | 2 | 15 | 0 |
| 33 | Landon Bakula | 2 | 17 | 0 |
| 2 | Nathaniel Black | 1 | 1 | 0 |
| 19 | Phoenix Hula | 3 | 35 | 0 |
Defense
Interceptions
Parkway North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway Central Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Parkway Central Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Parkway North Defense
No defensive stats recorded.
Parkway Central Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 80 | Anthony Crow | 1 | 0 | 1 | 0 |
| — | Brock Sparkman | 3 | 1 | 4 | 0 |
| 62 | Caleb Neely | 2 | 1 | 3 | 0 |
| 77 | Christian Wood | 3 | 2 | 5 | 0 |
| 52 | Corbin Mueller | 5 | 2 | 7 | 0 |
| 8 | Drew Harris | 4 | 0 | 4 | 0 |
| — | Henry Stewart | 2 | 1 | 3 | 0 |
| — | Huston Ellison | 5 | 3 | 8 | 0 |
| 33 | Landon Bakula | 2 | 3 | 5 | 0 |
| 53 | Mekhi Williams | 1 | 0 | 1 | 0 |
| 63 | Micah Freistein | 1 | 1 | 2 | 0 |
| — | Mike Evans | 1 | 0 | 1 | 0 |
| 2 | Nathaniel Black | 2 | 1 | 3 | 0 |
| 13 | Paxon Bondevers | 4 | 3 | 7 | 0 |
| 19 | Phoenix Hula | 0 | 1 | 1 | 0 |
| 22 | Qualin Stepney | 3 | 1 | 4 | 0 |
| — | Rogerick Williams | 1 | 0 | 1 | 0 |
| — | Sam Day | 4 | 0 | 4 | 0 |
| 76 | Torben Thompson | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Parkway North Field Goals
No field goal attempts recorded.
Parkway Central Field Goals
No field goal attempts recorded.
Kick Returns
Parkway North Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Parkway Central Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 8 | Drew Harris | 5 | 94 | 0 |
| 10 | Jemir McDonald | 1 | 9 | 0 |