Date
Sep 18, 2026
Time
6:30 PM
Location
Parkway North
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway North | 16 | 12 | 7 | 0 | 35 |
| Hazelwood Central | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Parkway North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Jeremiah Burns | 10 | 18 | 155 | 1 | 1 |
| 3 | Kenyon Bolden | 1 | 2 | -1 | 0 | 1 |
Hazelwood Central Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Rushing
Parkway North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 5 | Alex Harvey | 1 | 5 | 0 |
| 10 | Christian Washington | 4 | 18 | 0 |
| — | Jeremiah Burns | 7 | 41 | 0 |
| 20 | Kai Brooks | 1 | 2 | 0 |
| 3 | Kenyon Bolden | 3 | 17 | 0 |
| — | Patrick Pierce | 8 | 27 | 0 |
Hazelwood Central Rushing
| # | Player | Att | Yds | TDS |
|---|
Receiving
Parkway North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 5 | Alex Harvey | 4 | 86 | 0 |
| 11 | Braylen Baker | 2 | 21 | 0 |
| — | Bryce Glasby | 1 | 11 | 0 |
| 34 | Christian Brown | 1 | 16 | 0 |
| 80 | Dontrell Clark | 2 | 11 | 0 |
| 12 | Tyree McKinney | 1 | 9 | 0 |
Hazelwood Central Receiving
| # | Player | Rec | Yds | TDS |
|---|
Defense
Interceptions
Parkway North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Hazelwood Central Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Hazelwood Central Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 35 | Nathan Zachary | 1 | 0 | 0 |
General Defense
Parkway North Defense
No defensive stats recorded.
Hazelwood Central Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 24 | Antonio Malone | 1 | 0 | 1 | 0 |
| — | Antwon Wilson | 1 | 1 | 2 | 0 |
| 14 | D'Mario Sherrod | 0 | 1 | 1 | 0 |
| 11 | Dallas Dove | 0 | 1 | 1 | 0 |
| 17 | Devon Johnson | 3 | 3 | 6 | 1 |
| 21 | Dylan Holliday | 1 | 0 | 1 | 0 |
| — | James Bates | 2 | 1 | 3 | 0 |
| 58 | Jerrell Robinson | 5 | 1 | 6 | 1 |
| 64 | Jrue Jackson | 1 | 2 | 3 | 0 |
| 1 | Justin Mitchell | 3 | 0 | 3 | 0 |
| 28 | Kaylyn Lee | 2 | 1 | 3 | 0 |
| 20 | Kylan Davis | 1 | 11 | 12 | 0 |
| 4 | Marvin Johnson | 0 | 8 | 8 | 0 |
| 13 | Micah Griffin | 3 | 4 | 7 | 0 |
| 35 | Nathan Zachary | 14 | 4 | 18 | 0 |
| 2 | Ryan Nichols | 1 | 0 | 1 | 0 |
| 22 | T'Andrew Walker | 1 | 0 | 1 | 0 |
| 51 | Te'kai Hurd | 0 | 3 | 3 | 0 |
| 10 | Xavier Rice | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
Parkway North Field Goals
No field goal attempts recorded.
Hazelwood Central Field Goals
No field goal attempts recorded.
Kick Returns
Parkway North Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Hazelwood Central Kick Returns
| # | Player | Ret | Yds | TD |
|---|