Date
Oct 02, 2026
Time
7:00 PM
Location
Seckman
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Seckman | 7 | 7 | 7 | 7 | 28 |
| Hazelwood Central | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Seckman Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 3 | Jaxon Jablonski | 5 | 8 | 35 | 0 | 2 |
| 1 | Nick Weidler | 1 | 1 | 22 | 1 | 0 |
Hazelwood Central Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Rushing
Seckman Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 23 | Jackson Sell | 1 | 1 | 0 |
| 3 | Jaxon Jablonski | 17 | 147 | 0 |
| 2 | Logan Harris | 3 | 37 | 0 |
| 1 | Nick Weidler | 1 | 8 | 0 |
| 36 | Trey Conner | 7 | 37 | 0 |
Hazelwood Central Rushing
| # | Player | Att | Yds | TDS |
|---|
Receiving
Seckman Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 2 | Logan Harris | 2 | 47 | 0 |
| 1 | Nick Weidler | 4 | 10 | 0 |
Hazelwood Central Receiving
| # | Player | Rec | Yds | TDS |
|---|
Defense
Interceptions
Seckman Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Hazelwood Central Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Seckman Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 10 | Jacob Derleth | 1 | 0 | 0 |
Hazelwood Central Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Seckman Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 88 | Braden Huck | 4 | 2 | 6 | 1 |
| 28 | Braden Leach | 2 | 0 | 2 | 0 |
| 11 | Brody Mosello | 5 | 3 | 8 | 1 |
| 20 | Carter Baugh | 2 | 0 | 2 | 0 |
| 7 | Chase Borawski | 7 | 5 | 12 | 0 |
| 95 | Chase Gaugh | 0 | 1 | 1 | 1 |
| 4 | Elliot Burris | 4 | 4 | 8 | 0 |
| 88 | Griffin Goad | 2 | 0 | 2 | 0 |
| 8 | Jackson Rutledge | 3 | 5 | 8 | 0 |
| 10 | Jacob Derleth | 2 | 1 | 3 | 0 |
| 43 | Jayden O'day | 1 | 1 | 2 | 0 |
| 13 | Liam Wild | 1 | 0 | 1 | 0 |
| 17 | Luke Maxwell | 2 | 1 | 3 | 0 |
| 14 | Mason Altman | 0 | 1 | 1 | 0 |
| 1 | Nick Weidler | 2 | 1 | 3 | 0 |
| 9 | Ryan Woods | 1 | 0 | 1 | 0 |
| 16 | Tony Fite | 1 | 1 | 2 | 0 |
Hazelwood Central Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Antwon Wilson | 0 | 3 | 3 | 0 |
| 11 | Dallas Dove | 1 | 0 | 1 | 0 |
| 21 | Dylan Holliday | 0 | 5 | 5 | 0 |
| — | James Bates | 5 | 2 | 7 | 0 |
| 58 | Jerrell Robinson | 1 | 1 | 2 | 0 |
| 64 | Jrue Jackson | 2 | 2 | 4 | 0 |
| 28 | Kaylyn Lee | 2 | 4 | 6 | 0 |
| 40 | Kingbre'yon Baxter | 0 | 1 | 1 | 0 |
| 20 | Kylan Davis | 1 | 5 | 6 | 0 |
| 4 | Marvin Johnson | 5 | 6 | 11 | 0 |
| 13 | Micah Griffin | 2 | 4 | 6 | 0 |
| 35 | Nathan Zachary | 7 | 6 | 13 | 0 |
| 44 | Nehemiah Ward | 1 | 3 | 4 | 0 |
| 9 | Sean Thomas | 0 | 1 | 1 | 0 |
| 51 | Te'kai Hurd | 5 | 0 | 5 | 0 |
| 55 | Terrell Robinson | 1 | 1 | 2 | 0 |
| 10 | Xavier Rice | 1 | 2 | 3 | 0 |
Special Teams
Field Goals
Seckman Field Goals
No field goal attempts recorded.
Hazelwood Central Field Goals
No field goal attempts recorded.
Kick Returns
Seckman Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 2 | Logan Harris | 1 | 17 | 0 |
Hazelwood Central Kick Returns
| # | Player | Ret | Yds | TD |
|---|