Date
Oct 02, 2026
Time
7:00 PM
Location
Union
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Union | 14 | 0 | 14 | 6 | 34 |
| Borgia | 10 | 8 | 0 | 8 | 26 |
Player Stats
Offense
Passing
Union Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 9 | Jack Baldwin | 6 | 6 | 62 | 1 | 0 |
Borgia Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Cash Chartrand | 16 | 23 | 236 | 3 | 0 |
Rushing
Union Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 18 | Brayden Blankenship | 21 | 177 | 0 |
| 4 | Colton Flotte | 2 | 8 | 0 |
| 0 | Isaac Vawter | 8 | 38 | 0 |
| 9 | Jack Baldwin | 4 | 19 | 0 |
| 25 | Ryan Webb | 5 | 105 | 0 |
| 13 | Thiago Dawson | 7 | 26 | 0 |
Borgia Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 1 | Cash Chartrand | 24 | 58 | 0 |
| 3 | Dominic Maciejewksi | 0 | -2 | 0 |
| 30 | Everett Jaquin-Lindsey | 2 | 4 | 0 |
| 26 | Tyler Woodle | 11 | 83 | 0 |
Receiving
Union Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 18 | Brayden Blankenship | 2 | 15 | 0 |
| 4 | Colton Flotte | 4 | 47 | 0 |
Borgia Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Dominic Maciejewksi | 4 | 69 | 0 |
| 5 | Ethan Leesmann | 4 | 54 | 0 |
| 28 | Gavin Chilton | 1 | 28 | 0 |
| 10 | Jeremiah Bollmann | 3 | 47 | 0 |
| 2 | Kaiden Cassette | 3 | 34 | 0 |
| 26 | Tyler Woodle | 1 | 4 | 0 |
Defense
Interceptions
Union Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Borgia Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Union Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Joey Jaquin | 1 | 0 | 0 |
Borgia Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Union Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 18 | Brayden Blankenship | 0 | 2 | 2 | 0 |
| 45 | Breslin Cordia | 1 | 2 | 3 | 0 |
| 4 | Colton Flotte | 3 | 4 | 7 | 0 |
| 31 | Hayden McCormick | 4 | 6 | 10 | 0 |
| 0 | Isaac Vawter | 1 | 4 | 5 | 1 |
| 53 | Jackson Bragg | 4 | 6 | 10 | 3 |
| — | Joey Jaquin | 6 | 2 | 8 | 0 |
| 19 | Lane Miller | 3 | 2 | 5 | 0 |
| 25 | Ryan Webb | 4 | 8 | 12 | 2 |
| 54 | Taylor Freeze | 1 | 4 | 5 | 0 |
| — | Trent Ladymon | 0 | 8 | 8 | 1 |
| — | Wade Ahner | 0 | 2 | 2 | 0 |
Borgia Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 20 | Abram Voss | 3 | 1 | 4 | 0 |
| 57 | Aiden Wolff | 0 | 1 | 1 | 0 |
| 38 | Andrew Devine | 2 | 1 | 3 | 0 |
| 52 | Ben Schaedler | 3 | 1 | 4 | 0 |
| 5 | Ethan Leesmann | 5 | 0 | 5 | 0 |
| 28 | Gavin Chilton | 5 | 1 | 6 | 0 |
| 10 | Jeremiah Bollmann | 2 | 1 | 3 | 0 |
| 40 | Kaleb Dobsch | 3 | 1 | 4 | 0 |
| 4 | Kobe Grannemann | 6 | 4 | 10 | 0 |
| 11 | Tommy Lyon | 1 | 1 | 2 | 0 |
| 22 | Tyler Schroeder | 1 | 0 | 1 | 0 |
| 26 | Tyler Woodle | 3 | 2 | 5 | 0 |
| 44 | Wes Hardin | 12 | 1 | 13 | 0 |
| 80 | Xavier Knox | 1 | 0 | 1 | 1 |
Special Teams
Field Goals
Union Field Goals
No field goal attempts recorded.
Borgia Field Goals
No field goal attempts recorded.
Kick Returns
Union Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Borgia Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Dominic Maciejewksi | 3 | 24 | 0 |
| 10 | Jeremiah Bollmann | 3 | 80 | 0 |