Date
Sep 04, 2026
Time
7:00 PM
Location
Seckman
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Seckman | 21 | 29 | 14 | 7 | 71 |
| North Point | 0 | 21 | 14 | 0 | 35 |
Player Stats
Offense
Passing
Seckman Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 22 | Cohner Baer | 7 | 9 | 165 | 3 | 0 |
North Point Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 13 | Alex Graham | 17 | 30 | 336 | 5 | 1 |
| 4 | Levi Crigler | 0 | 1 | 0 | 0 | 1 |
Rushing
Seckman Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 22 | Cohner Baer | 1 | 12 | 0 |
| 23 | Jackson Sell | 1 | 12 | 0 |
| 3 | Jaxon Jablonski | 13 | 177 | 0 |
| 19 | Josef Chitwood | 13 | 48 | 0 |
| 1 | Nick Weidler | 2 | 39 | 0 |
| 36 | Trey Conner | 10 | 147 | 0 |
North Point Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 13 | Alex Graham | 9 | 67 | 0 |
| 26 | Brian Panus | 4 | 54 | 0 |
| 9 | Jayden Flores | 4 | 10 | 0 |
| — | Mason Barr | 8 | 86 | 0 |
| 60 | Mason Reiske | 5 | 11 | 0 |
Receiving
Seckman Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 23 | Jackson Sell | 1 | 6 | 0 |
| 3 | Jaxon Jablonski | 2 | 78 | 0 |
| 2 | Logan Harris | 1 | 23 | 0 |
| 1 | Nick Weidler | 3 | 58 | 0 |
North Point Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 9 | Jayden Flores | 7 | 160 | 0 |
| 6 | Jeremiah Mozee | 7 | 155 | 0 |
| — | Norvell Brandon | 3 | 21 | 0 |
Defense
Interceptions
Seckman Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
North Point Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Seckman Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
North Point Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 34 | Evan Schottel | 1 | 0 | 0 |
General Defense
Seckman Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 26 | Boyer Hart | 5 | 3 | 8 | 0 |
| 28 | Braden Leach | 1 | 0 | 1 | 0 |
| 11 | Brody Mosello | 5 | 4 | 9 | 0 |
| 20 | Carter Baugh | 1 | 0 | 1 | 0 |
| 7 | Chase Borawski | 9 | 3 | 12 | 1 |
| 95 | Chase Gaugh | 1 | 1 | 2 | 1 |
| 4 | Elliot Burris | 5 | 4 | 9 | 0 |
| 8 | Jackson Rutledge | 5 | 5 | 10 | 0 |
| 10 | Jacob Derleth | 1 | 2 | 3 | 0 |
| 43 | Jayden O'day | 2 | 0 | 2 | 0 |
| 13 | Liam Wild | 1 | 0 | 1 | 0 |
| 17 | Luke Maxwell | 2 | 2 | 4 | 0 |
| 14 | Mason Altman | 1 | 1 | 2 | 0 |
| 91 | Matt Muessig | 3 | 0 | 3 | 3 |
| 1 | Nick Weidler | 1 | 1 | 2 | 0 |
| 16 | Tony Fite | 1 | 1 | 2 | 0 |
| 82 | Trevor Moravec | 0 | 2 | 2 | 0 |
North Point Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 70 | Aiden Miller | 2 | 4 | 6 | 0 |
| 26 | Brian Panus | 6 | 5 | 11 | 1 |
| — | Caden Craig | 0 | 4 | 4 | 0 |
| 3 | Caiden Curry | 1 | 0 | 1 | 0 |
| 19 | Deacon Boaz | 2 | 3 | 5 | 0 |
| 1 | Desire Abunaw | 3 | 1 | 4 | 0 |
| — | Drayvn Leavell | 1 | 0 | 1 | 0 |
| 21 | Emerson Moore | 7 | 5 | 12 | 0 |
| 34 | Evan Schottel | 2 | 2 | 4 | 0 |
| 0 | Izak Romer | 2 | 2 | 4 | 0 |
| 27 | Jackson McLaren | 7 | 7 | 14 | 0 |
| 50 | Jackson Myers | 0 | 2 | 2 | 0 |
| — | Jayden Barban | 2 | 2 | 4 | 0 |
| — | Mason Barr | 0 | 1 | 1 | 0 |
| 0 | Phoenix Smithey | 1 | 4 | 5 | 0 |
| 1 | Ryder Werle | 4 | 0 | 4 | 0 |
Special Teams
Field Goals
Seckman Field Goals
No field goal attempts recorded.
North Point Field Goals
No field goal attempts recorded.
Kick Returns
Seckman Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 2 | Logan Harris | 18 | 0 | 0 |
North Point Kick Returns
| # | Player | Ret | Yds | TD |
|---|