Date
Sep 04, 2026
Time
6:30 PM
Location
Parkway South
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway South | 7 | 3 | 0 | 0 | 10 |
| Parkway West | 7 | 14 | 14 | 7 | 42 |
Player Stats
Offense
Passing
Parkway South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Calvin Huse | 18 | 28 | 219 | 1 | 3 |
| — | Jack Leicht | 0 | 2 | 0 | 0 | 0 |
Parkway West Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 12 | Braden Biermann | 22 | 34 | 313 | 6 | 0 |
Rushing
Parkway South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Calvin Huse | 6 | 15 | 0 |
| 3 | Jalen Jones | 2 | 7 | 0 |
| 25 | Josiah McHale | 4 | 38 | 0 |
| — | Landon Nickerson | 3 | 9 | 0 |
| — | Michael Smith | 3 | 7 | 0 |
| 12 | Tucker Swinton | 2 | 5 | 0 |
| — | Tyler Evers | 6 | 21 | 0 |
Parkway West Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 40 | Andrew Alt | 2 | 7 | 0 |
| 12 | Braden Biermann | 2 | 19 | 0 |
| 16 | Chase Gillett | 1 | 5 | 0 |
| 44 | Gunnar Holmes | 1 | 4 | 0 |
| 13 | Jackson Gieselmann | 7 | 41 | 0 |
| 5 | Josh Miller | 6 | 26 | 0 |
| 22 | Tyler Mossman | 3 | 31 | 0 |
Receiving
Parkway South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Jalen Jones | 4 | 48 | 0 |
| — | Michael Smith | 2 | 11 | 0 |
| 12 | Tucker Swinton | 2 | 69 | 0 |
| — | Tyler Evers | 2 | 37 | 0 |
| — | Will Garthe | 8 | 54 | 0 |
Parkway West Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 8 | Greyson Smith | 4 | 56 | 0 |
| 3 | Jack Peterson | 5 | 101 | 0 |
| 10 | Liam Corrigan | 3 | 41 | 0 |
| 1 | Max Jones | 10 | 115 | 0 |
Defense
Interceptions
Parkway South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway West Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Parkway West Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 0 | Ayden Winston | 1 | 0 | 0 |
General Defense
Parkway South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aaron Null | 0 | 1 | 1 | 0 |
| 44 | Carson Litzsinger | 2 | 1 | 3 | 0 |
| 14 | Cole Walls | 1 | 1 | 2 | 0 |
| — | Colin Morgan | 1 | 0 | 1 | 0 |
| — | Courmon Hobbs | 5 | 0 | 5 | 0 |
| 21 | Deondre Key | 2 | 2 | 4 | 0 |
| 45 | Ethan Cox | 3 | 0 | 3 | 0 |
| — | Jayelan Harvey | 2 | 0 | 2 | 0 |
| — | Jeremiah McAfee | 1 | 2 | 3 | 0 |
| — | Jeshawn Townsend | 3 | 1 | 4 | 0 |
| — | Jordan Savel | 6 | 2 | 8 | 0 |
| 22 | Kenton Sims | 1 | 0 | 1 | 0 |
| — | Landon Nickerson | 1 | 0 | 1 | 0 |
| 13 | Maslah Abdi | 2 | 1 | 3 | 0 |
| 85 | Max Ott | 3 | 1 | 4 | 0 |
| — | Michael Smith | 4 | 1 | 5 | 0 |
| — | Ricardo Texis | 1 | 3 | 4 | 0 |
Parkway West Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Aiden Fabor | 3 | 1 | 4 | 0 |
| 30 | Alex Lovewell | 6 | 6 | 12 | 0 |
| 0 | Ayden Winston | 4 | 1 | 5 | 0 |
| 23 | Caleb Voigt | 5 | 2 | 7 | 0 |
| 50 | Campbell Adams | 0 | 2 | 2 | 0 |
| 44 | Gunnar Holmes | 5 | 4 | 9 | 1 |
| 61 | Jake Hartle | 0 | 2 | 2 | 0 |
| 21 | Jejuan Pore | 5 | 0 | 5 | 0 |
| 54 | Jordan Heitz | 1 | 1 | 2 | 0 |
| 74 | Kai Kelly | 1 | 0 | 1 | 0 |
| 7 | Logan Burch | 2 | 0 | 2 | 0 |
| 1 | Max Jones | 1 | 1 | 2 | 0 |
| 24 | Robley Casteel | 2 | 0 | 2 | 0 |
| 59 | Sidney Furnish | 1 | 1 | 2 | 0 |
| 6 | Tanner Hickert | 5 | 2 | 7 | 0 |
| 19 | Tyler Peterson | 1 | 0 | 1 | 0 |
| 15 | Vincent Kilgore | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
Parkway South Field Goals
No field goal attempts recorded.
Parkway West Field Goals
No field goal attempts recorded.
Kick Returns
Parkway South Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Jalen Jones | 1 | 20 | 0 |
| 1 | Wade Hazzard | 6 | 104 | 0 |
Parkway West Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 0 | Ayden Winston | 2 | 27 | 0 |
| 3 | Jack Peterson | 1 | 28 | 0 |