Date
Sep 10, 2026
Time
7:00 PM
Location
Clayton
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Clayton | 0 | 0 | 0 | 6 | 6 |
| Parkway South | 14 | 26 | 7 | 7 | 54 |
Player Stats
Offense
Passing
Clayton Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Tavian Chapman | 4 | 17 | 22 | 0 | 1 |
Parkway South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Calvin Huse | 12 | 20 | 202 | 4 | 2 |
| — | Jack Leicht | 1 | 2 | 9 | 0 | 0 |
| 12 | Tucker Swinton | 1 | 2 | 46 | 1 | 0 |
Rushing
Clayton Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Brandon Johnson | 6 | 32 | 0 |
| — | Charles Cheatham | 8 | 1 | 0 |
| — | Charlie Grebel | 10 | 57 | 0 |
| — | Tavian Chapman | 4 | -10 | 0 |
Parkway South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Jack Leicht | 1 | 15 | 0 |
| 3 | Jalen Jones | 1 | 3 | 0 |
| — | Jordan Savel | 2 | 97 | 0 |
| 25 | Josiah McHale | 6 | 38 | 0 |
| 12 | Tucker Swinton | 2 | 19 | 0 |
| — | Tyler Evers | 8 | 60 | 0 |
Receiving
Clayton Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Brandon Johnson | 1 | -4 | 0 |
| — | Christian Coulter | 1 | 5 | 0 |
| — | Ryan Walsh | 2 | 21 | 0 |
Parkway South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Adithya Apraschervu | 1 | 9 | 0 |
| 3 | Jalen Jones | 2 | 31 | 0 |
| — | Michael Smith | 1 | 46 | 0 |
| 12 | Tucker Swinton | 4 | 96 | 0 |
| 1 | Wade Hazzard | 1 | 9 | 0 |
| — | Will Garthe | 5 | 66 | 0 |
Defense
Interceptions
Clayton Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Clayton Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Parkway South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 85 | Max Ott | 1 | 0 | 0 |
General Defense
Clayton Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Brandon Johnson | 2 | 0 | 2 | 0 |
| — | Charles Cheatham | 1 | 2 | 3 | 0 |
| — | Jack Magee | 2 | 3 | 5 | 0 |
| — | Jackson Medley | 6 | 1 | 7 | 0 |
| — | James Craig Thomas | 2 | 1 | 3 | 0 |
| — | Jay Johnson | 1 | 0 | 1 | 0 |
| — | Jeremiah Williams | 1 | 1 | 2 | 0 |
| — | Josiah Wise | 1 | 2 | 3 | 0 |
| — | Luca Kuhlman | 2 | 0 | 2 | 0 |
| — | Michael Kildea | 4 | 1 | 5 | 0 |
| — | Ryan Walsh | 3 | 1 | 4 | 0 |
| — | Sam Morgan | 1 | 0 | 1 | 0 |
| — | Seth Sherman | 2 | 0 | 2 | 0 |
| — | Tavian Chapman | 1 | 2 | 3 | 0 |
| — | TreShaun Dent | 2 | 0 | 2 | 0 |
| — | Van Hansen | 1 | 0 | 1 | 0 |
| — | Zach Fletcher | 1 | 0 | 1 | 0 |
Parkway South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 44 | Carson Litzsinger | 3 | 3 | 6 | 0 |
| 14 | Cole Walls | 1 | 0 | 1 | 0 |
| — | Colin Morgan | 1 | 0 | 1 | 0 |
| — | Darius Williams | 3 | 0 | 3 | 0 |
| 21 | Deondre Key | 7 | 3 | 10 | 1 |
| — | Dylan Maloney | 1 | 0 | 1 | 0 |
| 45 | Ethan Cox | 2 | 3 | 5 | 0 |
| — | Jeshawn Townsend | 1 | 0 | 1 | 0 |
| — | Jordan Savel | 0 | 2 | 2 | 0 |
| — | Kelvin Draper | 2 | 1 | 3 | 0 |
| 22 | Kenton Sims | 2 | 0 | 2 | 0 |
| — | Landon Nickerson | 3 | 1 | 4 | 0 |
| 13 | Maslah Abdi | 3 | 2 | 5 | 0 |
| 85 | Max Ott | 3 | 2 | 5 | 0 |
| — | Michael Smith | 2 | 1 | 3 | 1 |
| — | Ricardo Texis | 1 | 0 | 1 | 0 |
| 12 | Tucker Swinton | 1 | 0 | 1 | 0 |
| — | Tyler Evers | 1 | 0 | 1 | 0 |
| 1 | Wade Hazzard | 0 | 2 | 2 | 0 |
Special Teams
Field Goals
Clayton Field Goals
No field goal attempts recorded.
Parkway South Field Goals
No field goal attempts recorded.
Kick Returns
Clayton Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Charlie Grebel | 1 | 15 | 0 |
| — | Michael Kildea | 3 | 38 | 0 |
| — | Ryan Walsh | 3 | 43 | 0 |
Parkway South Kick Returns
| # | Player | Ret | Yds | TD |
|---|