Date
Oct 02, 2026
Time
6:00 PM
Location
Parkway South
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway South | 7 | 0 | 0 | 6 | 13 |
| Northwest Cedar Hill | 7 | 20 | 7 | 7 | 41 |
Player Stats
Offense
Passing
Parkway South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Calvin Huse | 17 | 32 | 130 | 0 | 4 |
| — | Jack Leicht | 3 | 6 | 64 | 1 | 1 |
Northwest Cedar Hill Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Carter Stark | 2 | 2 | 12 | 0 | 0 |
| 5 | Cohenn Stark | 12 | 19 | 253 | 3 | 1 |
| 25 | Jeremiah Clines | 0 | 0 | 0 | 1 | 0 |
Rushing
Parkway South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 84 | Brayden Thomas | 1 | 5 | 0 |
| — | Calvin Huse | 6 | -8 | 0 |
| — | Jack Leicht | 1 | 4 | 0 |
| 3 | Jalen Jones | 1 | 2 | 0 |
| 25 | Josiah McHale | 1 | 5 | 0 |
| — | Landon Nickerson | 2 | 4 | 0 |
| 12 | Tucker Swinton | 3 | 15 | 0 |
| — | Tyler Evers | 8 | 28 | 0 |
Northwest Cedar Hill Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 24 | Carter Duty | 1 | -3 | 0 |
| 1 | Carter Stark | 2 | 0 | 0 |
| 11 | Chase Belcher | 9 | 40 | 0 |
| 5 | Cohenn Stark | 10 | 47 | 0 |
| 47 | Shane Moore | 3 | 16 | 0 |
| 32 | Will Murphy | 5 | 14 | 0 |
Receiving
Parkway South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Jacob Siegel | 1 | 21 | 0 |
| 3 | Jalen Jones | 3 | 15 | 0 |
| — | Michael Smith | 1 | 1 | 0 |
| 5 | Rehan Parusha | 1 | 32 | 0 |
| 12 | Tucker Swinton | 5 | 51 | 0 |
| — | Will Garthe | 9 | 74 | 0 |
Northwest Cedar Hill Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Braydon Jones | 3 | 31 | 0 |
| 19 | Ehren Elliott | 2 | 17 | 0 |
| 28 | Jackson Webb | 2 | 73 | 0 |
| 1 | Jayden Green | 1 | 2 | 0 |
| 25 | Jeremiah Clines | 3 | 67 | 0 |
| 7 | Kaleb Belcher | 2 | 68 | 0 |
| 32 | Will Murphy | 1 | 7 | 0 |
Defense
Interceptions
Parkway South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Northwest Cedar Hill Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Northwest Cedar Hill Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 25 | Jeremiah Clines | 1 | 0 | 0 |
General Defense
Parkway South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 30 | Brian Boyland | 1 | 0 | 1 | 0 |
| 44 | Carson Litzsinger | 7 | 3 | 10 | 0 |
| 38 | Colby McCray | 1 | 0 | 1 | 0 |
| — | Courmon Hobbs | 0 | 2 | 2 | 0 |
| — | Darius Williams | 0 | 2 | 2 | 0 |
| 21 | Deondre Key | 7 | 2 | 9 | 0 |
| — | Dylan Maloney | 1 | 1 | 2 | 0 |
| 45 | Ethan Cox | 2 | 1 | 3 | 0 |
| — | Jacob Siegel | 0 | 1 | 1 | 0 |
| 3 | Jalen Jones | 1 | 0 | 1 | 0 |
| 7 | Jay Dunbar | 0 | 1 | 1 | 0 |
| — | Jeremiah McAfee | 1 | 2 | 3 | 0 |
| — | Jordan Savel | 3 | 2 | 5 | 0 |
| — | Kelvin Draper | 3 | 0 | 3 | 0 |
| 22 | Kenton Sims | 1 | 2 | 3 | 0 |
| — | Landon Nickerson | 0 | 1 | 1 | 1 |
| 13 | Maslah Abdi | 3 | 5 | 8 | 0 |
| 85 | Max Ott | 6 | 0 | 6 | 0 |
| — | Michael Smith | 1 | 1 | 2 | 0 |
| 5 | Rehan Parusha | 0 | 1 | 1 | 0 |
| — | Sebastian Ott | 0 | 1 | 1 | 0 |
| 1 | Wade Hazzard | 1 | 0 | 1 | 0 |
| — | Will Garthe | 1 | 0 | 1 | 0 |
Northwest Cedar Hill Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Braydon Jones | 3 | 0 | 3 | 0 |
| 11 | Chase Belcher | 1 | 1 | 2 | 0 |
| 58 | Chase Cochrane | 0 | 3 | 3 | 2 |
| 5 | Cohenn Stark | 0 | 1 | 1 | 0 |
| 19 | Ehren Elliott | 3 | 2 | 5 | 0 |
| 50 | Elijah Treece | 3 | 1 | 4 | 1 |
| 19 | Jax Newcomer | 1 | 0 | 1 | 0 |
| 25 | Jeremiah Clines | 1 | 6 | 7 | 0 |
| — | Josh Frede | 0 | 1 | 1 | 0 |
| 7 | Kaleb Belcher | 2 | 3 | 5 | 0 |
| 45 | Micah Willhite | 1 | 1 | 2 | 0 |
| 17 | Noah Emery | 1 | 3 | 4 | 0 |
| 47 | Shane Moore | 1 | 4 | 5 | 0 |
| 33 | Zach Friebel | 2 | 3 | 5 | 0 |
Special Teams
Field Goals
Parkway South Field Goals
No field goal attempts recorded.
Northwest Cedar Hill Field Goals
No field goal attempts recorded.
Kick Returns
Parkway South Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 38 | Colby McCray | 3 | 30 | 0 |
| — | Jordan Savel | 1 | 14 | 0 |
| — | Tyler Evers | 1 | 7 | 0 |
Northwest Cedar Hill Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 24 | Carter Duty | 1 | 23 | 0 |