Date
Oct 09, 2026
Time
6:00 PM
Location
Parkway South
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway South | 14 | 7 | 14 | 6 | 41 |
| McCluer | 0 | 0 | 0 | 8 | 8 |
Player Stats
Offense
Passing
Parkway South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Calvin Huse | 21 | 26 | 303 | 5 | 0 |
| 12 | Tucker Swinton | 0 | 1 | 0 | 0 | 0 |
McCluer Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Chad Smith | 8 | 17 | 75 | 0 | 0 |
Rushing
Parkway South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Calvin Huse | 5 | 6 | 0 |
| — | Jack Leicht | 1 | 23 | 0 |
| — | Jordan Savel | 6 | 36 | 0 |
| 25 | Josiah McHale | 5 | 50 | 0 |
| — | Landon Nickerson | 1 | 4 | 0 |
| — | Tyler Evers | 10 | 67 | 0 |
McCluer Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | James Dotson | 2 | 29 | 0 |
| — | Tristen King | 12 | 100 | 0 |
Receiving
Parkway South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Jalen Jones | 2 | 15 | 0 |
| — | Jordan Savel | 1 | 16 | 0 |
| 25 | Josiah McHale | 1 | 51 | 0 |
| — | Michael Smith | 2 | 20 | 0 |
| 12 | Tucker Swinton | 5 | 64 | 0 |
| 1 | Wade Hazzard | 1 | 11 | 0 |
| — | Will Garthe | 9 | 126 | 0 |
McCluer Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Imery Wilkerson | 1 | 7 | 0 |
| — | Jordan Scott | 1 | 18 | 0 |
| — | Jordan Willis | 6 | 50 | 0 |
Defense
Interceptions
Parkway South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
McCluer Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 85 | Max Ott | 1 | 0 | 0 |
McCluer Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Jaleel Lowery | 1 | 0 | 0 |
General Defense
Parkway South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 44 | Carson Litzsinger | 5 | 1 | 6 | 0 |
| 38 | Colby McCray | 5 | 2 | 7 | 0 |
| — | Darius Williams | 0 | 1 | 1 | 0 |
| 21 | Deondre Key | 2 | 1 | 3 | 0 |
| — | Dylan Maloney | 0 | 1 | 1 | 0 |
| 45 | Ethan Cox | 2 | 2 | 4 | 0 |
| 7 | Jay Dunbar | 1 | 0 | 1 | 0 |
| — | Jayelan Harvey | 0 | 1 | 1 | 0 |
| — | Jeremiah McAfee | 3 | 0 | 3 | 0 |
| — | Jordan Savel | 2 | 0 | 2 | 0 |
| — | Kelvin Draper | 1 | 1 | 2 | 0 |
| 22 | Kenton Sims | 1 | 0 | 1 | 0 |
| 13 | Maslah Abdi | 1 | 2 | 3 | 0 |
| 85 | Max Ott | 0 | 1 | 1 | 0 |
| — | Michael Smith | 2 | 1 | 3 | 0 |
| — | Ricardo Texis | 0 | 1 | 1 | 0 |
| — | Sebastian Ott | 1 | 0 | 1 | 0 |
| — | Tyler Evers | 1 | 0 | 1 | 0 |
McCluer Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Brandon Ellis | 1 | 1 | 2 | 0 |
| — | Elijah Garey | 3 | 4 | 7 | 0 |
| — | Emorie Wilkerson | 3 | 2 | 5 | 0 |
| — | Eric Willis III | 3 | 1 | 4 | 0 |
| — | Jaleel Lowery | 1 | 5 | 6 | 0 |
| — | Jermylin Isaiah | 1 | 1 | 2 | 0 |
| — | John Collins IV | 1 | 1 | 2 | 0 |
| — | Jordan Willis | 4 | 1 | 5 | 0 |
| — | Josh Stevens | 1 | 5 | 6 | 0 |
| — | Laroy Brown | 1 | 0 | 1 | 0 |
| — | Mykel Gardner | 3 | 1 | 4 | 0 |
| — | Omarr Brown | 4 | 2 | 6 | 0 |
| — | Tommie Belton | 5 | 1 | 6 | 0 |
| — | Zachary Sanders | 4 | 0 | 4 | 0 |
Special Teams
Field Goals
Parkway South Field Goals
No field goal attempts recorded.
McCluer Field Goals
No field goal attempts recorded.
Kick Returns
Parkway South Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 1 | Wade Hazzard | 1 | 44 | 0 |
McCluer Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | James Dotson | 1 | 20 | 0 |