Date
Sep 10, 2026
Time
6:00 PM
Location
Parkway Central
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway Central | 0 | 0 | 0 | 0 | 0 |
| Parkway West | 9 | 27 | 7 | 0 | 43 |
Player Stats
Offense
Passing
Parkway Central Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | John Mertz | 7 | 30 | 101 | 0 | 2 |
Parkway West Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 12 | Braden Biermann | 20 | 32 | 305 | 3 | 1 |
| 16 | Chase Gillett | 1 | 1 | 3 | 0 | 0 |
| 8 | Greyson Smith | 1 | 1 | 31 | 1 | 0 |
Rushing
Parkway Central Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 8 | Drew Harris | 1 | 8 | 0 |
| 10 | Jemir McDonald | 4 | 8 | 0 |
| 1 | John Mertz | 3 | 28 | 0 |
| 4 | Mick Chalitskul | 4 | 15 | 0 |
Parkway West Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 40 | Andrew Alt | 2 | 5 | 0 |
| 12 | Braden Biermann | 3 | 5 | 0 |
| 44 | Gunnar Holmes | 1 | 1 | 0 |
| 13 | Jackson Gieselmann | 5 | 46 | 0 |
| 5 | Josh Miller | 10 | 47 | 0 |
| 22 | Tyler Mossman | 6 | 22 | 0 |
Receiving
Parkway Central Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 10 | Ben Evans | 1 | 10 | 0 |
| 8 | Drew Harris | 1 | 5 | 0 |
| 33 | Landon Bakula | 4 | 39 | 0 |
| 2 | Nathaniel Black | 1 | 47 | 0 |
Parkway West Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 0 | Ayden Winston | 1 | 44 | 0 |
| 9 | Emmet Worley | 1 | 3 | 0 |
| 8 | Greyson Smith | 4 | 24 | 0 |
| 3 | Jack Peterson | 4 | 37 | 0 |
| 13 | Jackson Gieselmann | 1 | 36 | 0 |
| 5 | Josh Miller | 2 | 31 | 0 |
| 10 | Liam Corrigan | 1 | 13 | 0 |
| 1 | Max Jones | 8 | 151 | 0 |
Defense
Interceptions
Parkway Central Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway West Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway Central Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Parkway West Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 6 | Tanner Hickert | 1 | 0 | 0 |
General Defense
Parkway Central Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Brock Sparkman | 1 | 0 | 1 | 0 |
| 62 | Caleb Neely | 1 | 2 | 3 | 0 |
| 77 | Christian Wood | 2 | 2 | 4 | 0 |
| 52 | Corbin Mueller | 2 | 4 | 6 | 0 |
| 8 | Drew Harris | 2 | 0 | 2 | 0 |
| — | Grayden Koestel | 1 | 0 | 1 | 0 |
| — | Henry Stewart | 6 | 1 | 7 | 0 |
| — | Huston Ellison | 3 | 2 | 5 | 0 |
| 33 | Landon Bakula | 4 | 1 | 5 | 0 |
| 63 | Micah Freistein | 1 | 0 | 1 | 0 |
| 4 | Mick Chalitskul | 1 | 0 | 1 | 0 |
| — | Mike Evans | 3 | 0 | 3 | 0 |
| 2 | Nathaniel Black | 1 | 4 | 5 | 0 |
| 13 | Paxon Bondevers | 8 | 1 | 9 | 0 |
| 22 | Qualin Stepney | 4 | 3 | 7 | 0 |
| — | Rogerick Williams | 3 | 0 | 3 | 0 |
| — | Sam Day | 1 | 1 | 2 | 0 |
| — | Samahd Guice | 1 | 1 | 2 | 0 |
Parkway West Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Aiden Fabor | 1 | 1 | 2 | 0 |
| 30 | Alex Lovewell | 5 | 3 | 8 | 0 |
| 40 | Andrew Alt | 1 | 0 | 1 | 0 |
| 0 | Ayden Winston | 1 | 0 | 1 | 0 |
| 23 | Caleb Voigt | 1 | 3 | 4 | 0 |
| 50 | Campbell Adams | 2 | 0 | 2 | 0 |
| 41 | Colin Cain | 0 | 1 | 1 | 0 |
| 60 | Collin Mouser | 0 | 1 | 1 | 0 |
| 44 | Gunnar Holmes | 0 | 1 | 1 | 0 |
| 61 | Jake Hartle | 0 | 1 | 1 | 0 |
| 21 | Jejuan Pore | 1 | 0 | 1 | 0 |
| 54 | Jordan Heitz | 1 | 1 | 2 | 0 |
| 7 | Logan Burch | 2 | 0 | 2 | 0 |
| 1 | Max Jones | 1 | 0 | 1 | 0 |
| 59 | Sidney Furnish | 1 | 0 | 1 | 0 |
| 6 | Tanner Hickert | 3 | 1 | 4 | 0 |
| 19 | Tyler Peterson | 1 | 0 | 1 | 0 |
| 15 | Vincent Kilgore | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Parkway Central Field Goals
No field goal attempts recorded.
Parkway West Field Goals
No field goal attempts recorded.
Kick Returns
Parkway Central Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 8 | Drew Harris | 1 | 45 | 0 |
| — | Henry Stewart | 2 | 40 | 0 |
| 19 | Phoenix Hula | 2 | 14 | 0 |
Parkway West Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Jack Peterson | 1 | 28 | 0 |