Date
Oct 09, 2026
Time
7:00 PM
Location
De Soto
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| De Soto | 0 | 0 | 0 | 0 | 13 |
| Hillsboro | 0 | 0 | 0 | 0 | 56 |
Player Stats
Offense
Passing
De Soto Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Cannon Kisner | 1 | 3 | 12 | 0 | 2 |
Hillsboro Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Aiden Fleming | 13 | 20 | 224 | 3 | 0 |
Rushing
De Soto Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Cannon Kisner | 14 | 77 | 0 |
| — | Colton Taylor | 1 | -8 | 0 |
| — | Damian Pogue | 6 | 4 | 0 |
| — | Nathan Slamp | 10 | 31 | 0 |
| — | Parker Gullett | 2 | 1 | 0 |
| — | Sean Eakins | 2 | 1 | 0 |
| — | Trey Blair | 7 | 34 | 0 |
| — | Tyler Wolf | 2 | 12 | 0 |
Hillsboro Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Aiden Fleming | 2 | 4 | 0 |
| — | Jadyn Rice | 11 | 97 | 0 |
| 22 | Nathan Bulback | 4 | 32 | 0 |
| — | Tanner Friedmeyer | 3 | 20 | 0 |
| — | Trey Zimmerly | 5 | 43 | 0 |
| — | Tripp Lambrich | 1 | 5 | 0 |
Receiving
De Soto Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Damian Pogue | 1 | 12 | 0 |
Hillsboro Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Alec Fleming | 2 | 102 | 0 |
| 7 | Auston Ross | 4 | 53 | 0 |
| — | Jadyn Rice | 1 | 25 | 0 |
| — | Landon Gonzales | 1 | 14 | 0 |
| — | Mason Reiter | 1 | 8 | 0 |
| 1 | Preston Ross | 1 | 1 | 0 |
| — | Trey Zimmerly | 3 | 21 | 0 |
Defense
Interceptions
De Soto Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Hillsboro Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
De Soto Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Hillsboro Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 7 | Auston Ross | 1 | 0 | 0 |
General Defense
De Soto Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Blake Kemper | 1 | 2 | 3 | 0 |
| — | Brian Bell | 1 | 0 | 1 | 0 |
| — | Broc Petty | 1 | 0 | 1 | 0 |
| — | Caleb Barton | 2 | 3 | 5 | 0 |
| — | Cannon Kisner | 0 | 1 | 1 | 0 |
| — | Collin Barton | 2 | 3 | 5 | 0 |
| — | Damian Pogue | 6 | 6 | 12 | 0 |
| — | Landon Tomlinson | 0 | 2 | 2 | 0 |
| — | Levi Huck | 4 | 4 | 8 | 0 |
| — | Liam Agers | 5 | 3 | 8 | 0 |
| — | Nathan Slamp | 3 | 3 | 6 | 0 |
| — | Nolan Selsor | 0 | 1 | 1 | 0 |
| — | Peyson Casey | 2 | 2 | 4 | 0 |
| — | Tim Keener | 2 | 1 | 3 | 0 |
| — | Tyler Wolf | 2 | 3 | 5 | 0 |
Hillsboro Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Andrew Akridge | 4 | 2 | 6 | 0 |
| 7 | Auston Ross | 3 | 4 | 7 | 0 |
| — | Blake Green | 0 | 2 | 2 | 0 |
| — | Christain O'Barr | 1 | 0 | 1 | 0 |
| — | Dylan Dickemann | 3 | 2 | 5 | 0 |
| — | Eli Petit | 5 | 3 | 8 | 0 |
| — | Gavin Bishop | 0 | 1 | 1 | 0 |
| 67 | Gilbert Thebeau | 1 | 1 | 2 | 0 |
| — | JR Buttner | 1 | 4 | 5 | 0 |
| 76 | Kyryn Miller | 8 | 1 | 9 | 0 |
| — | Landon Gonzales | 5 | 5 | 10 | 0 |
| — | Landon Jennings | 3 | 4 | 7 | 0 |
| 11 | Levi Pitts | 3 | 2 | 5 | 0 |
| — | Mason Reiter | 4 | 3 | 7 | 0 |
| — | Noah Lautterwasser | 1 | 1 | 2 | 0 |
| — | Noah Stephenson | 2 | 0 | 2 | 0 |
| 1 | Preston Ross | 6 | 6 | 12 | 0 |
| 31 | Ryke Vandermeulen | 1 | 1 | 2 | 0 |
| — | Tanner Friedmeyer | 0 | 1 | 1 | 0 |
| — | Tripp Lambrich | 2 | 4 | 6 | 0 |
Special Teams
Field Goals
De Soto Field Goals
No field goal attempts recorded.
Hillsboro Field Goals
No field goal attempts recorded.
Kick Returns
De Soto Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Blake Kemper | 1 | 7 | 0 |
| — | Damian Pogue | 2 | 56 | 0 |
| — | Mason Martin | 1 | 7 | 0 |
| — | Trey Blair | 4 | 92 | 0 |
Hillsboro Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 22 | Nathan Bulback | 3 | 19 | 0 |