Date
Sep 11, 2026
Time
7:00 PM
Location
Kirkwood
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Kirkwood | 7 | 0 | 14 | 24 | 45 |
| Hazelwood East | 0 | 9 | 0 | 6 | 15 |
Player Stats
Offense
Passing
Kirkwood Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Joey Goodmann | 7 | 10 | 138 | 3 | 0 |
| — | Nicholas Tucci | 8 | 13 | 110 | 1 | 2 |
Hazelwood East Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 21 | Tyshawn Tillman | 3 | 12 | 25 | 1 | 1 |
| 12 | William Bryant | 0 | 2 | 0 | 0 | 0 |
Rushing
Kirkwood Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Aamir Perks | 3 | 104 | 0 |
| — | Benji Rice | 4 | 49 | 0 |
| 4 | Chase Griffin | 18 | 112 | 0 |
| — | DaMarcus Tatum | 2 | 3 | 0 |
| — | Nicholas Tucci | 2 | -14 | 0 |
| — | TEAM STATS | 1 | -13 | 0 |
Hazelwood East Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Amaree Johnson | 5 | 16 | 0 |
| — | Marquan Kohlien | 7 | 30 | 0 |
| 21 | Tyshawn Tillman | 10 | 20 | 0 |
Receiving
Kirkwood Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Aamir Perks | 1 | 67 | 0 |
| 0 | Bodi Mansfield | 1 | 2 | 0 |
| 15 | Davis Whittington | 3 | 38 | 0 |
| 11 | George Kidd | 4 | 98 | 0 |
| 20 | Jorden Henry | 1 | 6 | 0 |
| 12 | Makai Mansfield | 1 | 2 | 0 |
| 29 | Ryan Brown | 1 | 1 | 0 |
| 10 | Travis Shores Jr. | 3 | 34 | 0 |
Hazelwood East Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 15 | Corey Patrick | 1 | 8 | 0 |
| 7 | Taylen Scarbrough | 1 | 5 | 0 |
| 22 | Trent Johnson | 1 | 12 | 0 |
Defense
Interceptions
Kirkwood Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Hazelwood East Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Kirkwood Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Michael Maclin | 1 | 0 | 0 |
Hazelwood East Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Kirkwood Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiden (AJ) Eckwood | 1 | 0 | 1 | 0 |
| 38 | Almonza Downs | 1 | 0 | 1 | 0 |
| — | Benji Rice | 0 | 2 | 2 | 0 |
| 58 | Caden Priesmeyer | 3 | 1 | 4 | 1 |
| — | Callahan Morgan | 0 | 1 | 1 | 0 |
| — | D'Anton Berry | 2 | 0 | 2 | 1 |
| — | DaMarcus Tatum | 1 | 0 | 1 | 0 |
| — | Frank Luckett | 1 | 0 | 1 | 0 |
| — | Gabe Turner | 1 | 0 | 1 | 0 |
| — | Henry Alverson | 1 | 0 | 1 | 0 |
| — | Hunter Burkis | 5 | 4 | 9 | 0 |
| — | Ian Millikan | 1 | 1 | 2 | 0 |
| 20 | Jorden Henry | 1 | 0 | 1 | 0 |
| — | Karter Downs | 4 | 0 | 4 | 0 |
| — | Michael Maclin | 1 | 0 | 1 | 0 |
| — | Nicholas Tucci | 1 | 0 | 1 | 0 |
| — | Peter Scheidt | 3 | 2 | 5 | 0 |
| 29 | Ryan Brown | 2 | 0 | 2 | 0 |
| 61 | Spencer Stewart | 1 | 0 | 1 | 1 |
| 22 | Sully Orton | 3 | 3 | 6 | 0 |
| — | Tyson Ray | 0 | 1 | 1 | 0 |
| 71 | Will Bokermann | 3 | 1 | 4 | 0 |
Hazelwood East Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Chris Mansaw | 2 | 0 | 2 | 0 |
| — | Jayshawn Spencer | 3 | 0 | 3 | 1 |
| — | Jeremey Mickens | 1 | 0 | 1 | 0 |
| — | Marquan Kohlien | 2 | 0 | 2 | 0 |
| — | Shawn Johnson | 2 | 0 | 2 | 0 |
| 7 | Taylen Scarbrough | 1 | 0 | 1 | 0 |
| 70 | Timothy Coopwood | 1 | 0 | 1 | 0 |
| — | Tra’Shon French | 4 | 0 | 4 | 0 |
| 21 | Tyshawn Tillman | 4 | 0 | 4 | 0 |
| 12 | William Bryant | 2 | 0 | 2 | 0 |
Special Teams
Field Goals
Kirkwood Field Goals
No field goal attempts recorded.
Hazelwood East Field Goals
No field goal attempts recorded.
Kick Returns
Kirkwood Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Aamir Perks | 1 | 24 | 0 |
| — | Benji Rice | 1 | 54 | 0 |
| 20 | Jorden Henry | 1 | 29 | 0 |
Hazelwood East Kick Returns
| # | Player | Ret | Yds | TD |
|---|