Date
Aug 28, 2026
Time
7:00 PM
Location
Hillsboro
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Hillsboro | 0 | 0 | 0 | 0 | 48 |
| Kennett | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Hillsboro Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Aiden Fleming | 8 | 11 | 120 | 2 | 0 |
| — | Cody Reese | 5 | 8 | 69 | 1 | 0 |
Kennett Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Rushing
Hillsboro Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Aiden Fleming | 2 | 0 | 0 |
| — | Christain O'Barr | 4 | 21 | 0 |
| — | Cody Reese | 1 | 9 | 0 |
| — | Jadyn Rice | 7 | 71 | 0 |
| — | Lane Hubbard | 1 | 2 | 0 |
| 22 | Nathan Bulback | 5 | 12 | 0 |
| — | Trey Zimmerly | 3 | 14 | 0 |
Kennett Rushing
| # | Player | Att | Yds | TDS |
|---|
Receiving
Hillsboro Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Alec Fleming | 2 | 52 | 0 |
| 7 | Auston Ross | 3 | 59 | 0 |
| — | Landon Gonzales | 4 | 39 | 0 |
| 22 | Nathan Bulback | 2 | 13 | 0 |
| 1 | Preston Ross | 2 | 26 | 0 |
Kennett Receiving
| # | Player | Rec | Yds | TDS |
|---|
Defense
Interceptions
Hillsboro Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Kennett Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Hillsboro Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Eli Petit | 1 | 0 | 0 |
Kennett Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Hillsboro Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Andrew Akridge | 2 | 0 | 2 | 0 |
| 7 | Auston Ross | 2 | 1 | 3 | 0 |
| — | Blake Green | 1 | 0 | 1 | 0 |
| — | Dylan Dickemann | 2 | 0 | 2 | 1 |
| 71 | Eli Phillips | 1 | 0 | 1 | 0 |
| 56 | Grant Sucharski | 1 | 0 | 1 | 0 |
| — | Jaxxon Sharp | 1 | 0 | 1 | 0 |
| — | JR Buttner | 2 | 0 | 2 | 0 |
| 76 | Kyryn Miller | 2 | 0 | 2 | 1 |
| — | Landon Gonzales | 8 | 2 | 10 | 0 |
| — | Landon Jennings | 1 | 0 | 1 | 0 |
| 11 | Levi Pitts | 1 | 0 | 1 | 0 |
| — | Mason Reiter | 2 | 1 | 3 | 0 |
| — | Noah Lautterwasser | 2 | 0 | 2 | 0 |
| — | Noah Stephenson | 1 | 0 | 1 | 0 |
| 1 | Preston Ross | 2 | 2 | 4 | 0 |
| — | Tripp Lambrich | 2 | 1 | 3 | 0 |
| — | Tristian Short | 1 | 0 | 1 | 0 |
Kennett Defense
No defensive stats recorded.
Special Teams
Field Goals
Hillsboro Field Goals
No field goal attempts recorded.
Kennett Field Goals
No field goal attempts recorded.
Kick Returns
Hillsboro Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Kennett Kick Returns
| # | Player | Ret | Yds | TD |
|---|