Date
Sep 18, 2026
Time
7:00 PM
Location
Ladue
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Ladue | 10 | 7 | 7 | 3 | 27 |
| Fox | 0 | 7 | 0 | 7 | 14 |
Player Stats
Offense
Passing
Ladue Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Emmett Mcintosh | 13 | 22 | 153 | 1 | 0 |
Fox Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 25 | Jude Pribish | 2 | 6 | 27 | 0 | 1 |
Rushing
Ladue Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Emmett Mcintosh | 2 | 15 | 0 |
| 5 | Kody Anderson | 3 | 14 | 0 |
| — | Marco Tipton | 11 | 68 | 0 |
Fox Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Jacob Edwards | 16 | 64 | 0 |
| 25 | Jude Pribish | 23 | 131 | 0 |
| 0 | Ryan Joggerst | 8 | 35 | 0 |
Receiving
Ladue Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Evan Via | 2 | 27 | 0 |
| — | KJ Sutton | 3 | 54 | 0 |
| — | Marco Tipton | 1 | 21 | 0 |
| 1 | Trevor Walker | 2 | 28 | 0 |
| — | Trirease Edwards | 5 | 23 | 0 |
Fox Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 38 | Gavin Pecoraro | 1 | 22 | 0 |
| 4 | Nehemiah Glanville | 1 | 5 | 0 |
Defense
Interceptions
Ladue Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fox Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Ladue Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Henry Bogart | 1 | 0 | 0 |
Fox Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Ladue Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Alan Loynd | 2 | 3 | 5 | 0 |
| 44 | Alex Loynd | 3 | 2 | 5 | 0 |
| 11 | Bass Dixon | 2 | 1 | 3 | 0 |
| 42 | Chace Clayborn | 3 | 0 | 3 | 0 |
| — | Chris Willis | 3 | 2 | 5 | 0 |
| — | Elijah Wallace | 1 | 1 | 2 | 0 |
| 18 | Ethan Cohen | 1 | 0 | 1 | 0 |
| — | Felipe Ferrari-Martins | 1 | 0 | 1 | 0 |
| 14 | Gus Logan | 9 | 2 | 11 | 0 |
| — | Henry Bogart | 2 | 1 | 3 | 0 |
| 15 | Jacob Peoples | 8 | 3 | 11 | 0 |
| — | Jay Penny | 1 | 1 | 2 | 0 |
| — | Josh Brown | 6 | 1 | 7 | 0 |
| — | Kai Boaten | 2 | 0 | 2 | 0 |
| — | Roman Brown | 1 | 0 | 1 | 0 |
| 1 | Trevor Walker | 2 | 0 | 2 | 0 |
Fox Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 79 | Aiden Zepeda | 1 | 2 | 3 | 0 |
| 16 | Carson Younger | 2 | 2 | 4 | 0 |
| 54 | Carter Spink | 2 | 4 | 6 | 0 |
| 40 | Dylan Sloss | 1 | 0 | 1 | 0 |
| 67 | Eli Spicer | 2 | 0 | 2 | 0 |
| 38 | Gavin Pecoraro | 2 | 4 | 6 | 0 |
| 7 | Jace Nichols | 5 | 1 | 6 | 0 |
| — | Jacob Edwards | 0 | 1 | 1 | 0 |
| 5 | Leroy Campos | 3 | 1 | 4 | 0 |
| 4 | Nehemiah Glanville | 1 | 0 | 1 | 0 |
| — | Robbie Twitchell | 2 | 1 | 3 | 0 |
| 0 | Ryan Joggerst | 4 | 9 | 13 | 0 |
Special Teams
Field Goals
Ladue Field Goals
No field goal attempts recorded.
Fox Field Goals
No field goal attempts recorded.
Kick Returns
Ladue Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Fox Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 4 | Nehemiah Glanville | 5 | 85 | 0 |