Date
Oct 02, 2026
Time
7:00 PM
Location
Fox
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Fox | 7 | 0 | 6 | 14 | 27 |
| Parkway West | 0 | 7 | 0 | 0 | 7 |
Player Stats
Offense
Passing
Fox Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 25 | Jude Pribish | 2 | 6 | 33 | 0 | 0 |
Parkway West Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 12 | Braden Biermann | 18 | 35 | 163 | 1 | 1 |
Rushing
Fox Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Jacob Edwards | 13 | 72 | 0 |
| 25 | Jude Pribish | 22 | 191 | 0 |
| 0 | Ryan Joggerst | 11 | 58 | 0 |
Parkway West Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 12 | Braden Biermann | 2 | -13 | 0 |
| 13 | Jackson Gieselmann | 9 | 49 | 0 |
| 5 | Josh Miller | 8 | 65 | 0 |
Receiving
Fox Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Robbie Twitchell | 2 | 33 | 0 |
Parkway West Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 0 | Ayden Winston | 2 | 27 | 0 |
| 8 | Greyson Smith | 3 | 21 | 0 |
| 3 | Jack Peterson | 1 | 5 | 0 |
| 13 | Jackson Gieselmann | 1 | 8 | 0 |
| 10 | Liam Corrigan | 3 | 30 | 0 |
| 1 | Max Jones | 8 | 72 | 0 |
Defense
Interceptions
Fox Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway West Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Fox Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 16 | Carson Younger | 1 | 0 | 0 |
| 38 | Gavin Pecoraro | 1 | 0 | 0 |
| 4 | Nehemiah Glanville | 2 | 0 | 0 |
Parkway West Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 4 | Aiden Fabor | 1 | 0 | 0 |
General Defense
Fox Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 16 | Carson Younger | 2 | 5 | 7 | 0 |
| — | Cole Theobald | 2 | 4 | 6 | 1 |
| 67 | Eli Spicer | 3 | 0 | 3 | 0 |
| 38 | Gavin Pecoraro | 3 | 5 | 8 | 0 |
| 7 | Jace Nichols | 1 | 6 | 7 | 0 |
| — | Jacob Edwards | 1 | 0 | 1 | 0 |
| 2 | Kadin Nguyen | 1 | 0 | 1 | 0 |
| 5 | Leroy Campos | 3 | 1 | 4 | 0 |
| 83 | Maxx Holt | 2 | 1 | 3 | 0 |
| 4 | Nehemiah Glanville | 1 | 1 | 2 | 0 |
| — | Robbie Twitchell | 2 | 3 | 5 | 0 |
| 0 | Ryan Joggerst | 3 | 9 | 12 | 0 |
Parkway West Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Aiden Fabor | 1 | 2 | 3 | 0 |
| 30 | Alex Lovewell | 6 | 3 | 9 | 0 |
| 40 | Andrew Alt | 1 | 0 | 1 | 0 |
| 0 | Ayden Winston | 6 | 5 | 11 | 0 |
| 23 | Caleb Voigt | 1 | 4 | 5 | 0 |
| 50 | Campbell Adams | 4 | 1 | 5 | 0 |
| 44 | Gunnar Holmes | 9 | 5 | 14 | 0 |
| 61 | Jake Hartle | 4 | 0 | 4 | 0 |
| 21 | Jejuan Pore | 4 | 2 | 6 | 0 |
| 7 | Logan Burch | 3 | 2 | 5 | 0 |
| 52 | Nick Hayek | 2 | 1 | 3 | 0 |
| 6 | Tanner Hickert | 5 | 3 | 8 | 0 |
Special Teams
Field Goals
Fox Field Goals
No field goal attempts recorded.
Parkway West Field Goals
No field goal attempts recorded.
Kick Returns
Fox Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 7 | Jace Nichols | 2 | 33 | 0 |
Parkway West Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 8 | Greyson Smith | 1 | 3 | 0 |
| 1 | Max Jones | 1 | 8 | 0 |