Date
Oct 09, 2026
Time
7:00 PM
Location
Kirkwood
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Kirkwood | 7 | 7 | 14 | 7 | 35 |
| Fox | 7 | 6 | 8 | 0 | 21 |
Player Stats
Offense
Passing
Kirkwood Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Nicholas Tucci | 9 | 13 | 180 | 1 | 0 |
Fox Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 25 | Jude Pribish | 1 | 6 | 46 | 0 | 0 |
Rushing
Kirkwood Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Benji Rice | 6 | 43 | 0 |
| 4 | Chase Griffin | 11 | 70 | 0 |
| — | DaMarcus Tatum | 6 | 24 | 0 |
| — | Derrion Brown | 8 | 74 | 0 |
Fox Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Jacob Edwards | 9 | 45 | 0 |
| 25 | Jude Pribish | 21 | 81 | 0 |
| 0 | Ryan Joggerst | 19 | 106 | 0 |
Receiving
Kirkwood Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Benji Rice | 1 | 11 | 0 |
| 0 | Bodi Mansfield | 4 | 40 | 0 |
| 11 | George Kidd | 2 | 106 | 0 |
| 10 | Travis Shores Jr. | 2 | 23 | 0 |
Fox Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Nehemiah Glanville | 1 | 46 | 0 |
Defense
Interceptions
Kirkwood Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fox Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Kirkwood Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Fox Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 26 | Anthony Nolte | 1 | 0 | 0 |
General Defense
Kirkwood Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aamir Perks | 1 | 0 | 1 | 0 |
| — | Aiden (AJ) Eckwood | 3 | 1 | 4 | 0 |
| — | Benji Rice | 3 | 3 | 6 | 0 |
| 58 | Caden Priesmeyer | 1 | 1 | 2 | 0 |
| — | Callahan Morgan | 1 | 0 | 1 | 0 |
| — | D'Anton Berry | 3 | 0 | 3 | 0 |
| — | DaMarcus Tatum | 0 | 1 | 1 | 0 |
| — | Derrion Brown | 1 | 1 | 2 | 0 |
| — | Ethan Turner | 2 | 0 | 2 | 0 |
| — | Hunter Burkis | 9 | 5 | 14 | 0 |
| — | Ian Millikan | 0 | 2 | 2 | 0 |
| 20 | Jorden Henry | 5 | 2 | 7 | 0 |
| — | Karter Downs | 14 | 0 | 14 | 0 |
| 1 | Khalil McDaniel | 1 | 0 | 1 | 0 |
| 36 | Marvin Mayes | 0 | 1 | 1 | 0 |
| — | Peter Scheidt | 0 | 3 | 3 | 0 |
| 29 | Ryan Brown | 1 | 0 | 1 | 0 |
| 61 | Spencer Stewart | 0 | 1 | 1 | 0 |
| 22 | Sully Orton | 5 | 1 | 6 | 0 |
| 71 | Will Bokermann | 2 | 0 | 2 | 0 |
Fox Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 79 | Aiden Zepeda | 0 | 1 | 1 | 0 |
| — | Arusio Astorga | 1 | 0 | 1 | 0 |
| — | Caiden Bryson | 0 | 1 | 1 | 0 |
| 16 | Carson Younger | 1 | 2 | 3 | 0 |
| 54 | Carter Spink | 1 | 5 | 6 | 0 |
| — | Cole Theobald | 3 | 7 | 10 | 0 |
| 67 | Eli Spicer | 1 | 2 | 3 | 0 |
| 38 | Gavin Pecoraro | 2 | 3 | 5 | 0 |
| 7 | Jace Nichols | 2 | 6 | 8 | 0 |
| — | Jacob Edwards | 1 | 0 | 1 | 0 |
| 2 | Kadin Nguyen | 0 | 1 | 1 | 0 |
| 5 | Leroy Campos | 1 | 1 | 2 | 0 |
| 4 | Nehemiah Glanville | 5 | 2 | 7 | 0 |
| — | Robbie Twitchell | 1 | 0 | 1 | 0 |
| 0 | Ryan Joggerst | 5 | 7 | 12 | 0 |
Special Teams
Field Goals
Kirkwood Field Goals
No field goal attempts recorded.
Fox Field Goals
No field goal attempts recorded.
Kick Returns
Kirkwood Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 20 | Jorden Henry | 1 | 21 | 0 |
| — | Karter Downs | 1 | 22 | 0 |
Fox Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Jacob Edwards | 2 | 25 | 0 |
| 4 | Nehemiah Glanville | 1 | 8 | 0 |