Date
Oct 02, 2026
Time
6:00 PM
Location
Lutheran North
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lutheran North | 7 | 20 | 13 | 0 | 40 |
| Westminster | 0 | 13 | 6 | 0 | 19 |
Player Stats
Offense
Passing
Lutheran North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Jonathan Moore | 10 | 17 | 255 | 3 | 0 |
| — | Kaiden Johnson | 1 | 1 | 5 | 0 | 0 |
Westminster Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Jack Sengpiel | 13 | 25 | 257 | 3 | 3 |
Rushing
Lutheran North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Baron Cretter | 3 | 9 | 0 |
| — | Jonathan Moore | 10 | 51 | 0 |
| — | Kai Robinson | 19 | 131 | 0 |
Westminster Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Ace Cleveland | 2 | 4 | 0 |
| — | Jack Sengpiel | 4 | -33 | 0 |
| — | Luke Andrews | 14 | 43 | 0 |
Receiving
Lutheran North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Addison Reynolds | 1 | 5 | 0 |
| — | Gentry Dyson | 1 | 17 | 0 |
| — | Kai Robinson | 2 | 67 | 0 |
| — | Kerry Daniel | 1 | 25 | 0 |
| — | Kyren Evans | 6 | 146 | 0 |
Westminster Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Ace Cleveland | 1 | 8 | 0 |
| — | Dayo Siyanbola | 1 | 5 | 0 |
| — | Henry Beckemeier | 2 | 62 | 0 |
| — | Henry Schloss | 1 | 10 | 0 |
| — | John Henry Stream | 7 | 168 | 0 |
| — | Luke Andrews | 1 | 4 | 0 |
Defense
Interceptions
Lutheran North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Westminster Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Lutheran North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Westminster Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Evan Buchanan | 1 | 0 | 0 |
| — | Griffen Laskowski | 1 | 0 | 0 |
General Defense
Lutheran North Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Baron Cretter | 2 | 2 | 4 | 0 |
| — | Brandon Bradley | 1 | 0 | 1 | 0 |
| — | Elijah Hensley | 3 | 5 | 8 | 0 |
| — | Gentry Dyson | 0 | 3 | 3 | 0 |
| — | Jonathan Moore | 1 | 1 | 2 | 0 |
| — | Josiah Sawyer | 0 | 1 | 1 | 0 |
| — | Kai Robinson | 2 | 3 | 5 | 0 |
| — | Kole Martin | 3 | 3 | 6 | 0 |
| — | Kyren Evans | 4 | 1 | 5 | 0 |
| — | Mekhi Stowers | 3 | 2 | 5 | 0 |
| — | Robert Williams | 0 | 2 | 2 | 0 |
| — | Te'Rance Agnew | 3 | 1 | 4 | 1 |
| — | Zaeem Harvey | 1 | 0 | 1 | 0 |
Westminster Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Ace Cleveland | 3 | 1 | 4 | 0 |
| — | Beckett Arndt | 5 | 2 | 7 | 0 |
| — | Brody Froehlich | 2 | 0 | 2 | 0 |
| — | Charlie VanDerBeck | 6 | 2 | 8 | 0 |
| — | Christian Harris | 1 | 1 | 2 | 0 |
| — | Drew Porter | 3 | 0 | 3 | 0 |
| — | Evan Buchanan | 3 | 2 | 5 | 0 |
| — | Griffen Laskowski | 2 | 0 | 2 | 0 |
| — | Henry Schloss | 2 | 1 | 3 | 0 |
| — | Isaiah Cox | 4 | 0 | 4 | 2 |
| — | John Henry Stream | 3 | 1 | 4 | 0 |
| — | Will Bugh | 1 | 0 | 1 | 0 |
| — | William McMillan | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Lutheran North Field Goals
No field goal attempts recorded.
Westminster Field Goals
No field goal attempts recorded.
Kick Returns
Lutheran North Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Kai Robinson | 1 | 87 | 0 |
| — | Kyren Evans | 1 | 32 | 0 |
Westminster Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Ace Cleveland | 3 | 65 | 0 |
| — | Evan Buchanan | 1 | 6 | 0 |
| — | Silas Miller | 1 | 11 | 0 |