Date
Sep 11, 2026
Time
6:00 PM
Location
Ritenour
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Ritenour | 0 | 0 | 0 | 0 | 18 |
| Marquette | 14 | 7 | 21 | 0 | 42 |
Player Stats
Offense
Passing
Ritenour Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Marquette Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Kolden Richards | 16 | 26 | 326 | 4 | 0 |
Rushing
Ritenour Rushing
| # | Player | Att | Yds | TDS |
|---|
Marquette Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Carter Hillman | 5 | 23 | 0 |
| — | Coleman Jenkins | 9 | 60 | 0 |
| — | Jermon Abbott | 16 | 123 | 0 |
| — | Kolden Richards | 1 | -15 | 0 |
Receiving
Ritenour Receiving
| # | Player | Rec | Yds | TDS |
|---|
Marquette Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Cash Carter | 2 | 22 | 0 |
| — | Chris Rainey | 2 | 21 | 0 |
| — | Coleman Jenkins | 2 | 9 | 0 |
| — | Eriyon Wright | 4 | 151 | 0 |
| — | Jacob Villigram | 2 | 28 | 0 |
| — | Jason Dudley | 4 | 95 | 0 |
Defense
Interceptions
Ritenour Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Marquette Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Ritenour Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Marquette Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Ritenour Defense
No defensive stats recorded.
Marquette Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Alex Julian | 4 | 3 | 7 | 0 |
| — | Andrew Oldham | 2 | 0 | 2 | 0 |
| — | Andy Xie | 1 | 5 | 6 | 0 |
| — | Brendan Kottmann | 4 | 3 | 7 | 2 |
| — | Caden Frierdich | 0 | 1 | 1 | 0 |
| — | Carter Hillman | 1 | 0 | 1 | 0 |
| — | Channing Watkins | 0 | 1 | 1 | 0 |
| — | Coleman Jenkins | 3 | 1 | 4 | 0 |
| — | Corbin Garrett | 0 | 1 | 1 | 0 |
| — | Dayton Hillman | 2 | 0 | 2 | 0 |
| — | Freddie Garris | 0 | 1 | 1 | 0 |
| — | Jack Welch | 3 | 1 | 4 | 0 |
| — | Jonic Donatelli | 1 | 1 | 2 | 0 |
| — | Jordan McNeal | 5 | 2 | 7 | 2 |
| — | Kaleb McMillan | 3 | 1 | 4 | 0 |
| — | Luis Miranda | 2 | 0 | 2 | 0 |
| — | Luke Boyer | 3 | 2 | 5 | 0 |
| — | Robert Kibby Jr. | 3 | 0 | 3 | 0 |
| — | Vinny Layton | 4 | 6 | 10 | 1 |
| — | William Washington | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
Ritenour Field Goals
No field goal attempts recorded.
Marquette Field Goals
No field goal attempts recorded.
Kick Returns
Ritenour Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Marquette Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Carter Hillman | 1 | 27 | 0 |
| — | Coleman Jenkins | 1 | 20 | 0 |
| — | Jermon Abbott | 1 | 29 | 0 |