Date
Oct 02, 2026
Time
7:00 PM
Location
Alton
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Alton | 7 | 14 | 8 | 0 | 29 |
| Mascoutah | 14 | 14 | 28 | 13 | 69 |
Player Stats
Offense
Passing
Alton Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 3 | Josh Lumpkins | 0 | 0 | 0 | 1 | 0 |
Mascoutah Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Jack Hilgendorf | 6 | 8 | 56 | 0 | 1 |
Rushing
Alton Rushing
| # | Player | Att | Yds | TDS |
|---|
Mascoutah Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 1 | Jack Hilgendorf | 6 | 27 | 2 |
| 31 | Jacob Haynes | 2 | 30 | 1 |
| 2 | Jerell Crumble | 7 | 42 | 0 |
| 5 | Jeremyah Wallace | 3 | 24 | 0 |
| 23 | Noah Collins | 10 | 78 | 2 |
| 22 | Sean Murphy | 16 | 190 | 3 |
Receiving
Alton Receiving
| # | Player | Rec | Yds | TDS |
|---|
Mascoutah Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 87 | CJ Epps | 3 | 29 | 0 |
| 7 | Deandre Willis | 1 | 14 | 0 |
| 2 | Jerell Crumble | 1 | 3 | 0 |
| 3 | Kaleb Arnold | 1 | 10 | 0 |
Defense
Interceptions
Alton Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Mascoutah Interceptions
| # | Player | INT | Ret Yds | TD |
|---|---|---|---|---|
| 21 | Josiah Michaels | 1 | 0 | 0 |
Fumble Recoveries
Alton Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Mascoutah Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 45 | Cameron Casey | 1 | 24 | 1 |
General Defense
Alton Defense
No defensive stats recorded.
Mascoutah Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 10 | Aiden Skates | 1 | 1 | 2 | 0 |
| 50 | Brady Bishop | 1 | 0 | 1 | 0 |
| 11 | Brody Medvick | 4 | 1 | 5 | 0 |
| 45 | Cameron Casey | 4 | 0 | 4 | 0 |
| 55 | Damond Miller | 2 | 0 | 2 | 0 |
| 7 | Deandre Willis | 8 | 3 | 11 | 0 |
| 9 | Harrison Redenius | 2 | 4 | 6 | 0 |
| 76 | Jack Gabrovic | 0 | 1 | 1 | 0 |
| 31 | Jacob Haynes | 1 | 1 | 2 | 0 |
| 54 | Jaxon Whitaker | 2 | 2 | 4 | 0 |
| 5 | Jeremyah Wallace | 4 | 0 | 4 | 0 |
| — | John Evans | 6 | 3 | 9 | 2 |
| 37 | Jonathan Evans | 6 | 3 | 9 | 2 |
| 21 | Josiah Michaels | 1 | 0 | 1 | 0 |
| 25 | Kamari Cruz | 2 | 2 | 4 | 0 |
| 14 | Lucas Torres | 2 | 2 | 4 | 0 |
| 58 | Marrcus Koch | 0 | 2 | 2 | 0 |
| 20 | Nate Pierce | 0 | 1 | 1 | 0 |
| 23 | Noah Collins | 1 | 0 | 1 | 0 |
| 0 | Nygel Bowers | 3 | 3 | 6 | 0 |
| 28 | Riggs Schneider | 1 | 1 | 2 | 0 |
| 22 | Sean Murphy | 2 | 1 | 3 | 0 |
| 13 | Trenton Hoelscher | 3 | 4 | 7 | 0 |
| 42 | William Naliborski | 2 | 2 | 4 | 0 |
| 8 | Xavier Rankin | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Alton Field Goals
No field goal attempts recorded.
Mascoutah Field Goals
No field goal attempts recorded.
Kick Returns
Alton Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Mascoutah Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 2 | Jerell Crumble | 2 | 102 | 1 |
| 0 | Nygel Bowers | 1 | 11 | 0 |