Profile
← Back to Scores
Date Nov 06, 2026
Time 7:00 PM
Location Kirkwood

Box Score

Team 1 2 3 4 F
Kirkwood 7 0 14 14 35
Marquette 0 0 0 0 0

Player Stats

Offense

Passing

Kirkwood Passing

# Player Comp Att Yds TD INT
— Joey Goodmann 1 1 -1 0 0
— Nicholas Tucci 17 22 272 1 1

Marquette Passing

# Player Comp Att Yds TD INT
— Kolden Richards 8 18 85 0 1

Rushing

Kirkwood Rushing

# Player Att Yds TDS
— Aamir Perks 2 -3 0
— Benji Rice 5 55 0
4 Chase Griffin 13 54 0
— Derrion Brown 14 82 0
— Nicholas Tucci 3 24 0

Marquette Rushing

# Player Att Yds TDS
— Coleman Jenkins 11 47 0
— Jermon Abbott 7 7 0
— Kolden Richards 3 -22 0

Receiving

Kirkwood Receiving

# Player Rec Yds TDS
— Benji Rice 1 1 0
0 Bodi Mansfield 3 98 0
15 Davis Whittington 1 39 0
— Derrion Brown 1 14 0
11 George Kidd 4 67 0
20 Jorden Henry 1 0 0
12 Makai Mansfield 2 36 0
29 Ryan Brown 1 4 0
10 Travis Shores Jr. 4 12 0

Marquette Receiving

# Player Rec Yds TDS
— Coleman Jenkins 2 7 0
— Eriyon Wright 4 69 0
— Jacob Villigram 1 7 0
— Jason Dudley 1 2 0

Defense

Interceptions

Kirkwood Interceptions

#PlayerINTRet YdsTD

Marquette Interceptions

#PlayerINTRet YdsTD

Fumble Recoveries

Kirkwood Fumble Recoveries

#PlayerFRRet YdsTD
27 Shadrack Roth 1 0 0

Marquette Fumble Recoveries

#PlayerFRRet YdsTD
— Andrew Oldham 1 0 0

General Defense

Kirkwood Defense

# Player Tackles Assists TOT Sacks
— Aiden (AJ) Eckwood 1 2 3 0
— Benji Rice 2 0 2 0
— Callahan Morgan 0 1 1 0
— D'Anton Berry 3 0 3 0
— Ethan Turner 1 0 1 0
— Frank Luckett 3 0 3 0
— Gabe Turner 1 0 1 0
— Hunter Burkis 6 1 7 0
20 Jorden Henry 2 0 2 0
— Karter Downs 1 0 1 0
1 Khalil McDaniel 0 1 1 0
— Peter Scheidt 1 2 3 1
61 Spencer Stewart 1 0 1 0
22 Sully Orton 6 2 8 1
71 Will Bokermann 1 1 2 1

Marquette Defense

# Player Tackles Assists TOT Sacks
— Alex Julian 6 4 10 0
— Andrew Oldham 0 1 1 0
— Andy Xie 1 0 1 0
— Brendan Kottmann 1 1 2 0
— Carter Hillman 0 1 1 0
— Coleman Jenkins 1 0 1 0
— Corbin Garrett 1 3 4 0
— Dayton Hillman 7 1 8 0
— Freddie Garris 1 1 2 0
— Jack Welch 1 3 4 0
— Jason Dudley 2 0 2 0
— Jonic Donatelli 6 3 9 0
— Jordan McNeal 3 2 5 0
— Kaleb McMillan 2 0 2 1
— Liam Hasley 0 1 1 0
— Luis Miranda 8 2 10 0
— Luke Boyer 2 0 2 0
— Robert Kibby Jr. 5 1 6 0
— Vinny Layton 5 5 10 0

Special Teams

Field Goals

Kirkwood Field Goals

No field goal attempts recorded.

Marquette Field Goals

No field goal attempts recorded.

Kick Returns

Kirkwood Kick Returns

# Player Ret Yds TD
— Benji Rice 1 9 0

Marquette Kick Returns

# Player Ret Yds TD