Date
Nov 06, 2026
Time
7:00 PM
Location
Eureka
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Eureka | 14 | 20 | 14 | 7 | 55 |
| Parkway South | 0 | 0 | 0 | 6 | 6 |
Player Stats
Offense
Passing
Eureka Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 13 | Rudy Lange | 5 | 5 | 54 | 1 | 0 |
| 10 | Zac Kem | 6 | 10 | 48 | 0 | 0 |
Parkway South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Calvin Huse | 21 | 36 | 205 | 1 | 2 |
| 3 | Jalen Jones | 1 | 1 | 11 | 0 | 0 |
| 12 | Tucker Swinton | 1 | 1 | 50 | 0 | 0 |
Rushing
Eureka Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | A.J. White | 6 | 50 | 0 |
| — | Chris Barrow | 5 | 30 | 0 |
| 7 | Curtis Harris | 7 | 66 | 0 |
| 22 | Easton Ashby | 12 | 32 | 0 |
| 13 | Rudy Lange | 5 | 12 | 0 |
| 10 | Zac Kem | 9 | 97 | 0 |
Parkway South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Calvin Huse | 2 | -6 | 0 |
| 3 | Jalen Jones | 3 | 13 | 0 |
| — | Jordan Savel | 2 | 2 | 0 |
| 12 | Tucker Swinton | 1 | 3 | 0 |
| — | Tyler Evers | 3 | 5 | 0 |
Receiving
Eureka Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | A.J. White | 1 | 3 | 0 |
| 23 | Chase Edmiston | 2 | 26 | 0 |
| 7 | Curtis Harris | 1 | 15 | 0 |
| 85 | Harper Burns | 1 | 7 | 0 |
| — | Ja'Cobie Minnis | 1 | 9 | 0 |
| 18 | Knox Smith | 1 | -3 | 0 |
| 15 | Lincoln Rausch | 2 | 10 | 0 |
| 13 | Rudy Lange | 1 | 6 | 0 |
| 44 | Sal Gianino | 1 | 29 | 0 |
Parkway South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Jalen Jones | 1 | 16 | 0 |
| — | Michael Smith | 2 | 5 | 0 |
| 12 | Tucker Swinton | 6 | 62 | 0 |
| — | Tyler Evers | 2 | 8 | 0 |
| 1 | Wade Hazzard | 1 | 1 | 0 |
| — | Will Garthe | 11 | 174 | 0 |
Defense
Interceptions
Eureka Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Parkway South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Eureka Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Parkway South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Eureka Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 36 | Amaud Brown | 2 | 0 | 2 | 0 |
| 86 | Asante Brown | 5 | 3 | 8 | 0 |
| 41 | Ben Mohesky | 0 | 2 | 2 | 0 |
| 33 | Blake Wingbermuehle | 0 | 0 | 0 | 1 |
| — | Colin Swingle | 1 | 0 | 1 | 0 |
| 35 | Graham Johnson | 0 | 1 | 1 | 0 |
| — | Jackson Leonard | 2 | 0 | 2 | 0 |
| 21 | Keith Major | 4 | 1 | 5 | 0 |
| 15 | Lincoln Rausch | 3 | 2 | 5 | 0 |
| 81 | Logan White | 2 | 1 | 3 | 0 |
| 87 | Luke Souhrada | 1 | 4 | 5 | 0 |
| 55 | Noah McCollum | 0 | 2 | 2 | 1 |
| — | Silas Craft | 0 | 1 | 1 | 0 |
| 43 | Tennessee Cox | 1 | 1 | 2 | 0 |
Parkway South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 44 | Carson Litzsinger | 9 | 2 | 11 | 0 |
| 38 | Colby McCray | 4 | 0 | 4 | 0 |
| 14 | Cole Walls | 0 | 1 | 1 | 0 |
| — | Darius Williams | 0 | 1 | 1 | 0 |
| 21 | Deondre Key | 6 | 2 | 8 | 0 |
| — | Dylan Maloney | 1 | 0 | 1 | 0 |
| 45 | Ethan Cox | 2 | 2 | 4 | 0 |
| 3 | Jalen Jones | 1 | 1 | 2 | 0 |
| — | Jeremiah McAfee | 3 | 2 | 5 | 0 |
| — | Jeshawn Townsend | 4 | 0 | 4 | 0 |
| — | Jordan Savel | 2 | 2 | 4 | 0 |
| — | Kelvin Draper | 1 | 0 | 1 | 0 |
| — | Landon Nickerson | 4 | 2 | 6 | 0 |
| 13 | Maslah Abdi | 1 | 1 | 2 | 0 |
| 85 | Max Ott | 7 | 3 | 10 | 0 |
| — | Michael Smith | 1 | 1 | 2 | 0 |
| — | Ricardo Texis | 1 | 0 | 1 | 0 |
| 71 | Ryan Hertlein | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Eureka Field Goals
No field goal attempts recorded.
Parkway South Field Goals
No field goal attempts recorded.
Kick Returns
Eureka Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Ja'Cobie Minnis | 1 | 12 | 0 |
| 21 | Keith Major | 1 | 41 | 0 |
Parkway South Kick Returns
| # | Player | Ret | Yds | TD |
|---|