Date
Nov 13, 2026
Time
7:00 PM
Location
Kirkwood
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Kirkwood | 0 | 6 | 0 | 0 | 6 |
| CBC | 10 | 20 | 6 | 0 | 36 |
Player Stats
Offense
Passing
Kirkwood Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Joey Goodmann | 6 | 8 | 54 | 0 | 0 |
| — | Nicholas Tucci | 11 | 21 | 112 | 1 | 0 |
CBC Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 19 | Daylen Austin-Harvey | 11 | 17 | 272 | 4 | 1 |
| 9 | Franklin McGinty | 1 | 1 | 32 | 0 | 0 |
Rushing
Kirkwood Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Benji Rice | 3 | 11 | 0 |
| 4 | Chase Griffin | 9 | 23 | 0 |
| — | DaMarcus Tatum | 8 | 16 | 0 |
| — | Derrion Brown | 7 | 17 | 0 |
| — | Nicholas Tucci | 6 | -32 | 0 |
CBC Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 46 | Caden Shea | 5 | 17 | 0 |
| 19 | Daylen Austin-Harvey | 9 | 96 | 0 |
| 4 | Jaleel Walker | 19 | 60 | 0 |
Receiving
Kirkwood Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 0 | Bodi Mansfield | 2 | 17 | 0 |
| 4 | Chase Griffin | 1 | 4 | 0 |
| 11 | George Kidd | 5 | 43 | 0 |
| 20 | Jorden Henry | 3 | 43 | 0 |
| 29 | Ryan Brown | 1 | 24 | 0 |
| 10 | Travis Shores Jr. | 5 | 35 | 0 |
CBC Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 6 | Arness Webb | 3 | 38 | 0 |
| — | Gareth Coyle | 1 | 0 | 0 |
| 13 | Isaiah Thomas | 3 | 59 | 0 |
| 4 | Jaleel Walker | 1 | 32 | 0 |
| — | Kingston McPike | 4 | 175 | 0 |
Defense
Interceptions
Kirkwood Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
CBC Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Kirkwood Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Benji Rice | 1 | 0 | 0 |
CBC Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 44 | Atticus Fields | 1 | 0 | 0 |
General Defense
Kirkwood Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiden (AJ) Eckwood | 9 | 3 | 12 | 0 |
| — | Benji Rice | 8 | 0 | 8 | 0 |
| 0 | Bodi Mansfield | 1 | 0 | 1 | 0 |
| 58 | Caden Priesmeyer | 0 | 1 | 1 | 0 |
| — | D'Anton Berry | 4 | 2 | 6 | 0 |
| — | Frank Luckett | 1 | 0 | 1 | 0 |
| — | Hunter Burkis | 6 | 5 | 11 | 1 |
| 20 | Jorden Henry | 3 | 1 | 4 | 0 |
| — | Karter Downs | 1 | 0 | 1 | 1 |
| 1 | Khalil McDaniel | 2 | 0 | 2 | 0 |
| — | Peter Scheidt | 1 | 0 | 1 | 0 |
| 27 | Shadrack Roth | 1 | 0 | 1 | 0 |
| 22 | Sully Orton | 2 | 1 | 3 | 0 |
| 71 | Will Bokermann | 3 | 1 | 4 | 0 |
CBC Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 44 | Atticus Fields | 2 | 2 | 4 | 0 |
| 29 | Caleb Peete | 3 | 3 | 6 | 1 |
| 7 | Cole Rivers | 6 | 12 | 18 | 1 |
| 8 | Gabriel Wilson | 2 | 2 | 4 | 0 |
| 22 | Joshua Beasley | 1 | 0 | 1 | 0 |
| 21 | Kameron Terrell | 2 | 0 | 2 | 0 |
| 20 | Keegan Franklin | 0 | 1 | 1 | 0 |
| 97 | Marcus Aljaghbir | 1 | 4 | 5 | 0 |
| — | Milton Proctor, III | 2 | 7 | 9 | 0 |
| 51 | Quintin Porter | 1 | 3 | 4 | 0 |
| 30 | Tristan Jones | 0 | 1 | 1 | 0 |
| 15 | Weston Gannon | 6 | 2 | 8 | 0 |
| 97 | Will Corbin | 6 | 4 | 10 | 3 |
Special Teams
Field Goals
Kirkwood Field Goals
No field goal attempts recorded.
CBC Field Goals
No field goal attempts recorded.
Kick Returns
Kirkwood Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Benji Rice | 1 | 13 | 0 |
| 11 | George Kidd | 2 | 6 | 0 |
| 20 | Jorden Henry | 1 | 69 | 0 |
| — | Karter Downs | 1 | 3 | 0 |
CBC Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 8 | Gabriel Wilson | 1 | 14 | 0 |