Profile
← Back to Team
Cahokia logo

Cahokia Football

800 Range Lane Cahokia, IL 62206

Current Record: 6–3

Schedule

Roster

# Player Pos Class Height Weight
57 Alijah Davis OL /DL 2028 6'2" 260
29 Armond Kennedy OLB /MLB 2028 6'2" 183
26 Bralylon Gettis DB /RB 2029 5'9" 155
25 Brandon Moran WR /DB 2028 5'6" 145
6 Bryant Byrd RB /DB 2028 5'11" 160
— Bryant Sanders — — — —
16 Brylen Sanders QB /DB 2029 5'11" 160
44 Bryson McGee DE /TE 2028 5'9" 162
59 Caleb Johnson OT /OL 2030 6'3" 260
0 Cameron Dowell RB 2028 5'9" 170
11 Chase Bradley CB /WR 2027 5'10" 150
24 Cortez Moore DB 2027 5'11" 165
9 Cortez Rose WR 2027 6'0" 205
28 Darris Stevens RB 2028 5'10" 165
45 Deante Hand DE /LB 2028 5'10" 240
75 Demarco Carraway OL /G 2027 6'3" 270
54 Diontae Woods DL /DT 2027 5'10" 265
— Dionte Woods — — — —
3 Donald Collier ATH /WR 2027 5'11" 175
— Donald Collier Jr. — — — —
17 Douglas Edwards OLB /HB 2028 6'0" 190
— Douglas Edwards III — — — —
33 Dyson Lewis WR /DB 2029 6'0" 165
15 Earnest Winters DB /WR 2029 6'2" 180
41 Emauri Jackson CB 2029 6'2" 150
7 Evan Powell WR 2028 6'2" 185
— Gaston Payton — — — —
4 Hartles Holman WR /CB 2027 5'9" 150
31 Herman Smith MLB 2027 5'11" 180
— Hermon Smith III — — — —
23 Jacobi Smith RB /LB 2028 5'10" 170
— Jahari Tucker — — — —
36 James Seay DE 2029 6'1" 175
19 Kaylan Smith WR 2029 6'4" 165
5 Kenyon Logan CB /DB 2028 5'9" 155
20 Kyrous Fisher DB 2027 5'8" 150
— Kyrous Fisher Jr. — — — —
40 M'Lyk Berry DL /OL 2028 5'10" 230
22 Machai Henderson RB 2027 5'10" 205
55 MacHail Henderson DE /T 2027 6'1" 245
13 Martavius Norris WR 2028 5'9" 145
60 Michael Jefferson C /OL 2029 6'1" 260
30 Montreal Moran FS /DB 2030 6'0" 165
— Montreal Moran Jr. — — — —
1 Nigel Gooden QB /DB 2027 6'2" 180
10 Nigel Griffin ATH /QB 2028 5'10" 160
21 Peydon Gaston LB /OLB 2028 5'11" 185
8 Pharell Holman LB 2027 5'10" 165
18 Pierre Taylor DE /LB 2027 5'10" 210
43 Ramone Rias DE /LB 2030 5'11" 180
— Ronald Ferrell — — — —
62 Spencer Shorter NG /G 2027 6'2" 310
— Spencer Shorter Jr. — — — —
12 Steveland Kidd CB /SS 2027 6'0" 165
56 Tamarion Abram OL /DT 2028 6'2" 315
34 Tavion Thomas HB 2027 5'9" 170
58 Toreon Williams OC /C 2027 5'10" 300
65 Ty'rell Phiffer OL 2029 6'0" 240
2 Tyrique Haynes WR 2027 5'11" 155
27 Wesley Anthony DB 2028 5'8" 145
32 Za’kye Taylor ILB 2029 5'9" 155

Season Stats

Passing

Cahokia Passing

# Player Comp Att Yds TD INT
— Bryant Sanders 0 1 0 0 1
1 Nigel Gooden 89 113 1298 13 0
10 Nigel Griffin 1 1 11 0 0

Rushing

Cahokia Rushing

# Player Att Yds TDS
6 Bryant Byrd 24 140 0
16 Brylen Sanders 2 -24 0
0 Cameron Dowell 52 588 0
3 Donald Collier 1 7 0
— Donald Collier Jr. 1 18 0
15 Earnest Winters 2 -3 0
19 Kaylan Smith 1 3 0
— Kyrous Fisher Jr. 3 27 0
22 Machai Henderson 40 304 0
1 Nigel Gooden 20 196 0
10 Nigel Griffin 4 4 0
2 Tyrique Haynes 1 5 0

Receiving

Cahokia Receiving

# Player Rec Yds TDS
6 Bryant Byrd 4 65 0
0 Cameron Dowell 7 138 0
9 Cortez Rose 14 273 0
33 Dyson Lewis 2 15 0
15 Earnest Winters 1 5 0
4 Hartles Holman 23 294 0
36 James Seay 2 40 0
22 Machai Henderson 3 14 0
13 Martavius Norris 9 168 0
10 Nigel Griffin 5 39 0
12 Steveland Kidd 1 11 0
2 Tyrique Haynes 18 248 0

Kick Returns

Cahokia Kick Returns

# Player Ret Yds TD
25 Brandon Moran 1 0 0
— Donald Collier Jr. 3 37 0
15 Earnest Winters 1 8 0
19 Kaylan Smith 1 3 0
22 Machai Henderson 1 0 0
10 Nigel Griffin 2 49 0
2 Tyrique Haynes 2 100 0

Defense

Cahokia Defense

# Player Tackles Assists TOT Sacks
29 Armond Kennedy 1 0 1 0
25 Brandon Moran 0 1 1 0
11 Chase Bradley 18 12 30 0
45 Deante Hand 2 2 4 2
— Dionte Woods 12 14 26 3
3 Donald Collier 1 1 2 0
— Donald Collier Jr. 10 11 21 0
— Douglas Edwards III 7 8 15 1
17 Douglas Edwards 2 1 3 0
33 Dyson Lewis 1 0 1 0
15 Earnest Winters 8 13 21 0
7 Evan Powell 2 1 3 0
— Gaston Payton 1 4 5 0
— Hermon Smith III 1 0 1 0
23 Jacobi Smith 5 9 14 1
— Jahari Tucker 1 0 1 0
36 James Seay 1 6 7 0
5 Kenyon Logan 4 8 12 0
20 Kyrous Fisher 1 3 4 0
— Kyrous Fisher Jr. 5 2 7 0
40 M'Lyk Berry 1 0 1 0
55 MacHail Henderson 28 28 56 4
22 Machai Henderson 1 5 6 0
— Montreal Moran Jr. 1 2 3 0
10 Nigel Griffin 1 1 2 0
21 Peydon Gaston 16 20 36 2
8 Pharell Holman 14 18 32 3
18 Pierre Taylor 30 44 74 10
43 Ramone Rias 2 1 3 1
— Ronald Ferrell 0 1 1 0
— Spencer Shorter Jr. 1 8 9 0
12 Steveland Kidd 16 10 26 0
34 Tavion Thomas 0 1 1 0
58 Toreon Williams 3 3 6 0