← Back to Team
@
Festus
vs
Valle Catholic
@
Hazelwood Central
vs
Eureka
@
Lindbergh
vs
Lafayette
vs
Riverview Gardens
@
Kirkwood
@
Marquette
Rockwood Summit Football
1780 Hawkins Rd. Fenton, MO 63026
Current Record:
4–4
Schedule
Aug 28, 2026
7:00 PM
@
Festus
W
38–34
Final
Festus 34
–
Rockwood Summit 38
Festus High School
Sep 04, 2026
7:00 PM
vs
Valle Catholic
L
7–42
Final
Rockwood Summit 7
–
Valle Catholic 42
Rockwood Summit High School
Sep 11, 2026
6:00 PM
@
Hazelwood Central
W
63–0
Final
Hazelwood Central 0
–
Rockwood Summit 63
Hazelwood Central High School
Sep 18, 2026
7:00 PM
vs
Eureka
L
7–22
Final
Rockwood Summit 7
–
Eureka 22
Rockwood Summit High School
Sep 25, 2026
7:00 PM
@
Lindbergh
L
14–16
Final
Lindbergh 16
–
Rockwood Summit 14
Lindbergh High School
Oct 02, 2026
7:00 PM
vs
Lafayette
W
33–14
Final
Rockwood Summit 33
–
Lafayette 14
Rockwood Summit High School
Oct 09, 2026
7:00 PM
vs
Riverview Gardens
W
35–14
Final
Rockwood Summit 35
–
Riverview Gardens 14
Rockwood Summit High School
Oct 16, 2026
7:00 PM
@
Kirkwood
L
14–20
Final
Kirkwood 20
–
Rockwood Summit 14
Kirkwood High School
Oct 23, 2026
6:00 PM
@
Marquette
VS
Scheduled
Marquette High School
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| — | Adam Calvert | — | — | — | — |
| — | Aiden Dooley | — | — | — | — |
| — | Akshar Patel | — | — | — | — |
| 89 | Alvarado, Mannie | OL /DE | 2027 | 5'11" | 160 |
| 55 | Ament, Liam | OL /DT | 2028 | 5'8" | 225 |
| — | Anderson Tibbs | — | — | — | — |
| — | Andrew Day | — | — | — | — |
| — | Anthony Wilson | — | — | — | — |
| — | Ashton Mosley | — | — | — | — |
| 4 | Barton, Kobi | WR /CB | 2027 | 6' | 170 |
| 34 | Blake, Carson | RB /S | 2029 | 5'8" | 135 |
| 28 | Blaylock, Gabe | RB /CB | 2028 | 5'7" | 155 |
| 50 | Booker, Demetrius | OL /DT | 2027 | 6'1" | 255 |
| 37 | Boschert, Blake | K /S / P | 2028 | 6' | 160 |
| — | Brady Weyerich | — | — | — | — |
| — | Brayden Fuchs | — | — | — | — |
| 77 | Brower, Landen | OL /DT | 2028 | 6' | 255 |
| 81 | Brower, Lucas | WR /CB | 2029 | 6' | 160 |
| 6 | Brown, Donovan | WR /CB | 2027 | 6' | 175 |
| 17 | Brown, McCoy | QB /S | 2028 | 6'2" | 205 |
| 51 | Byron, Tristan | OL /DT | 2029 | 5'11" | 200 |
| 52 | Calvert, Adam | OL /DE | 2028 | 6'3" | 210 |
| 32 | Carrio, Jayden | TE /S | 2029 | 6' | 170 |
| 8 | Carron, Kaden | WR /S | 2029 | 5'7" | 160 |
| — | Carson Guillaume | — | — | — | — |
| 2 | Casso, Mason | ATH /S | 2027 | 6' | 200 |
| 14 | Catalano, Sam | TE /LB | 2027 | 5'10" | 170 |
| — | Clarence Hall | — | — | — | — |
| — | Clayton Macy | — | — | — | — |
| 21 | Collet, Jacob | RB /S | 2028 | 5'8" | 145 |
| 18 | Cornett, Jackson | RB /LB | 2027 | 6' | 170 |
| 22 | Cotilla, Tobias | RB /LB | 2029 | 5'10" | 215 |
| 35 | Daniel, Ryan | WR /CB | 2029 | 5'9" | 160 |
| 16 | Day, Andrew | QB /LB | 2029 | 5'8" | 150 |
| — | Demetrius Booker | — | — | — | — |
| 23 | Dickerman, Landon | RB /S | 2028 | 5'7" | 145 |
| — | Donovan Brown | — | — | — | — |
| 5 | Dooley, Aiden | WR /S | 2027 | 6' | 195 |
| 53 | Ehlenbeck, Rhen | OL /DE | 2029 | 6'5" | 220 |
| 62 | Forshee, Nikolas | OL /DT | 2028 | 5'8" | 240 |
| 88 | Fuchs, Brayden | TE /DE | 2028 | 6'1" | 200 |
| 42 | Gassner, Eli | OL /DE | 2029 | 5'9" | 165 |
| 7 | Greeninger, Jack | WR /CB | 2028 | 5'8" | 150 |
| 26 | Guillaume, Carson | WR /S | 2029 | 5'11" | 165 |
| 30 | Hall, CJ | RB /S | 2029 | 5'10" | 165 |
| 11 | Hardee, Luke | OL /DT | 2027 | 6'2" | 200 |
| 1 | Harris, Jabari | WR /CB | 2028 | 5'8" | 145 |
| 94 | Hendricks, Graeme | K /P | 2029 | 5'8" | 150 |
| — | Henry Ruzicka | — | — | — | — |
| 84 | Hobbs, Cullen | OL /DE | 2028 | 6'1" | 165 |
| 57 | Holtgrewe, Logan | OL /DT | 2027 | 6' | 250 |
| 56 | Houston, Nathan | OL /DT | 2029 | 6' | 260 |
| — | Jabari Harris | — | — | — | — |
| — | Jack Greeninger | — | — | — | — |
| — | Jack Robertson | — | — | — | — |
| — | Jackson Cornett | — | — | — | — |
| — | Jayden Carrio | — | — | — | — |
| 93 | Jones, Curtis | OL /DT | 2029 | 5'8" | 145 |
| — | Kaden Carron | — | — | — | — |
| — | Karson Motzenbecker | — | — | — | — |
| — | Kindall Young | — | — | — | — |
| 79 | King, Brian | OL /DT | 2028 | 6'1" | 225 |
| — | Kobi Barton | — | — | — | — |
| 31 | Kowalczyk, Kaiden | WR /CB | 2028 | 5'9" | 140 |
| — | Landon Dickerman | — | — | — | — |
| — | Landon Martin | — | — | — | — |
| 20 | Lee, Camren | WR /CB | 2027 | 6'1" | 135 |
| — | Liam Matthews | — | — | — | — |
| — | Luke Hardee | — | — | — | — |
| — | Luke Pusatieri | — | — | — | — |
| 36 | Macy, Clayton | TE/LS /DE | 2027 | 5'9" | 180 |
| 74 | Mahlandt, AJ | OL /DT | 2029 | 6'3" | 235 |
| — | Manuel Alvarado | — | — | — | — |
| 0 | Martin, Landon | RB /S | 2028 | 6' | 195 |
| — | Mason Casso | — | — | — | — |
| 83 | Matthews, Liam | WR /DE | 2028 | 6'5" | 205 |
| — | Max Reichert | — | — | — | — |
| 91 | Mazza, Dominick | OL /DE | 2027 | 5'8" | 150 |
| — | McCoy Brown | — | — | — | — |
| 76 | McDonald, Weston | OL /DT | 2029 | 5'9" | 190 |
| 95 | Mosley, Ashton | OL /DE | 2028 | 5'11" | 170 |
| 9 | Motzenbecker, Karson | TE /S | 2028 | 6' | 185 |
| 82 | Pagan, TJ | WR /CB | 2030 | 5'10" | 145 |
| 15 | Passanise, Sam | WR /CB | 2028 | 6'2" | 170 |
| 13 | Patel, Akshar | WR /S | 2027 | 5'10" | 145 |
| 70 | Pearson, CJ | OL /DT | 2029 | 6'3" | 215 |
| 29 | Pusatieri, Luke | WR /CB | 2027 | 6' | 165 |
| 19 | Rainey, Quincy | WR /CB | 2027 | 6'1" | 135 |
| 24 | Reichert, Max | TE /LB | 2028 | 6'1" | 195 |
| 69 | Reinecke, Will | OL /DT | 2029 | 5'11" | 210 |
| 78 | Ricci, Spencer | OL /DT | 2029 | 6' | 250 |
| 33 | Robertson, Jack | WR /CB | 2029 | 5'10" | 140 |
| 25 | Ruzicka, Henry | TE /LB | 2028 | 5'11" | 190 |
| 65 | Sabath, Ty | OL /DT | 2027 | 6'2" | 260 |
| — | Sam Catalano | — | — | — | — |
| — | Sam Passanise | — | — | — | — |
| 75 | Scarato, Chase | OL /DT | 2028 | 5'10" | 225 |
| 71 | Smith, Caiden | OL /DT | 2028 | 6'1" | 225 |
| 27 | Strain, Wyatt | WR /CB | 2027 | 5'10" | 155 |
| 44 | Tibbs, Anderson | RB /DT | 2028 | 5'8" | 160 |
| 38 | Tibbs, Graham | RB /LB | 2029 | 5'8" | 155 |
| — | Tobias Cotilla | — | — | — | — |
| 60 | Walker, Devin | OL /DT | 2028 | 6'4" | 310 |
| 54 | Westbrook, Blake | OL /DT | 2028 | 5'8" | 200 |
| 87 | Weyerich, Brady | TE /LB | 2028 | 6' | 200 |
| 3 | Wilson, Anthony | RB /CB | 2027 | 6' | 170 |
| 12 | Wirthlin, Joshua | QB /S | 2029 | 6'1" | 170 |
| — | Wyatt Strain | — | — | — | — |
| 10 | Young, Kindall | RB /CB | 2027 | 5'6" | 155 |
Season Stats
Passing
Rockwood Summit Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Andrew Day | 2 | 7 | 7 | 1 | 1 |
| 17 | Brown, McCoy | 34 | 21 | 188 | 2 | 1 |
| — | McCoy Brown | 59 | 92 | 786 | 12 | 2 |
Rushing
Rockwood Summit Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Andrew Day | 4 | 3 | 0 |
| 17 | Brown, McCoy | 11 | 69 | 0 |
| — | Clarence Hall | 14 | 38 | 0 |
| — | Kindall Young | 71 | 278 | 0 |
| — | Kobi Barton | 1 | 0 | 0 |
| — | Landon Martin | 11 | 34 | 0 |
| 0 | Martin, Landon | 3 | 7 | 0 |
| — | Mason Casso | 4 | 13 | 0 |
| — | McCoy Brown | 7 | -6 | 0 |
| — | Tobias Cotilla | 15 | 68 | 0 |
| 10 | Young, Kindall | 22 | 101 | 0 |
Receiving
Rockwood Summit Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Barton, Kobi | 2 | 35 | 0 |
| — | Brady Weyerich | 1 | 7 | 0 |
| — | Brayden Fuchs | 4 | 45 | 0 |
| 8 | Carron, Kaden | 4 | 25 | 0 |
| 88 | Fuchs, Brayden | 1 | 17 | 0 |
| — | Jabari Harris | 1 | 19 | 0 |
| — | Kaden Carron | 12 | 144 | 0 |
| — | Karson Motzenbecker | 1 | 2 | 0 |
| — | Kindall Young | 10 | 72 | 0 |
| — | Kobi Barton | 20 | 295 | 0 |
| — | Liam Matthews | 18 | 192 | 0 |
| — | Mason Casso | 6 | 101 | 0 |
| 83 | Matthews, Liam | 2 | 7 | 0 |
| 15 | Passanise, Sam | 6 | 53 | 0 |
| — | Sam Passanise | 6 | 53 | 0 |
| — | Wyatt Strain | 3 | 51 | 0 |
| 10 | Young, Kindall | 6 | 51 | 0 |
Kick Returns
Rockwood Summit Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Anthony Wilson | 1 | 30 | 0 |
| 1 | Harris, Jabari | 3 | 72 | 1 |
| — | Jabari Harris | 4 | 86 | 1 |
| — | Kindall Young | 2 | 30 | 0 |
| — | Tobias Cotilla | 1 | 8 | 0 |
Defense
Rockwood Summit Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Adam Calvert | 3 | 12 | 15 | 1 |
| — | Aiden Dooley | 9 | 12 | 21 | 0 |
| — | Akshar Patel | 2 | 1 | 3 | 0 |
| — | Anderson Tibbs | 0 | 4 | 4 | 0 |
| — | Anthony Wilson | 6 | 7 | 13 | 0 |
| — | Ashton Mosley | 0 | 7 | 7 | 0 |
| — | Carson Guillaume | 3 | 1 | 4 | 0 |
| — | Clayton Macy | 2 | 8 | 10 | 1 |
| — | Demetrius Booker | 7 | 8 | 15 | 0 |
| — | Donovan Brown | 2 | 2 | 4 | 2 |
| 11 | Hardee, Luke | 0 | 0 | 0 | 2 |
| — | Henry Ruzicka | 1 | 5 | 6 | 0 |
| — | Jabari Harris | 5 | 6 | 11 | 0 |
| — | Jack Greeninger | 7 | 10 | 17 | 0 |
| — | Jack Robertson | 0 | 1 | 1 | 0 |
| — | Jackson Cornett | 9 | 10 | 19 | 0 |
| — | Jayden Carrio | 0 | 1 | 1 | 0 |
| — | Karson Motzenbecker | 1 | 1 | 2 | 0 |
| — | Landon Dickerman | 1 | 2 | 3 | 0 |
| — | Landon Martin | 6 | 20 | 26 | 2 |
| — | Luke Hardee | 4 | 10 | 14 | 3 |
| — | Luke Pusatieri | 2 | 1 | 3 | 0 |
| — | Manuel Alvarado | 0 | 2 | 2 | 0 |
| — | Mason Casso | 5 | 13 | 18 | 0 |
| — | Max Reichert | 0 | 2 | 2 | 0 |
| — | Sam Catalano | 3 | 9 | 12 | 0 |