← Back to Team
@
Lutheran St. Charles
@
Lawton High School
@
Northwest Cedar Hill
@
Jennings
vs
Normandy
@
Clayton
vs
Mehlville
vs
Affton
@
McCluer
University City Football
7401 Balson Ave University City, MO 63130
Current Record:
8–0
Schedule
Aug 28, 2026
7:00 PM
@
Lutheran St. Charles
W
65–0
Final
Lutheran St. Charles 0
–
University City 65
Lutheran St. Charles
Sep 04, 2026
7:00 PM
@
Lawton High School
W
47–12
Final
Lawton High School 12
–
University City 47
Lawton High School
Sep 11, 2026
7:00 PM
@
Northwest Cedar Hill
W
18–12
Final
Northwest Cedar Hill 12
–
University City 18
Northwest Cedar Hill
Sep 18, 2026
6:00 PM
@
Jennings
W
22–0
Final
Jennings 0
–
University City 22
Jennings
Sep 24, 2026
6:00 PM
vs
Normandy
W
44–0
Final
University City 44
–
Normandy 0
University City
Oct 02, 2026
7:00 PM
@
Clayton
W
13–0
Final
Clayton 0
–
University City 13
Clayton
Oct 09, 2026
7:00 PM
vs
Mehlville
W
13–0
Final
University City 13
–
Mehlville 0
University City
Oct 16, 2026
7:00 PM
vs
Affton
W
62–6
Final
University City 62
–
Affton 6
University City
Oct 24, 2026
11:00 AM
@
McCluer
VS
Scheduled
McCluer
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 58 | August Rossel | T /C | 2027 | 6'1" | 237 |
| 45 | Brydan Lowery | LB | 2030 | — | 196 |
| 10 | Caden Cody-jackson | CB /SS | 2028 | 6'0" | 155 |
| 14 | Camorey Christian | WR /RB | 2028 | — | 134 |
| 50 | Chase Allen | C /T | 2028 | 5'10" | 285 |
| 19 | Chris Mitchell | QB | 2030 | — | 143 |
| 1 | Christian Hill | WR /CB | 2027 | 6'0" | 173 |
| 72 | Christopher Thompson | OL | 2030 | — | 233 |
| — | Cody Caden-Jackson | — | — | — | — |
| 56 | Dameyon Edwards | G | 2027 | — | 285 |
| 8 | Dart Barber | LB /DT | 2028 | — | 203 |
| 15 | Demetrius Taylor | SS /FS | 2027 | 5'11" | 170 |
| 65 | Derek Jones | LB | 2029 | — | 190 |
| — | Derick Jones | — | — | — | — |
| 11 | Devonn Bowers | DE /TE | 2028 | 6'2" | 195 |
| 34 | Devonte Reece | DB /WR | 2029 | — | 167 |
| — | Devonte Reese | — | — | — | — |
| 3 | Dominic Bolden | WR /DB | 2027 | 6 | 160 |
| — | Dominique Bolden | — | — | — | — |
| 52 | Elijah Holmes | LB | 2029 | — | 153 |
| 54 | Ezekiel Bernard | OL | 2028 | — | 193 |
| 38 | Fallou Thiam | K /P | 2028 | 5'10" | 165 |
| 6 | Gerard Minnix | WR /SS | 2027 | 6'5" | 170 |
| 59 | Gregory Henderson | CB | 2030 | 5'7" | 145 |
| 30 | Jacob Horton | DL | 2028 | — | 227 |
| 4 | Jamal Dixon | OLB /WR | 2027 | 5'11" | 182 |
| 25 | James Link, Jr. | CB /FS | 2028 | 6'1" | 150 |
| — | Jayen Felton | — | — | — | — |
| 40 | Jaylen Carter | RB | 2030 | — | 193 |
| — | Jayshyn Cotton | — | — | — | — |
| 2 | Jayshyne Cotton | WR /CB | 2027 | 5'10" | 151 |
| 70 | Jeremiah Parker | OL | 2028 | — | 332 |
| 12 | John Gleghorn | WR /DB | 2028 | — | 148 |
| 44 | Joseph Hutchins | TE /DT | 2027 | 6'2" | 240 |
| 9 | Joshua McNeal | DT /DE | 2028 | 6'2" | 220 |
| 22 | Joshua Mosley | RB /SB | 2028 | 5'10" | 180 |
| — | Kahron Edwards | — | — | — | — |
| 42 | Karhon Edwards | DE /DL | 2027 | — | 193 |
| 21 | Kevin Killingsworth | OLB /RB | 2028 | 5'10" | 180 |
| 60 | Kyri Johnson | OL | 2030 | — | 265 |
| 7 | Lashawn Owens | WR /FS | 2027 | 5'9" | 164 |
| 48 | Makhi Coleman | DB | 2029 | — | 161 |
| 55 | Malik Flakes | OL /DL | 2027 | — | 290 |
| 46 | Omar Mack | DE /DL | 2030 | — | 192 |
| 36 | Quincy Qualls | QB | 2029 | 5'11" | 168 |
| — | Rob Murphy | — | — | — | — |
| 0 | Robert Murphy | WR /DB | 2027 | — | 156 |
| 68 | Steven Gaines | WR | 2030 | — | 158 |
| 17 | Teddy Stephens | QB /K | 2028 | 6'2" | 165 |
| 74 | Terry Davis | LS /TE | 2029 | 5'10" | 210 |
| 61 | Tionne Roach | OL | 2029 | — | 244 |
| 23 | Travis Allen | RB /OLB | 2028 | 5'10" | 177 |
| 62 | Trevor Cheers | OL /DL | 2029 | — | 222 |
| — | Will Duvall | — | — | — | — |
| 32 | William Duvall | CB /FS | 2029 | — | 134 |
Season Stats
Passing
University City Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 19 | Chris Mitchell | 7 | 11 | 144 | 2 | 0 |
| 17 | Teddy Stephens | 46 | 84 | 675 | 9 | 2 |
Rushing
University City Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 14 | Camorey Christian | 20 | 131 | 0 |
| 19 | Chris Mitchell | 4 | 26 | 0 |
| 40 | Jaylen Carter | 4 | 18 | 0 |
| 22 | Joshua Mosley | 14 | 49 | 0 |
| 17 | Teddy Stephens | 3 | 12 | 0 |
| 23 | Travis Allen | 50 | 397 | 0 |
Receiving
University City Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 14 | Camorey Christian | 11 | 133 | 0 |
| 11 | Devonn Bowers | 1 | 6 | 0 |
| 3 | Dominic Bolden | 1 | 8 | 0 |
| — | Dominique Bolden | 6 | 148 | 0 |
| 6 | Gerard Minnix | 11 | 139 | 0 |
| — | Jayshyn Cotton | 7 | 170 | 0 |
| 12 | John Gleghorn | 9 | 65 | 0 |
| — | Rob Murphy | 6 | 90 | 0 |
| 0 | Robert Murphy | 1 | 54 | 0 |
Kick Returns
University City Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 14 | Camorey Christian | 2 | 101 | 0 |
| 1 | Christian Hill | 1 | 0 | 0 |
| — | Dominique Bolden | 1 | 30 | 0 |
| 30 | Jacob Horton | 1 | 2 | 0 |
| 2 | Jayshyne Cotton | 2 | 45 | 0 |
| 12 | John Gleghorn | 1 | 50 | 0 |
| 7 | Lashawn Owens | 2 | 73 | 0 |
Defense
University City Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 14 | Camorey Christian | 1 | 0 | 1 | 0 |
| 1 | Christian Hill | 8 | 2 | 10 | 0 |
| — | Cody Caden-Jackson | 8 | 6 | 14 | 0 |
| 8 | Dart Barber | 1 | 3 | 4 | 0 |
| 15 | Demetrius Taylor | 10 | 11 | 21 | 2 |
| 65 | Derek Jones | 1 | 0 | 1 | 0 |
| — | Derick Jones | 1 | 0 | 1 | 0 |
| 11 | Devonn Bowers | 7 | 2 | 9 | 2 |
| 34 | Devonte Reece | 1 | 0 | 1 | 0 |
| — | Devonte Reese | 1 | 0 | 1 | 1 |
| 3 | Dominic Bolden | 4 | 1 | 5 | 0 |
| — | Dominique Bolden | 6 | 1 | 7 | 1 |
| 30 | Jacob Horton | 3 | 5 | 8 | 2 |
| 4 | Jamal Dixon | 17 | 8 | 25 | 1 |
| — | Jayen Felton | 0 | 1 | 1 | 0 |
| — | Jayshyn Cotton | 15 | 0 | 15 | 0 |
| 12 | John Gleghorn | 1 | 0 | 1 | 0 |
| 44 | Joseph Hutchins | 10 | 1 | 11 | 3 |
| 9 | Joshua McNeal | 9 | 7 | 16 | 2 |
| 22 | Joshua Mosley | 4 | 0 | 4 | 0 |
| — | Kahron Edwards | 5 | 2 | 7 | 1 |
| 42 | Karhon Edwards | 4 | 3 | 7 | 3 |
| 21 | Kevin Killingsworth | 15 | 8 | 23 | 1 |
| 7 | Lashawn Owens | 14 | 3 | 17 | 0 |
| 55 | Malik Flakes | 2 | 2 | 4 | 1 |
| 46 | Omar Mack | 1 | 0 | 1 | 0 |
| — | Rob Murphy | 0 | 1 | 1 | 0 |
| 23 | Travis Allen | 3 | 0 | 3 | 0 |
| — | Will Duvall | 0 | 1 | 1 | 0 |