← Back to Team
vs
Hazelwood East
@
Pattonville
@
Fox
vs
Parkway Central
@
Ritenour
vs
Ladue
@
Marquette
@
Parkway West
vs
Riverview Gardens
Hazelwood West Football
1 Wildcat Lane Hazelwood, MO 63042
Current Record:
2–6
Schedule
Aug 29, 2026
10:00 AM
vs
Hazelwood East
W
21–13
Final
Hazelwood West 21
–
Hazelwood East 13
Hazelwood West
Sep 03, 2026
6:00 PM
@
Pattonville
L
0–43
Final
Pattonville 43
–
Hazelwood West 0
Pattonville
Sep 11, 2026
7:00 PM
@
Fox
L
20–49
Final
Fox 49
–
Hazelwood West 20
Fox
Sep 17, 2026
6:00 PM
vs
Parkway Central
W
57–14
Final
Hazelwood West 57
–
Parkway Central 14
Hazelwood West
Sep 25, 2026
6:00 PM
@
Ritenour
L
15–43
Final
Ritenour 43
–
Hazelwood West 15
Ritenour
Oct 02, 2026
6:00 PM
vs
Ladue
L
13–59
Final
Hazelwood West 13
–
Ladue 59
Hazelwood West
Oct 09, 2026
6:30 PM
@
Marquette
L
0–58
Final
Marquette 58
–
Hazelwood West 0
Marquette
Oct 16, 2026
6:00 PM
@
Parkway West
L
20–49
Final
Parkway West 49
–
Hazelwood West 20
Parkway West
Oct 22, 2026
5:00 PM
vs
Riverview Gardens
VS
Scheduled
Hazelwood West
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 99 | Alex Mullins | K /P | 2027 | 6'0" | 170 |
| — | Alexander West | — | — | — | — |
| 71 | Blake Matz | T | 2030 | 6'1" | 175 |
| — | CJ Fields | — | — | — | — |
| 44 | Cjay Fields | FS | 2030 | — | — |
| 10 | Darian Anderson | DE /MLB | 2027 | 6'2" | 200 |
| — | Daryl MaGee | — | — | — | — |
| 9 | Daryl Magee Iii | SS /WR | 2028 | 5'9" | 166 |
| — | Edward Bell | — | — | — | — |
| — | Elonzy House | — | — | — | — |
| 1 | Emanuel Gray | WR /RB | 2027 | — | — |
| 40 | Jadyn Naugles | OLB | 2028 | 5'11" | 160 |
| 17 | Jalyn Naugles | DE /TE | 2028 | 6'2" | 200 |
| — | Jamerion Pringle | — | — | — | — |
| 58 | Jaron Purham | TE | 2029 | — | — |
| 48 | Jaxon McElroy | MLB | 2029 | — | — |
| 30 | Jeremiah Allen | CB | 2029 | — | — |
| 25 | Jimmie Clark | DT | 2028 | — | — |
| — | Kaden` Britt | — | — | — | — |
| — | Karter Britt | — | — | — | — |
| 56 | Kenneth Williams | T /DT | 2028 | 6'2" | 230 |
| — | LaRenz Belk | — | — | — | — |
| 22 | Maddox Bryant | — | 2027 | 5'8" | 163 |
| 7 | Marquavion Jackson | QB /CB | 2028 | 6'2" | 180 |
| 51 | Max Edson | G /DT | 2030 | — | — |
| 42 | Mocha Moss | CB | 2030 | — | — |
| 16 | Nick Ball | — | 2027 | 6'3" | 175 |
| 19 | Nolan Ball | WR /OLB | 2027 | 6'2" | 150 |
| — | Peyton Carter | — | — | — | — |
| 29 | Quinton Davis | WR | 2030 | — | — |
| — | Robert Howard | — | — | — | — |
| 54 | Sonny Capone | DT | 2030 | — | — |
| 34 | Tahij Rice | RB /MLB | 2027 | — | — |
| 32 | Terrence Cooper | CB | 2029 | — | — |
| 18 | Ty Holmes | CB /WR | 2027 | 6'2" | 165 |
Season Stats
Passing
Hazelwood West Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Emanuel Gray | 11 | 13 | 245 | 5 | 0 |
| 7 | Marquavion Jackson | 1 | 1 | 44 | 0 | 0 |
Rushing
Hazelwood West Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Daryl MaGee | 3 | 36 | 0 |
| 1 | Emanuel Gray | 8 | 145 | 0 |
| 22 | Maddox Bryant | 9 | 53 | 0 |
| 7 | Marquavion Jackson | 2 | 8 | 0 |
| — | Robert Howard | 3 | 9 | 0 |
Receiving
Hazelwood West Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Daryl MaGee | 3 | 59 | 0 |
| — | Edward Bell | 1 | 9 | 0 |
| 22 | Maddox Bryant | 1 | 32 | 0 |
| 7 | Marquavion Jackson | 5 | 171 | 0 |
| 18 | Ty Holmes | 2 | 18 | 0 |
Kick Returns
Hazelwood West Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Defense
Hazelwood West Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Alexander West | 2 | 0 | 2 | 0 |
| — | CJ Fields | 2 | 3 | 5 | 0 |
| 10 | Darian Anderson | 2 | 2 | 4 | 0 |
| — | Elonzy House | 1 | 0 | 1 | 0 |
| 1 | Emanuel Gray | 1 | 0 | 1 | 0 |
| 17 | Jalyn Naugles | 3 | 0 | 3 | 0 |
| — | Jamerion Pringle | 2 | 0 | 2 | 0 |
| — | Kaden` Britt | 1 | 1 | 2 | 0 |
| — | Karter Britt | 4 | 2 | 6 | 0 |
| 56 | Kenneth Williams | 2 | 1 | 3 | 0 |
| — | LaRenz Belk | 1 | 0 | 1 | 0 |
| 7 | Marquavion Jackson | 1 | 1 | 2 | 0 |
| 16 | Nick Ball | 12 | 4 | 16 | 0 |
| 19 | Nolan Ball | 8 | 8 | 16 | 0 |
| — | Peyton Carter | 1 | 1 | 2 | 0 |
| 34 | Tahij Rice | 2 | 1 | 3 | 0 |
| 18 | Ty Holmes | 1 | 0 | 1 | 0 |