Profile
← Back to Team
Lafayette logo

Lafayette Football

17050 Clayton Road Wildwood, MO 63011

Current Record: 3–5

Schedule

Roster

# Player Pos Class Height Weight
68 Aarnav Vallepalli NG 2029 5'8" 175
69 Alex Rubin DE /T 2029 5'10" 235
17 Ali Naqvi WR /CB 2027 6'1" 155
64 Aliou Sy T /G 2028 5'10" 255
50 Arlo Phillips MLB 2027 6'0" 208
51 Arman Totakhil NG /G 2028 6'0" —
21 Austin Murray WR 2028 5'10" 155
28 Braden Royse WR /CB 2029 5'10" 155
31 Brady Ross OLB 2029 5'11" 176
91 Braxten Tegethoff MLB 2029 6'1" 170
34 Brennan Cheak CB 2028 5'11" 155
20 Brooklon Phelps RB /CB 2027 5'10" 155
76 Camden Kiser NG 2027 5'10" —
57 Carson Clark DE /T 2027 6'1" 245
5 Carson Ross WR /SS 2027 6'0" 205
46 Carter Carrington WR /CB 2029 6'2" 160
47 Chase Spencer OLB /TE 2029 6'0" 205
— Chris Patrick — — — —
18 Christopher Patrick WR /RB 2027 6'0" 160
8 Cody Keen RB 2027 5'11" 180
27 Cole Cleve CB /WR 2028 5'8" 142
56 Colin Jones T /DE 2027 5'10" 185
70 Cortez Beasly NG 2027 6'2" —
88 Daniel Coveyou DT /NG 2029 6'1" 180
22 Davion Kendrick RB /CB 2029 5'5" 155
78 Denzel Derefaka DT 2028 6'1" 225
66 Drake Grass G /C 2027 6'1" 205
11 Drevon Evans WR /CB 2030 5'10" 140
86 Drew Kilmer WR /OLB 2029 5'11" 160
19 Easton Trott QB 2029 6'2" 145
87 Evan Kiser WR /SS 2028 6'0" 165
63 Finley Jones T /G 2029 6'3" —
12 Ge'khi Dent WR /SS 2029 5'10" 155
44 Graham Tyson TE /OLB 2028 6'2" 215
37 Greyson Fricke WR 2028 5'10" 155
45 Jackson Faasen TE /DE 2029 6'2" 172
89 Jackson Lake WR /CB 2029 6'2" 150
53 Jackson McCartney G 2027 6'0" 255
52 Jacob Kolb MLB /TE 2027 5'11" 205
— Jake Kolb — — — —
38 Jase Hagan SS /WR 2028 5'10" 155
13 Jayden Martin OLB /WR 2028 5'6" 160
1 Jessy Schilly QB 2029 6'1" 170
85 Josh Kenkel WR /MLB 2027 6'2" 180
23 Justin Hill RB /CB 2028 5'7" 145
24 Kade Hale QB 2029 5'9" 150
30 Kole Kitchen MLB /OLB 2028 6'0" 225
79 Leo McCoy DT /G 2029 6'0" 205
48 Logan Hannah WR /CB 2029 5'8" 140
82 Luke Preckel WR /LS 2029 6'4" 165
41 Mehdi Naqvi WR /CB 2029 5'10" 155
15 Melvin Hardy WR /SS 2027 6'0" 170
49 Mohamud Issack WR /CB 2028 5'11" 155
35 Myles Trotter OLB /RB 2029 5'10" 160
67 Nikhil Sud DE /DT 2027 5'10" 170
84 Noah Zigman WR /CB 2028 5'10" 155
61 Ollie Pirrello C /G 2029 5'7" 185
59 Parker Harms DE /T 2029 6'3" —
54 Rahil Parakkal DE /T 2028 6'3" 227
65 Rex Darby G 2029 5'10" —
33 Ryan Moore SS /CB 2029 5'9" 140
40 Sam Hewlett TE /OLB 2028 6'2" 185
14 Terry Kendrick FS /SS 2027 5'6" 130
72 Tim Groff C 2027 6'0" 200
62 Will Been RB 2029 5'10" 210
39 William Young SS /MLB 2029 6'1" 145
26 Zach Ficken MLB /OLB 2027 6'1" 178
58 Zane Guldalian G /DE 2028 6'2" 182
6 Zavion Adams CB /WR 2027 5'10" 160

Season Stats

Passing

Lafayette Passing

# Player Comp Att Yds TD INT
19 Easton Trott 1 1 3 0 0
1 Jessy Schilly 17 30 376 6 0
24 Kade Hale 2 3 8 0 0

Rushing

Lafayette Rushing

# Player Att Yds TDS
— Chris Patrick 3 12 0
8 Cody Keen 33 112 0
— Jake Kolb 1 9 0
1 Jessy Schilly 18 87 0
23 Justin Hill 6 70 0
24 Kade Hale 3 46 0
35 Myles Trotter 8 27 0

Receiving

Lafayette Receiving

# Player Rec Yds TDS
17 Ali Naqvi 1 3 0
21 Austin Murray 1 31 0
— Chris Patrick 4 75 0
8 Cody Keen 5 95 0
11 Drevon Evans 1 11 0
86 Drew Kilmer 1 4 0
40 Sam Hewlett 2 10 0
14 Terry Kendrick 1 4 0
6 Zavion Adams 4 154 0

Kick Returns

Lafayette Kick Returns

# Player Ret Yds TD
20 Brooklon Phelps 1 40 0

Defense

Lafayette Defense

No defensive stats recorded.