← Back to Team
vs
Francis Howell North
@
Affton
@
Parkway South
vs
Mehlville
@
Oakville
vs
Normandy
@
Northwest Cedar Hill
vs
McCluer North
vs
Kirkwood
Webster Groves Football
100 Selma Ave. Webster Groves, MO 63119
Current Record:
3–4
Schedule
Aug 28, 2026
7:00 PM
vs
Francis Howell North
W
22–8
Final
Webster Groves 22
–
Francis Howell North 8
Webster Groves
Sep 11, 2026
6:00 PM
@
Affton
W
41–6
Final
Affton 6
–
Webster Groves 41
Affton
Sep 18, 2026
6:00 PM
@
Parkway South
L
0–41
Final
Parkway South 41
–
Webster Groves 0
Parkway South
Sep 25, 2026
7:00 PM
vs
Mehlville
W
27–0
Final
Webster Groves 27
–
Mehlville 0
Webster Groves
Oct 02, 2026
7:00 PM
@
Oakville
L
0–51
Final
Oakville 51
–
Webster Groves 0
Oakville HS
Oct 09, 2026
7:00 PM
vs
Normandy
L
11–26
Final
Webster Groves 11
–
Normandy 26
Webster Groves
Oct 16, 2026
7:00 PM
@
Northwest Cedar Hill
L
0–35
Final
Northwest Cedar Hill 35
–
Webster Groves 0
Northwest Cedar Hill
Oct 23, 2026
7:00 PM
vs
McCluer North
VS
Scheduled
Webster Groves
Nov 26, 2026
12:00 PM
vs
Kirkwood
VS
Scheduled
Webster Groves
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 4 | Aeden Zirkle | WR /CB | 2030 | — | — |
| 12 | Anthony Gaskin | WR /CB | 2027 | — | — |
| 5 | Asa Franklin | WR /CB | 2027 | — | — |
| 52 | Axel Byers | OL /DE | 2030 | — | — |
| 27 | Barrett McDonough | RB /DB | 2027 | — | — |
| 50 | Caleb Lyles | OL /DT | 2030 | — | — |
| 7 | Charlie Osdieck | TE /DE | 2027 | — | — |
| 11 | Chris Kennedy | WR /DB | 2029 | — | — |
| 21 | Connor Armacost | WR /LB | 2027 | — | — |
| 25 | Cortez Sheppard | RB /LB | 2029 | — | — |
| — | De'Andre Sanders | — | — | — | — |
| 7 | Deandre Sanders | RB /DB | 2030 | — | — |
| — | Declan Hazelton | — | — | — | — |
| 1 | Demarion Reynolds | WR /CB | 2030 | — | — |
| 73 | Eli Fagin | OL /DE | 2028 | — | — |
| 10 | Eli Weikal | WR /LB | 2027 | — | — |
| 74 | Everett Zemper | OL /DT | 2027 | — | — |
| 26 | Gabe Kilper | RB /DB | 2030 | — | — |
| 13 | Grant Shelton | K /P | 2027 | — | — |
| 23 | Harlen Ingram | WR /CB | 2029 | — | — |
| 9 | Henry Rycenga | QB /CB | 2028 | — | — |
| 57 | Jack Gillis-Davis | OL /DT | 2029 | — | — |
| 32 | Jameson Starzer | RB /DB | 2027 | — | — |
| 60 | Jasper Karas | OL /DT | 2030 | — | — |
| 6 | Jaxson Gucciardo | WR /CB | 2030 | — | — |
| 5 | Jaylen Dodson | RB /DB | 2030 | — | — |
| 30 | Jaylen Wagner | WR /LB | 2028 | — | — |
| 2 | Jon Robinson Jr. | QB /DE | 2029 | — | — |
| 24 | Jueles Stiles | WR /CB | 2028 | — | — |
| 34 | Kareem Saffaf | TE /LB | 2027 | — | — |
| 13 | Kendle Stiles | WR /CB | 2030 | — | — |
| 15 | Kennedy Stiles | WR /DB | 2030 | — | — |
| 8 | King Mitchell | RB /DB | 2028 | — | — |
| 1 | LaTwan Crews | WR /CB | 2028 | — | — |
| 85 | Leo Travers | TE /DE | 2028 | — | — |
| 42 | Lukah Kofron | RB /LB | 2029 | — | — |
| 18 | Mac Schoemehl | WR /LB | 2028 | — | — |
| 20 | Mark McRath | WR /CB | 2029 | — | — |
| 3 | Mason Michaud | WR /CB | 2030 | — | — |
| 55 | Mason Mueller | OL /DT | 2030 | — | — |
| 55 | Max Bloomer | OL /DE | 2027 | — | — |
| 8 | Max Petreikis | WR /CB | 2030 | — | — |
| — | Miles Quinn | — | — | — | — |
| 28 | Morgan Smith | RB /LB | 2030 | — | — |
| 14 | Myles Terri | WR /DB | 2028 | — | — |
| 4 | Noah Banks | RB /LB | 2028 | — | — |
| 10 | Patrick Toney | QB | 2030 | — | — |
| 17 | Peter Paloucek | QB /LB | 2030 | — | — |
| 41 | Preston Swalina-Waters | OL /LB | 2029 | — | — |
| 84 | Quinn Miles | TE /LB | 2029 | — | — |
| 50 | Rahmon Johnson | OL /DT | 2028 | — | — |
| 45 | Ryan Winnick | TE /LB | 2030 | — | — |
| 3 | Sean Cooper | RB /DB | 2027 | — | — |
| — | TEAM STATS | — | — | — | — |
| 54 | Tobin Crawford | OL /DT | 2028 | — | — |
| 75 | Tre Benton | OL /DT | 2028 | — | — |
Season Stats
Passing
Webster Groves Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 5 | Asa Franklin | 12 | 29 | 174 | 2 | 3 |
| 9 | Henry Rycenga | 10 | 19 | 154 | 3 | 1 |
| 2 | Jon Robinson Jr. | 13 | 32 | 144 | 1 | 2 |
| 8 | King Mitchell | 1 | 2 | 4 | 0 | 0 |
| 10 | Patrick Toney | 0 | 3 | 0 | 0 | 0 |
Rushing
Webster Groves Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 5 | Asa Franklin | 30 | 59 | 0 |
| 25 | Cortez Sheppard | 44 | 223 | 0 |
| — | De'Andre Sanders | 2 | -6 | 0 |
| 9 | Henry Rycenga | 7 | 55 | 0 |
| 32 | Jameson Starzer | 1 | 0 | 0 |
| 2 | Jon Robinson Jr. | 5 | 10 | 0 |
| 8 | King Mitchell | 60 | 371 | 0 |
| 1 | LaTwan Crews | 2 | 15 | 0 |
| 20 | Mark McRath | 3 | 7 | 0 |
| 28 | Morgan Smith | 2 | 7 | 0 |
| 4 | Noah Banks | 7 | 23 | 0 |
| 3 | Sean Cooper | 12 | 36 | 0 |
| — | TEAM STATS | 10 | -83 | 0 |
Receiving
Webster Groves Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 5 | Asa Franklin | 1 | 10 | 0 |
| 21 | Connor Armacost | 3 | 55 | 0 |
| 25 | Cortez Sheppard | 1 | 11 | 0 |
| 10 | Eli Weikal | 3 | 58 | 0 |
| 8 | King Mitchell | 4 | 34 | 0 |
| 1 | LaTwan Crews | 14 | 216 | 0 |
| 14 | Myles Terri | 9 | 88 | 0 |
| 4 | Noah Banks | 1 | 4 | 0 |
Kick Returns
Webster Groves Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 12 | Anthony Gaskin | 1 | 7 | 0 |
| 5 | Asa Franklin | 2 | 41 | 0 |
| 21 | Connor Armacost | 1 | 0 | 0 |
| 23 | Harlen Ingram | 7 | 112 | 0 |
| 15 | Kennedy Stiles | 5 | 118 | 0 |
| 8 | King Mitchell | 2 | 23 | 0 |
| 14 | Myles Terri | 1 | 0 | 0 |
| — | TEAM STATS | 1 | 2 | 0 |
Defense
Webster Groves Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 12 | Anthony Gaskin | 13 | 1 | 14 | 0 |
| 5 | Asa Franklin | 3 | 2 | 5 | 0 |
| 27 | Barrett McDonough | 7 | 4 | 11 | 0 |
| 50 | Caleb Lyles | 5 | 0 | 5 | 0 |
| 7 | Charlie Osdieck | 20 | 6 | 26 | 2 |
| 11 | Chris Kennedy | 2 | 0 | 2 | 0 |
| 21 | Connor Armacost | 15 | 5 | 20 | 0 |
| 25 | Cortez Sheppard | 0 | 1 | 1 | 0 |
| — | Declan Hazelton | 2 | 0 | 2 | 0 |
| 73 | Eli Fagin | 2 | 1 | 3 | 0 |
| 10 | Eli Weikal | 3 | 2 | 5 | 0 |
| 23 | Harlen Ingram | 8 | 6 | 14 | 0 |
| 57 | Jack Gillis-Davis | 2 | 4 | 6 | 0 |
| 32 | Jameson Starzer | 5 | 0 | 5 | 0 |
| 15 | Kennedy Stiles | 0 | 1 | 1 | 0 |
| 8 | King Mitchell | 2 | 0 | 2 | 0 |
| 1 | LaTwan Crews | 4 | 2 | 6 | 0 |
| 85 | Leo Travers | 3 | 1 | 4 | 0 |
| 42 | Lukah Kofron | 0 | 1 | 1 | 0 |
| 20 | Mark McRath | 1 | 0 | 1 | 0 |
| — | Miles Quinn | 3 | 3 | 6 | 0 |
| 28 | Morgan Smith | 4 | 0 | 4 | 0 |
| 14 | Myles Terri | 13 | 2 | 15 | 0 |
| 4 | Noah Banks | 20 | 16 | 36 | 0 |
| 41 | Preston Swalina-Waters | 0 | 2 | 2 | 0 |
| 84 | Quinn Miles | 7 | 3 | 10 | 0 |
| 50 | Rahmon Johnson | 12 | 8 | 20 | 1 |
| 3 | Sean Cooper | 8 | 7 | 15 | 0 |
| 54 | Tobin Crawford | 1 | 3 | 4 | 0 |
| 75 | Tre Benton | 6 | 1 | 7 | 0 |