Profile
← Back to Team
Triad logo

Triad Football

703 East Highway 40 Troy, IL 62294

Current Record: 8–1

Schedule

Roster

# Player Pos Class Height Weight
41 Aaron Noder WR /D 2029 5'8" 125
48 Alexander Garcia LB /TE 2029 5'10" 175
79 Andrew Baumgartner OL /DL 2029 6'0" 240
6 Andrew Myers WR /SS 2028 6'0" 165
70 Austin Zarzeck OL /DL 2027 6'3" 300
18 Ayden Mills WR /D 2029 6'2" 140
86 Blake Bruhn TE /LB 2029 5'11" 175
57 Braden Powell OL /DL 2028 6'0" 220
42 Brady Bohnenstiehl LB 2027 6'0" 210
8 Brayden Brunton QB 2029 6'0" 145
52 Brennan Zarzeck OL /DL 2029 6'0" 205
22 Brock Becker K /DB 2028 5'9" 150
65 Brody Busch OL /DL 2028 6'3" 250
7 Brody Hasquin QB 2027 6'3" 225
80 Camden Geiler WR /D 2028 6'0" 175
9 Carver Michael WR /D 2028 5'9" 160
23 Cayden Wallace WR /LB 2029 6'0" 160
13 Channing Wood WR /D 2029 5'8" 145
30 Conner Italiano WR /D 2029 5'7" 140
10 Damian Powell LB /RB 2029 6'1" 195
45 Dawson Deatherage OLB /RB 2027 6'2" 205
33 Dayton Deatherage RB /DB 2029 6'2" 195
77 Dillyn Williams OL /DL 2027 5'9" 230
47 DJ Hammonds DL /RB 2029 5'8" 165
74 Dominic Lubatti OL /DL 2029 5'8" 175
32 Drayke Lewis WR /D 2029 6'3" 165
— Drayke Reynolds — — — —
12 Drayke Williams-reynolds DL 2028 6'4" 215
39 Elijah Degler LB /TE 2029 6'2" 170
75 Ethan Martin OL /DL 2029 5'8" 175
56 Gabe Nutter OL /LB 2028 6'2" 190
88 Gabe Wigginton LB 2029 5'10" 175
73 Gage Stopher OL /DL 2029 6'0" 260
16 Gavin Patrick WR /D 2028 6'2" 160
34 Grady Miller RB /LB 2027 6'0" 220
19 Grant Brazel WR /D 2028 6'2" 165
28 Haydyn Ernst WR /DB 2028 5'8" 140
37 Isaiah Wallace WR /D 2029 6'3" 175
60 Jack Burrelsman OL /DL 2027 6'0" 260
78 Jackson Rose OL /DL 2030 6'3" 300
14 Jacob Niermann DL /TE 2027 6'4" 220
1 Jayden Howell WR /D 2027 6'2" 165
26 Jayden Rodgers WR /DB 2029 6'2" 195
11 John Holloway QB /DB 2028 6'3" 195
63 John Shipley OL /DL 2029 5'8" 170
54 Jorim Mouyaga OL /DL 2029 5'10" 225
21 Julian Conley RB /DB 2029 5'4" 120
17 Kade Luebbers WR /D 2029 6'0" 145
20 Kane Stopka WR /D 2029 5'8" 145
3 Kannon Seipp DB /QB 2027 6'0" 185
15 Keegan Seipp DL /TE 2027 6'4" 225
50 Laityn Gray LB /TE 2027 6'1" 190
2 Landon Todd WR /D 2028 6'1" 170
44 Lane Summers LB /TE 2028 6'0" 195
5 LJ Brazel QB /DB 2029 6'0" 185
27 Mabry Klueter WR /D 2028 6'0" 140
4 Maddux Hunt WR 2027 5'10" 175
71 Marc Leahy OL /DL 2029 5'10" 235
55 Matthew Potthast OL 2027 6'4" 225
83 Matthew Rey DL /TE 2029 6'4" 215
49 Maveric Holman OLB 2028 6'1" 180
36 Michael Breuning WR /LB 2029 6'0" 155
0 Nathan Ratka WR /D 2027 5'11" 180
25 Noah Stein WR /D 2029 6'2" 155
31 Nolan Mattingly WR /D 2029 5'8" 115
51 Pierson Stephens DT 2029 6'0" 200
43 Quinn Droy LB 2028 6'0" 175
35 Seth Davis WR /D 2029 5'11" 145
29 Shane Seipp DB 2027 5'10" 145
72 Thaddies Joliff DL 2028 6'2" 190
76 Tyler Compton OL /DL 2028 6'1" 310
24 Warner Campbell WR /D 2028 5'10" 140
38 Wesley Magee TE /LB 2029 5'11" 190
68 William Cole Adams OL /DL 2028 5'9" 270

Season Stats

Passing

Triad Passing

# Player Comp Att Yds TD INT
8 Brayden Brunton 0 1 0 0 0
7 Brody Hasquin 73 127 1237 15 0
1 Jayden Howell 1 1 64 1 0
11 John Holloway 2 2 35 1 0
3 Kannon Seipp 11 17 80 1 1

Rushing

Triad Rushing

# Player Att Yds TDS
6 Andrew Myers 4 23 0
8 Brayden Brunton 6 19 0
7 Brody Hasquin 26 84 0
45 Dawson Deatherage 16 94 0
33 Dayton Deatherage 26 250 0
34 Grady Miller 15 99 0
1 Jayden Howell 12 84 0
26 Jayden Rodgers 104 757 0
11 John Holloway 10 116 0
3 Kannon Seipp 16 49 0
5 LJ Brazel 8 41 0
0 Nathan Ratka 1 11 0

Receiving

Triad Receiving

# Player Rec Yds TDS
6 Andrew Myers 12 191 0
42 Brady Bohnenstiehl 2 15 0
33 Dayton Deatherage 1 8 0
1 Jayden Howell 11 186 0
26 Jayden Rodgers 7 88 0
15 Keegan Seipp 4 60 0
2 Landon Todd 2 23 0
44 Lane Summers 1 33 0
4 Maddux Hunt 27 351 0
0 Nathan Ratka 20 461 0

Kick Returns

Triad Kick Returns

# Player Ret Yds TD
6 Andrew Myers 1 0 0
18 Ayden Mills 2 25 0
19 Grant Brazel 3 2 0
28 Haydyn Ernst 1 0 0
1 Jayden Howell 2 28 0
26 Jayden Rodgers 1 26 0
17 Kade Luebbers 1 10 0
3 Kannon Seipp 2 0 0
2 Landon Todd 1 0 0
0 Nathan Ratka 5 133 0

Defense

Triad Defense

# Player Tackles Assists TOT Sacks
6 Andrew Myers 0 1 1 0
70 Austin Zarzeck 1 0 1 0
57 Braden Powell 4 0 4 0
65 Brody Busch 6 3 9 0
9 Carver Michael 6 1 7 0
45 Dawson Deatherage 28 10 38 0
33 Dayton Deatherage 11 6 17 0
— Drayke Reynolds 17 8 25 2
16 Gavin Patrick 12 4 16 0
19 Grant Brazel 0 1 1 0
28 Haydyn Ernst 1 0 1 0
14 Jacob Niermann 2 1 3 0
1 Jayden Howell 1 0 1 0
11 John Holloway 7 5 12 0
3 Kannon Seipp 7 4 11 0
15 Keegan Seipp 10 2 12 2
5 LJ Brazel 1 0 1 0
2 Landon Todd 2 0 2 0
44 Lane Summers 16 10 26 0
27 Mabry Klueter 0 1 1 0
71 Marc Leahy 13 3 16 0
49 Maveric Holman 1 0 1 0
0 Nathan Ratka 2 1 3 0
24 Warner Campbell 0 1 1 0