← Back to Team
Marion Football
UNKNOWN_OPPONENT::Marion
Current Record:
1–2
Schedule
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| — | A.J. Babington | — | — | — | — |
| — | Angel Fierro | — | — | — | — |
| — | Angelo Jones | — | — | — | — |
| — | Anthony Muex | — | — | — | — |
| — | Ayden Broomfield | — | — | — | — |
| — | Barret Baker | — | — | — | — |
| — | Brody Davis | — | — | — | — |
| — | Conner Tanner | — | — | — | — |
| — | Dalton Harner | — | — | — | — |
| — | Dibyrion Simelton | — | — | — | — |
| — | Eli Haseker | — | — | — | — |
| — | Elijah Purdiman | — | — | — | — |
| — | Elliot Tanner | — | — | — | — |
| — | Emery Patton | — | — | — | — |
| — | Evan Masterson | — | — | — | — |
| — | Gavin DeVore | — | — | — | — |
| — | Gavin Snyder | — | — | — | — |
| — | Isaiah Stacy | — | — | — | — |
| — | Jackson Tackett | — | — | — | — |
| — | Jake Young | — | — | — | — |
| — | Jaxon Owen | — | — | — | — |
| — | Jayden Twitty | — | — | — | — |
| — | Juelz Elliott | — | — | — | — |
| — | Kaden Jacobs | — | — | — | — |
| — | Landon Barr | — | — | — | — |
| — | Lenny Seifert | — | — | — | — |
| — | Levi Clark | — | — | — | — |
| — | Liam Webb | — | — | — | — |
| — | Logan Black | — | — | — | — |
| — | Logan Turner | — | — | — | — |
| — | Marcus Hazell | — | — | — | — |
| — | Nate Page | — | — | — | — |
| — | Peyton Dunning | — | — | — | — |
| — | Sam Pullen | — | — | — | — |
| — | Vance Burford | — | — | — | — |
| — | Weston Rudd | — | — | — | — |
Season Stats
Passing
Marion Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Ayden Broomfield | 4 | 6 | 16 | 2 | 0 |
| — | Gavin DeVore | 24 | 41 | 455 | 3 | 4 |
Rushing
Marion Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Angelo Jones | 2 | 16 | 0 |
| — | Ayden Broomfield | 11 | 48 | 0 |
| — | Elijah Purdiman | 3 | 1 | 0 |
| — | Emery Patton | 1 | 0 | 0 |
| — | Gavin DeVore | 14 | 22 | 0 |
| — | Jayden Twitty | 2 | 4 | 0 |
| — | Marcus Hazell | 41 | 331 | 0 |
| — | Nate Page | 2 | 3 | 0 |
| — | Vance Burford | 26 | 195 | 0 |
| — | Weston Rudd | 5 | 22 | 0 |
Receiving
Marion Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Elijah Purdiman | 1 | 46 | 0 |
| — | Isaiah Stacy | 6 | 117 | 0 |
| — | Jaxon Owen | 1 | 29 | 0 |
| — | Juelz Elliott | 5 | 114 | 0 |
| — | Lenny Seifert | 2 | 60 | 0 |
| — | Vance Burford | 5 | 75 | 0 |
| — | Weston Rudd | 7 | 31 | 0 |
Kick Returns
Marion Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Elijah Purdiman | 8 | 207 | 0 |
| — | Jayden Twitty | 1 | 16 | 0 |
| — | Vance Burford | 9 | 223 | 0 |
Defense
Marion Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | A.J. Babington | 3 | 4 | 7 | 1 |
| — | Angel Fierro | 0 | 1 | 1 | 0 |
| — | Angelo Jones | 1 | 1 | 2 | 0 |
| — | Anthony Muex | 2 | 1 | 3 | 0 |
| — | Ayden Broomfield | 6 | 1 | 7 | 2 |
| — | Barret Baker | 0 | 1 | 1 | 0 |
| — | Brody Davis | 0 | 1 | 1 | 0 |
| — | Conner Tanner | 0 | 1 | 1 | 0 |
| — | Dalton Harner | 11 | 7 | 18 | 0 |
| — | Dibyrion Simelton | 2 | 2 | 4 | 0 |
| — | Eli Haseker | 1 | 0 | 1 | 0 |
| — | Elijah Purdiman | 6 | 4 | 10 | 0 |
| — | Elliot Tanner | 6 | 2 | 8 | 0 |
| — | Evan Masterson | 5 | 3 | 8 | 0 |
| — | Gavin Snyder | 1 | 0 | 1 | 0 |
| — | Isaiah Stacy | 2 | 1 | 3 | 0 |
| — | Jackson Tackett | 1 | 2 | 3 | 0 |
| — | Jake Young | 0 | 3 | 3 | 0 |
| — | Jaxon Owen | 8 | 5 | 13 | 0 |
| — | Jayden Twitty | 7 | 9 | 16 | 0 |
| — | Juelz Elliott | 3 | 1 | 4 | 0 |
| — | Kaden Jacobs | 5 | 5 | 10 | 0 |
| — | Landon Barr | 1 | 1 | 2 | 0 |
| — | Lenny Seifert | 0 | 2 | 2 | 0 |
| — | Levi Clark | 1 | 3 | 4 | 0 |
| — | Liam Webb | 1 | 0 | 1 | 0 |
| — | Logan Black | 1 | 2 | 3 | 0 |
| — | Logan Turner | 2 | 0 | 2 | 0 |
| — | Nate Page | 5 | 3 | 8 | 0 |
| — | Peyton Dunning | 3 | 4 | 7 | 0 |
| — | Sam Pullen | 0 | 1 | 1 | 0 |
| — | Vance Burford | 2 | 1 | 3 | 0 |
| — | Weston Rudd | 0 | 1 | 1 | 0 |