Date
Sep 25, 2026
Time
6:00 PM
Location
SLUH
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| SLUH | 6 | 8 | 0 | 0 | 14 |
| Lift for Life | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
SLUH Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 19 | Pat Stein | 8 | 18 | 40 | 0 | 1 |
Lift for Life Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Brandon Rigmaden | 3 | 7 | 60 | 0 | 1 |
| — | Marquise Elliot | 4 | 9 | 61 | 0 | 0 |
| — | Tyrone Short | 4 | 7 | 29 | 0 | 0 |
Rushing
SLUH Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 9 | Henry Fitzpatrick | 2 | 4 | 0 |
| 12 | John Ramella | 3 | 6 | 0 |
| 19 | Pat Stein | 21 | 108 | 0 |
| 6 | Quincy Jones | 6 | 54 | 0 |
| 0 | Tyler Kozminske | 7 | 15 | 0 |
Lift for Life Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Marquise Elliot | 9 | 27 | 0 |
| 7 | Seven Jackson | 3 | 12 | 0 |
| — | Tristan Moss | 13 | 35 | 0 |
| — | Tyrone Short | 1 | 2 | 0 |
Receiving
SLUH Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 1 | Harry Holmes | 3 | 9 | 0 |
| 4 | Tristen Johnson | 2 | 8 | 0 |
| 14 | Will Rainey | 3 | 23 | 0 |
Lift for Life Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Arion O'Neil | 1 | 10 | 0 |
| 0 | Bryce Edwards | 1 | 1 | 0 |
| — | C'Mere Morton | 2 | 59 | 0 |
| 15 | Darell Ealy | 1 | 25 | 0 |
| 19 | Mark Hayes | 5 | 51 | 0 |
| 7 | Seven Jackson | 1 | 4 | 0 |
Defense
Interceptions
SLUH Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Lift for Life Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
SLUH Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 9 | Henry Fitzpatrick | 1 | 0 | 0 |
Lift for Life Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
SLUH Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aidan Santiago | 1 | 1 | 2 | 0 |
| — | Anthony Busby | 5 | 4 | 9 | 1 |
| 2 | Ben Yust | 9 | 2 | 11 | 0 |
| 31 | Dean Sansone | 1 | 0 | 1 | 0 |
| — | DJ Dread | 1 | 0 | 1 | 0 |
| 51 | Finn Kavanagh | 3 | 1 | 4 | 1 |
| 21 | Graham Ghere | 0 | 2 | 2 | 0 |
| 9 | Henry Fitzpatrick | 1 | 2 | 3 | 0 |
| 45 | Jack Redfearn | 1 | 0 | 1 | 1 |
| 40 | Jackson Harris | 1 | 0 | 1 | 0 |
| 12 | John Ramella | 4 | 5 | 9 | 0 |
| 55 | Kaiden Eleby | 3 | 1 | 4 | 0 |
| 24 | Markell Armstrong | 7 | 2 | 9 | 1 |
| 27 | Marquise Hill | 3 | 2 | 5 | 0 |
| 6 | Quincy Jones | 0 | 1 | 1 | 0 |
| 11 | Sam Yust | 3 | 5 | 8 | 1 |
| — | Tim Kelly | 2 | 0 | 2 | 1 |
Lift for Life Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 5 | Aiden Barber | 8 | 6 | 14 | 1 |
| — | Arion O'Neil | 0 | 4 | 4 | 0 |
| — | Charles Johnson | 0 | 3 | 3 | 0 |
| — | Da'zaveon Williams | 1 | 3 | 4 | 0 |
| — | DMaurion Smith | 9 | 8 | 17 | 0 |
| 8 | Doran Johnson | 3 | 2 | 5 | 0 |
| — | Dorian Johnson | 0 | 1 | 1 | 0 |
| 45 | Jamal White | 0 | 6 | 6 | 0 |
| — | Jeremiah Reed | 4 | 5 | 9 | 1 |
| 19 | Kevin Williams | 3 | 4 | 7 | 0 |
| 23 | Malachi Johnson | 4 | 3 | 7 | 0 |
| — | Randy Johnson | 2 | 3 | 5 | 0 |
| — | Reggie Murphy | 3 | 5 | 8 | 1 |
| — | Shawn Strickland | 3 | 3 | 6 | 0 |
| — | Tyrell Johnson | 1 | 2 | 3 | 0 |
| — | Zheki McCuller | 5 | 3 | 8 | 0 |
Special Teams
Field Goals
SLUH Field Goals
No field goal attempts recorded.
Lift for Life Field Goals
No field goal attempts recorded.
Kick Returns
SLUH Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 1 | Harry Holmes | 1 | 9 | 0 |
Lift for Life Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 15 | Darell Ealy | 1 | 23 | 0 |
| 7 | Seven Jackson | 1 | 29 | 0 |