← Back to Team
@
De Smet
vs
Lenexa Christ Prep (Kan.)
@
Brentwood, TN
@
Lutheran St. Charles
@
SLUH
@
St. Mary's
@
Cardinal Ritter
@
Chaminade
vs
Hickman
Lift for Life Football
1731 South Broadway St. Louis, MO 63104
Current Record:
2–6
Schedule
Aug 28, 2026
6:00 PM
@
De Smet
L
0–20
Final
De Smet 20
–
Lift for Life 0
De Smet
Sep 04, 2026
7:00 PM
vs
Lenexa Christ Prep (Kan.)
W
16–0
Final
Lift for Life 16
–
Lenexa Christ Prep (Kan.) 0
MidAmerica Nazarene
Sep 11, 2026
7:00 PM
@
Brentwood, TN
L
6–45
Final
Brentwood, TN 45
–
Lift for Life 6
Brentwood, TN
Sep 18, 2026
7:00 PM
@
Lutheran St. Charles
W
49–0
Final
Lutheran St. Charles 0
–
Lift for Life 49
Lutheran St. Charles
Sep 25, 2026
6:00 PM
@
SLUH
L
0–14
Final
SLUH 14
–
Lift for Life 0
SLUH
Oct 01, 2026
6:00 PM
@
St. Mary's
L
6–10
Final
St. Mary's 10
–
Lift for Life 6
St. Mary's
Oct 08, 2026
7:00 PM
@
Cardinal Ritter
L
22–30
Final
Cardinal Ritter 30
–
Lift for Life 22
Cardinal Ritter
Oct 16, 2026
6:00 PM
@
Chaminade
L
8–21
Final
Chaminade 21
–
Lift for Life 8
Chaminade
Oct 24, 2026
1:00 PM
vs
Hickman
VS
Scheduled
Lift for Life
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 5 | Aiden Barber | OLB /MLB | 2027 | 5'11" | 191 |
| 18 | Antownie Jackson | WR /QB | 2029 | 5'9" | 127 |
| — | Antwaine Jackson | — | — | — | — |
| 21 | Arion O'Neal | TE /DE | 2028 | 6'4" | 205 |
| — | Arion O'Neil | — | — | — | — |
| 65 | Avion James | DT /NG | 2029 | — | — |
| — | Brandon Rigmaden | — | — | — | — |
| 0 | Bryce Edwards | WR | 2029 | 5'8" | 160 |
| — | C'Mere Morton | — | — | — | — |
| 50 | Camren Turner | C /DT | 2027 | 5'10" | — |
| — | Charles Johnson | — | — | — | — |
| 70 | Christopher Kellum | DT /C | 2027 | 6'0" | 230 |
| — | Da'zaveon Williams | — | — | — | — |
| 40 | Dalien Singleton | DE | 2027 | 6'1" | 135 |
| 15 | Darell Ealy | WR | 2030 | — | — |
| — | Deandre Jackson | — | — | — | — |
| 12 | Demonte Alexander | QB | 2029 | 5'8" | — |
| 68 | Devonte Smith | T | 2028 | 6'5" | — |
| 44 | Dezaveon Williams | DT /TE | 2027 | 6'4" | 230 |
| 38 | Dhestan Campbell | OLB | 2030 | 5'9" | 142 |
| — | Diego Linear | — | — | — | — |
| 12 | Dmaurion Smith | CB | 2027 | 5'7" | 160 |
| 8 | Doran Johnson | CB /SS | 2028 | 6'0" | 160 |
| — | Dorian Johnson | — | — | — | — |
| — | Dylan Jones | — | — | — | — |
| 29 | Dyson Fedrick | MLB /OLB | 2027 | 5'7" | 170 |
| — | Dyson Fredrick | — | — | — | — |
| 3 | Ekeilan Henderson | WR | 2027 | 6'0" | 170 |
| — | Hassan Robinson | — | — | — | — |
| 45 | Jamal White | DT | 2027 | — | — |
| 66 | Jaylin Shannon | G | 2027 | 6'2" | — |
| — | Jeremiah Reed | — | — | — | — |
| 78 | Jerrion Culberson | T | 2028 | 6'8" | — |
| 4 | Joshuwa Eberhart | WR /CB | 2029 | — | — |
| 27 | Josiah Shead | DE | 2028 | 6'2" | 215 |
| — | Juhmori Ellington-Viney | — | — | — | — |
| 19 | Kevin Williams | CB | 2027 | 6'0" | 150 |
| — | Kevion Price | — | — | — | — |
| 75 | Kheagan Blakemore | G /C | 2027 | 6'2" | — |
| 99 | Lathan Kates | G | 2028 | — | — |
| 32 | Latrez Bonner | WR | 2029 | 5'10" | 143 |
| 20 | Legend Hargrove | RB /MLB | 2028 | — | — |
| 80 | Logan Baker | WR | 2027 | — | — |
| 23 | Malachi Johnson | DE /OLB | 2028 | 6'3" | 215 |
| 19 | Mark Hayes | WR /QB | 2028 | 5'11" | 176 |
| — | Marquise Elliot | — | — | — | — |
| 77 | Omar Zulueta | G | 2029 | — | — |
| 28 | Ralph Mosley | — | 2028 | 5'11" | 144 |
| — | Randy Johnson | — | — | — | — |
| 58 | Raylund Gage | NG /G | 2028 | 6'2" | — |
| — | Reggie Murphy | — | — | — | — |
| 7 | Seven Jackson | RB | 2028 | 5'10" | 185 |
| — | Shawn Strickland | — | — | — | — |
| 10 | Shawn Strickland Jr. | MLB /DE | 2027 | 6'1" | 220 |
| 54 | Steven Griffin | MLB /OLB | 2030 | 5'4" | — |
| 10 | Tayeon Wesley | RB /OLB | 2027 | 5'10" | 170 |
| 33 | Tremaine Agnew | CB | 2029 | 5'8" | 137 |
| — | Tristan Moss | — | — | — | — |
| — | Tristan Short | — | — | — | — |
| 16 | Tristen Short | CB /WR | 2029 | — | — |
| 24 | Tristian Clair | CB | 2028 | — | — |
| — | Tyrell Johnson | — | — | — | — |
| — | Tyrone Short | — | — | — | — |
| 14 | Xavier Avant | WR /QB | 2027 | 5'10" | 175 |
| — | Zheki McCuller | — | — | — | — |
Season Stats
Passing
Lift for Life Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Brandon Rigmaden | 23 | 41 | 275 | 0 | 3 |
| — | Marquise Elliot | 30 | 55 | 385 | 0 | 4 |
| — | Tyrone Short | 10 | 16 | 109 | 0 | 0 |
Rushing
Lift for Life Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Brandon Rigmaden | 3 | 16 | 0 |
| 0 | Bryce Edwards | 1 | 1 | 0 |
| 3 | Ekeilan Henderson | 1 | 5 | 0 |
| — | Hassan Robinson | 21 | 69 | 0 |
| — | Marquise Elliot | 36 | 313 | 0 |
| 7 | Seven Jackson | 50 | 196 | 0 |
| — | Tristan Moss | 33 | 142 | 0 |
| — | Tyrone Short | 3 | 22 | 0 |
| 14 | Xavier Avant | 3 | 28 | 0 |
Receiving
Lift for Life Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Arion O'Neil | 4 | 24 | 0 |
| 0 | Bryce Edwards | 3 | 26 | 0 |
| — | C'Mere Morton | 7 | 112 | 0 |
| 15 | Darell Ealy | 7 | 144 | 0 |
| 3 | Ekeilan Henderson | 17 | 214 | 0 |
| 19 | Mark Hayes | 14 | 182 | 0 |
| 7 | Seven Jackson | 9 | 55 | 0 |
| — | Tristan Moss | 1 | 2 | 0 |
| — | Tristan Short | 1 | 10 | 0 |
Kick Returns
Lift for Life Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 15 | Darell Ealy | 3 | 56 | 0 |
| 3 | Ekeilan Henderson | 1 | 18 | 0 |
| — | Kevion Price | 1 | 8 | 0 |
| 20 | Legend Hargrove | 1 | 2 | 0 |
| 19 | Mark Hayes | 3 | 114 | 0 |
| — | Randy Johnson | 2 | 66 | 0 |
| 7 | Seven Jackson | 5 | 228 | 0 |
| — | Tristan Moss | 1 | 20 | 0 |
Defense
Lift for Life Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 5 | Aiden Barber | 34 | 34 | 68 | 2 |
| — | Antwaine Jackson | 3 | 8 | 11 | 0 |
| — | Arion O'Neil | 2 | 13 | 15 | 1 |
| — | Charles Johnson | 17 | 24 | 41 | 0 |
| 12 | DMaurion Smith | 36 | 46 | 82 | 0 |
| — | Da'zaveon Williams | 11 | 30 | 41 | 2 |
| — | Deandre Jackson | 0 | 1 | 1 | 0 |
| — | Diego Linear | 0 | 1 | 1 | 0 |
| 8 | Doran Johnson | 12 | 15 | 27 | 0 |
| — | Dorian Johnson | 7 | 8 | 15 | 0 |
| — | Dylan Jones | 10 | 11 | 21 | 1 |
| — | Dyson Fredrick | 1 | 2 | 3 | 0 |
| 45 | Jamal White | 11 | 25 | 36 | 0 |
| — | Jeremiah Reed | 42 | 35 | 77 | 4 |
| — | Juhmori Ellington-Viney | 7 | 10 | 17 | 0 |
| 19 | Kevin Williams | 19 | 21 | 40 | 0 |
| — | Kevion Price | 6 | 3 | 9 | 0 |
| 99 | Lathan Kates | 2 | 2 | 4 | 1 |
| 23 | Malachi Johnson | 26 | 18 | 44 | 4 |
| — | Randy Johnson | 16 | 13 | 29 | 0 |
| — | Reggie Murphy | 18 | 26 | 44 | 2 |
| — | Shawn Strickland | 20 | 25 | 45 | 0 |
| — | Tristan Short | 4 | 2 | 6 | 0 |
| — | Tyrell Johnson | 10 | 13 | 23 | 0 |
| — | Zheki McCuller | 12 | 14 | 26 | 0 |