Profile
← Back to Scores
Date Aug 28, 2026
Time 6:00 PM
Location De Smet

Box Score

Team 1 2 3 4 F
De Smet 0 3 17 0 20
Lift for Life 0 0 0 0 0

Player Stats

Offense

Passing

De Smet Passing

# Player Comp Att Yds TD INT
17 Chase Cooper 10 18 72 0 1
15 Ivory Brown 1 3 15 0 0

Lift for Life Passing

# Player Comp Att Yds TD INT
— Brandon Rigmaden 9 14 113 0 1
— Marquise Elliot 4 9 19 0 0

Rushing

De Smet Rushing

# Player Att Yds TDS
10 Cam Sharp 14 124 2
15 Ivory Brown 5 17 0
2 Kameron Garrett 3 -4 0
36 Malik Waters 6 42 0
88 Rocky Sharp 2 9 0

Lift for Life Rushing

# Player Att Yds TDS
— Hassan Robinson 4 2 0
— Marquise Elliot 6 86 0
7 Seven Jackson 13 65 0
— Tristan Moss 1 4 0

Receiving

De Smet Receiving

# Player Rec Yds TDS
10 Cam Sharp 1 15 0
2 Kam Garrett 1 2 0
2 Kameron Garrett 1 2 0
9 Michael Chapo 2 8 0
34 Ridge Janes 4 26 0
1 Royce Searcy 3 36 0

Lift for Life Receiving

# Player Rec Yds TDS
0 Bryce Edwards 1 15 0
— C'Mere Morton 1 9 0
3 Ekeilan Henderson 5 83 0
19 Mark Hayes 2 20 0
7 Seven Jackson 4 5 0

Defense

Interceptions

De Smet Interceptions

#PlayerINTRet YdsTD
3 Zamfir Dailey 1 0 0

Lift for Life Interceptions

#PlayerINTRet YdsTD

Fumble Recoveries

De Smet Fumble Recoveries

#PlayerFRRet YdsTD

Lift for Life Fumble Recoveries

#PlayerFRRet YdsTD
— Jeremiah Reed 1 0 0

General Defense

De Smet Defense

# Player Tackles Assists TOT Sacks
58 Ben Higgins 2 0 2 1
8 Braylon Hollomon 5 3 8 3
6 Bryce Kenner 2 2 4 0
21 Caleb Hubbard 1 1 2 0
21 CJ Hubbard 1 1 2 0
24 Cole Fajkowski 2 1 3 0
23 Connor Malone 1 0 1 0
28 Gabriel Ruffin 0 1 1 0
25 Jayden Jackson 4 4 8 0
2 Kam Garrett 1 0 1 0
2 Kameron Garrett 1 0 1 0
5 Kolby Dotson 5 2 7 0
30 Madden Cortez 1 2 3 1
13 Nash Fajkowski 0 1 1 0
— Nash Fajkowskli 0 1 1 0
33 Nate Fairchild 4 0 4 1
44 Reece Merriweather 1 1 2 1
55 Ty Veltrop 3 1 4 2
92 Tyler Thompson 2 0 2 1
94 Tyson Senseney 3 0 3 2
3 Zamfir Dailey 1 1 2 0

Lift for Life Defense

# Player Tackles Assists TOT Sacks
5 Aiden Barber 3 1 4 0
— Charles Johnson 2 0 2 0
— Da'zaveon Williams 4 1 5 1
8 Doran Johnson 1 0 1 0
— Dorian Johnson 2 0 2 0
— Dylan Jones 4 1 5 0
45 Jamal White 1 1 2 0
— Jeremiah Reed 8 5 13 1
19 Kevin Williams 1 0 1 0
— Randy Johnson 6 2 8 0
— Reggie Murphy 4 3 7 0
— Shawn Strickland 3 1 4 0
— Tristan Short 2 0 2 0
— Tyrell Johnson 3 0 3 0
— Zheki McCuller 1 1 2 0

Special Teams

Field Goals

De Smet Field Goals

No field goal attempts recorded.

Lift for Life Field Goals

No field goal attempts recorded.

Kick Returns

De Smet Kick Returns

# Player Ret Yds TD
88 Rocky Sharp 2 84 0

Lift for Life Kick Returns

# Player Ret Yds TD
15 Darell Ealy 1 9 0
3 Ekeilan Henderson 1 18 0
20 Legend Hargrove 1 2 0
— Tristan Moss 1 20 0

Game Video