Date
Sep 03, 2026
Time
7:00 PM
Location
Fort Zumwalt North
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Fort Zumwalt North | 7 | 0 | 6 | 7 | 20 |
| Francis Howell | 7 | 14 | 20 | 7 | 48 |
Player Stats
Offense
Passing
Fort Zumwalt North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 14 | Josiah Potts | 3 | 7 | 33 | 0 | 0 |
Francis Howell Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 9 | Derek Chupp | 8 | 14 | 153 | 2 | 0 |
Rushing
Fort Zumwalt North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 26 | Chace McDonald | 3 | 26 | 0 |
| 84 | Evan Carson | 5 | 13 | 0 |
| 25 | Jacob Howard | 2 | 7 | 0 |
| 5 | Jayden Burleson | 6 | 100 | 0 |
| 14 | Josiah Potts | 16 | 78 | 0 |
| — | Logan Bauer | 10 | 49 | 0 |
| 15 | Nathan Howard | 5 | 33 | 0 |
| 22 | Trevor Parker | 1 | 1 | 0 |
| — | Will Logan | 4 | 10 | 0 |
Francis Howell Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 2 | Christian Stendal | 3 | 5 | 0 |
| — | Damion Donaldson | 7 | 158 | 0 |
| 9 | Derek Chupp | 2 | 8 | 0 |
| 21 | Kyle Bevel | 7 | 112 | 0 |
| — | Laquan Whitt | 1 | 52 | 0 |
| 5 | Sean Manigold | 1 | 0 | 0 |
Receiving
Fort Zumwalt North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 15 | Nathan Howard | 1 | 15 | 0 |
| — | Tyler Mathis | 1 | 4 | 0 |
| — | Will Logan | 1 | 14 | 0 |
Francis Howell Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Dylan Scrivner | 1 | 24 | 0 |
| 3 | Joel Karolczak | 2 | 18 | 0 |
| 26 | Reid Remington | 2 | 59 | 0 |
| 1 | Shake Speckert | 3 | 52 | 0 |
Defense
Interceptions
Fort Zumwalt North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Francis Howell Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Fort Zumwalt North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Francis Howell Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 88 | Bryce McCoy | 1 | 0 | 0 |
| 93 | Joshua Brown | 1 | 0 | 0 |
| — | Zach Abron | 1 | 0 | 0 |
General Defense
Fort Zumwalt North Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiyden Parrot | 1 | 0 | 1 | 0 |
| 33 | Blake Riggins | 0 | 2 | 2 | 0 |
| 56 | Brixton Lawson | 0 | 2 | 2 | 0 |
| 71 | Drake Miller | 1 | 0 | 1 | 0 |
| 48 | Eli Spilker | 3 | 2 | 5 | 0 |
| 84 | Evan Carson | 0 | 1 | 1 | 0 |
| — | Ezekiel Cameron | 1 | 0 | 1 | 0 |
| 25 | Jacob Howard | 0 | 1 | 1 | 0 |
| — | Jaxson Raymer | 1 | 0 | 1 | 0 |
| — | Logan Bauer | 0 | 2 | 2 | 0 |
| — | Michael Vonner | 1 | 0 | 1 | 0 |
| 15 | Nathan Howard | 3 | 2 | 5 | 0 |
| 24 | Noah Gentemann | 0 | 1 | 1 | 0 |
| 20 | Tedy Militello | 5 | 0 | 5 | 0 |
| 22 | Trevor Parker | 3 | 1 | 4 | 0 |
Francis Howell Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 77 | Alex Hoffman | 1 | 2 | 3 | 0 |
| 45 | Braedyn Purham | 1 | 0 | 1 | 0 |
| 6 | Brock Nichols | 4 | 2 | 6 | 0 |
| 88 | Bryce McCoy | 4 | 2 | 6 | 0 |
| 50 | Caleb Galloway | 1 | 0 | 1 | 0 |
| 71 | Caleb Stendal | 1 | 0 | 1 | 0 |
| 74 | Damir Wilkins | 1 | 0 | 1 | 0 |
| 4 | Dylan Scrivner | 2 | 0 | 2 | 0 |
| 3 | Joel Karolczak | 1 | 0 | 1 | 0 |
| 93 | Joshua Brown | 3 | 1 | 4 | 0 |
| — | Kaiden Bement | 1 | 1 | 2 | 0 |
| 88 | Khalel Esheh | 3 | 0 | 3 | 0 |
| 84 | Landon Reed | 5 | 2 | 7 | 0 |
| — | Laquan Whitt | 1 | 1 | 2 | 0 |
| — | Myles Metz | 2 | 1 | 3 | 0 |
| 83 | Nathan Mais | 2 | 2 | 4 | 0 |
| 98 | Raoul Kaleba | 3 | 0 | 3 | 0 |
| 26 | Reid Remington | 0 | 1 | 1 | 0 |
| — | Tucker Sweeten | 10 | 8 | 18 | 0 |
| 51 | Ty Doherty | 1 | 0 | 1 | 0 |
| — | Zach Abron | 5 | 2 | 7 | 0 |
Special Teams
Field Goals
Fort Zumwalt North Field Goals
No field goal attempts recorded.
Francis Howell Field Goals
No field goal attempts recorded.
Kick Returns
Fort Zumwalt North Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Francis Howell Kick Returns
| # | Player | Ret | Yds | TD |
|---|