← Back to Team
vs
O'Fallon
@
Fort Zumwalt North
vs
St. Pius X - KC
@
Fort Zumwalt West
vs
Liberty (Wentzville)
@
Francis Howell Central
vs
Troy Buchanan
@
Francis Howell North
@
Chaminade
Francis Howell Football
7001 Highway 94 South St. Charles, MO 63304
Current Record:
5–3
Schedule
Aug 28, 2026
6:30 PM
vs
O'Fallon
L
26–27
Final
Francis Howell 26
–
O'Fallon 27
Francis Howell
Sep 03, 2026
7:00 PM
@
Fort Zumwalt North
W
48–20
Final
Fort Zumwalt North 20
–
Francis Howell 48
Fort Zumwalt North
Sep 11, 2026
6:00 PM
vs
St. Pius X - KC
L
0–42
Final
Francis Howell 0
–
St. Pius X - KC 42
Francis Howell
Sep 18, 2026
7:00 PM
@
Fort Zumwalt West
W
31–7
Final
Fort Zumwalt West 7
–
Francis Howell 31
Fort Zumwalt West
Sep 25, 2026
7:00 PM
vs
Liberty (Wentzville)
W
41–7
Final
Francis Howell 41
–
Liberty (Wentzville) 7
Francis Howell
Oct 02, 2026
7:00 PM
@
Francis Howell Central
W
42–10
Final
Francis Howell Central 10
–
Francis Howell 42
Francis Howell Central
Oct 09, 2026
6:30 PM
vs
Troy Buchanan
L
10–14
Final
Francis Howell 10
–
Troy Buchanan 14
Francis Howell
Oct 16, 2026
6:30 PM
@
Francis Howell North
W
57–0
Final
Francis Howell North 0
–
Francis Howell 57
Francis Howell North
Oct 23, 2026
@
Chaminade
VS
Scheduled
Chaminade
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 54 | Aaron Wojewoda | DE /LS | 2029 | 5'8" | 160 |
| 7 | Adem Sezen | Saftey /WR | 2028 | 6'1 | 185 |
| 77 | Alex Hoffman | — | 2027 | — | — |
| 45 | Braedyn Purham | — | 2027 | — | — |
| 6 | Brock Nichols | OLB /TE | 2027 | 6'1" | 225 |
| 88 | Bryce McCoy | SS /WR | 2028 | 6'2" | 170 |
| 50 | Caleb Galloway | — | 2028 | — | — |
| 71 | Caleb Stendal | — | 2027 | — | — |
| 63 | Caleb Tharp | — | 2027 | — | — |
| 35 | Camden McCarty | — | 2027 | — | — |
| 72 | Carter Grier | — | 2027 | — | — |
| 29 | Carter Marren | — | — | — | — |
| 2 | Christian Stendal | OLB /RB | 2027 | 5'9" | 185 |
| 61 | Cristen Reed | — | — | — | — |
| — | Damion Donaldson | — | — | — | — |
| 30 | Damion Donaldson Jr. | RB /MLB | 2027 | 5'9" | 190 |
| 74 | Damir Wilkins | DT /G | 2027 | 6'0" | 250 |
| 24 | Davi Pardeshi | — | 2027 | — | — |
| 60 | Declan McLaughlin | — | 2028 | — | — |
| 9 | Derek Chupp | QB | 2027 | 6'6" | 235 |
| 4 | Dylan Scrivner | CB /WR | 2027 | 6'1" | 180 |
| 64 | Eli Wilkens | G /T | 2027 | 6'5" | — |
| 37 | Eyas Abuelawi | WR /CB | 2028 | 5'10" | 140 |
| 79 | Henry Hall | — | 2027 | — | — |
| 43 | Henry Roberts | — | — | — | — |
| 76 | Jack Huber | — | — | 6'0" | 200 |
| 68 | Jack Litteken | — | — | 6'4" | 232 |
| 40 | Jack Lyons | — | — | — | — |
| 28 | Jacob Scott | RB /CB | 2028 | 5'11" | 160 |
| 3 | Joel Karolczak | DB /WR | 2028 | 5'9" | 140 |
| 32 | Joseph Tucker | — | 2027 | — | — |
| 58 | Joshua Bishline | — | 2027 | — | — |
| 93 | Joshua Brown | — | 2029 | 6'1" | 225 |
| 8 | Kaidan Bement | DB /WR | 2028 | 6'0" | 175 |
| — | Kaiden Bement | — | — | — | — |
| 88 | Khalel Esheh | DT /T | 2028 | 6'3" | 250 |
| 36 | Kortney Brooks | CB /WR | 2028 | 5'8" | 145 |
| 21 | Kyle Bevel | — | 2028 | — | — |
| 84 | Landon Reed | — | — | — | — |
| — | Laquan Whitt | — | — | — | — |
| 41 | Logan Nardoni | — | 2028 | — | — |
| 23 | Malik Campbell | — | 2028 | 5'8" | 153 |
| 62 | Mason Brimberry | T /DE | 2028 | 6'0" | 200 |
| 65 | Maverick Hutchins | — | 2027 | — | — |
| — | Myles Metz | — | — | — | — |
| 83 | Nathan Mais | — | — | — | — |
| 98 | Raoul Kaleba | NG /DT | 2028 | 5'10" | 240 |
| 26 | Reid Remington | — | 2027 | — | — |
| 34 | Rj Lukitsch | — | 2027 | — | — |
| 5 | Sean Manigold | DB /RB | 2028 | 5'9 | 175 |
| 1 | Shake Speckert | WR /Saftey | 2027 | 5'8" | 165 |
| — | Tucker Sweeten | — | — | — | — |
| 51 | Ty Doherty | — | 2027 | 6'0" | 220 |
| 39 | William Guthrie | — | — | — | — |
| — | Zach Abron | — | — | — | — |
Season Stats
Passing
Francis Howell Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 9 | Derek Chupp | 17 | 29 | 308 | 3 | 1 |
Rushing
Francis Howell Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 2 | Christian Stendal | 3 | 5 | 0 |
| — | Damion Donaldson | 20 | 257 | 0 |
| 9 | Derek Chupp | 14 | 75 | 0 |
| 3 | Joel Karolczak | 1 | -2 | 0 |
| 21 | Kyle Bevel | 18 | 150 | 0 |
| — | Laquan Whitt | 1 | 52 | 0 |
| 5 | Sean Manigold | 1 | 0 | 0 |
Receiving
Francis Howell Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Dylan Scrivner | 1 | 24 | 0 |
| 3 | Joel Karolczak | 4 | 54 | 0 |
| 26 | Reid Remington | 5 | 135 | 0 |
| 1 | Shake Speckert | 7 | 95 | 0 |
Kick Returns
Francis Howell Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Joel Karolczak | 2 | 41 | 0 |
| 1 | Shake Speckert | 1 | 12 | 0 |
Defense
Francis Howell Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 77 | Alex Hoffman | 3 | 2 | 5 | 0 |
| 45 | Braedyn Purham | 1 | 0 | 1 | 0 |
| 6 | Brock Nichols | 7 | 6 | 13 | 1 |
| 88 | Bryce McCoy | 10 | 4 | 14 | 0 |
| 50 | Caleb Galloway | 1 | 0 | 1 | 0 |
| 71 | Caleb Stendal | 1 | 0 | 1 | 0 |
| 74 | Damir Wilkins | 1 | 0 | 1 | 0 |
| 9 | Derek Chupp | 1 | 0 | 1 | 0 |
| 4 | Dylan Scrivner | 3 | 0 | 3 | 0 |
| 64 | Eli Wilkens | 1 | 0 | 1 | 0 |
| 3 | Joel Karolczak | 3 | 0 | 3 | 0 |
| 93 | Joshua Brown | 4 | 3 | 7 | 0 |
| — | Kaiden Bement | 1 | 1 | 2 | 0 |
| 88 | Khalel Esheh | 5 | 1 | 6 | 0 |
| 21 | Kyle Bevel | 2 | 1 | 3 | 0 |
| 84 | Landon Reed | 8 | 4 | 12 | 0 |
| — | Laquan Whitt | 1 | 1 | 2 | 0 |
| — | Myles Metz | 3 | 1 | 4 | 0 |
| 83 | Nathan Mais | 2 | 2 | 4 | 0 |
| 98 | Raoul Kaleba | 4 | 0 | 4 | 0 |
| 26 | Reid Remington | 2 | 1 | 3 | 0 |
| 5 | Sean Manigold | 4 | 0 | 4 | 2 |
| — | Tucker Sweeten | 19 | 12 | 31 | 0 |
| 51 | Ty Doherty | 1 | 0 | 1 | 0 |
| — | Zach Abron | 8 | 3 | 11 | 0 |