Date
Sep 04, 2026
Time
7:00 PM
Location
O'Fallon
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| O'Fallon | 0 | 0 | 0 | 0 | 0 |
| Troy Buchanan | 0 | 0 | 0 | 0 | 21 |
Player Stats
Offense
Passing
O'Fallon Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Troy Buchanan Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Shafer | 10 | 19 | 146 | 2 | 0 |
Rushing
O'Fallon Rushing
| # | Player | Att | Yds | TDS |
|---|
Troy Buchanan Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Carter Shafer | 4 | 12 | 0 |
| 21 | Donovan Miller | 6 | 11 | 0 |
| 3 | Kyle Eisenbath | 2 | 8 | 0 |
| 9 | Spencer Landry | 9 | 29 | 0 |
| 6 | Tre Lococo | 12 | 34 | 0 |
Receiving
O'Fallon Receiving
| # | Player | Rec | Yds | TDS |
|---|
Troy Buchanan Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 12 | Conner Ryan | 2 | 34 | 0 |
| 86 | Ethan Farmer | 1 | 12 | 0 |
| 11 | Gavin Eise | 1 | 19 | 0 |
| 10 | Joe Thompson | 3 | 46 | 0 |
| 3 | Kyle Eisenbath | 2 | 11 | 0 |
| 6 | Tre Lococo | 1 | 24 | 0 |
Defense
Interceptions
O'Fallon Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Troy Buchanan Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
O'Fallon Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Troy Buchanan Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
O'Fallon Defense
No defensive stats recorded.
Troy Buchanan Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 33 | Braden Byrne | 1 | 0 | 1 | 0 |
| 66 | Brody Berryman | 2 | 0 | 2 | 0 |
| 48 | Caleb Jacobsmeyer | 3 | 4 | 7 | 1 |
| 61 | Cameren Youngberg | 0 | 1 | 1 | 0 |
| 53 | Cayden Lindsey | 0 | 1 | 1 | 0 |
| 12 | Conner Ryan | 5 | 2 | 7 | 0 |
| 67 | Demitri Miller | 3 | 1 | 4 | 0 |
| 21 | Donovan Miller | 1 | 2 | 3 | 0 |
| — | Elijah Conley | 6 | 3 | 9 | 0 |
| 55 | Jalyn Kline | 0 | 2 | 2 | 0 |
| 8 | John Martin | 1 | 6 | 7 | 0 |
| 65 | Kanon Clark | 0 | 2 | 2 | 0 |
| 41 | Kolten Ray | 0 | 1 | 1 | 0 |
| 17 | Markis Reynolds | 1 | 0 | 1 | 0 |
| 8 | Ryan Toebben | 1 | 0 | 1 | 0 |
| — | Sam Fabian | 0 | 1 | 1 | 0 |
| 34 | Tristen Wilke | 4 | 3 | 7 | 0 |
| 13 | Tyson Thomas | 0 | 1 | 1 | 0 |
| 12 | Zane Hunolt | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
O'Fallon Field Goals
No field goal attempts recorded.
Troy Buchanan Field Goals
No field goal attempts recorded.
Kick Returns
O'Fallon Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Troy Buchanan Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Kyle Eisenbath | 1 | 14 | 0 |