Profile
← Back to Team
O'Fallon logo

O'Fallon Football

600 South Smiley O'Fallon, IL 62269

Current Record: 5–4

Schedule

Roster

# Player Pos Class Height Weight
54 Aaron Fowler G /DT 2027 5'8" 235
56 Aaron Grant G /DT 2027 5'4" 245
21 Adam Byrd CB 2028 6'1" 170
53 Alexander Davis G /DT 2027 5'10" 245
13 Andrew Workman WR /SS 2028 6'0" 155
32 Aranda Callen WR /CB 2027 6'0" 165
64 Atticus Ward DE /G 2028 5'10" 205
28 Blake Keller K /P 2027 6'4" 200
80 Braion Williams WR /CB 2028 5'11" 170
38 Bryson Mignery TE /OLB 2027 6'0" 160
76 Bryson Short C /T 2027 5'8" —
— Cal Brown — — — —
24 Caleb Rogers WR /CB 2027 5'10" 153
1 Callum Brown DE /RB 2027 6'4" 205
52 Camden Buck G /DT 2028 5'10" 235
— Cash Brown — — — —
0 Cashen Brown WR /DE 2027 6'5" 200
58 Chase Jackson T /C 2027 5'11" 250
6 Christion Miller WR /CB 2027 6'2" 165
29 Cohen McAllister WR /SS 2027 5'9" 150
69 Dakota Adams G /DT 2027 6'1" 230
18 Daniel Shropshire RB /SS 2028 5'8" 140
7 Darrius Shropshire CB 2027 6'0" 155
33 Denver Lettie WR /CB 2028 5'9" 160
8 Dior Mathis CB 2027 5'10" 145
55 Dylan Jackson DT /T 2027 6'0" —
78 Dylan Leveling G /DT 2027 5'11" 245
27 Easton Pecoraro SS /FS 2027 6'1" 170
30 Elijah Bishop OLB /TE 2028 6'0" 170
67 Eric Stake G /DE 2028 5'9" 220
51 Evan Gonzales G /DT 2028 6'0" 215
23 Gabriel Gonzalez DE /TE 2027 5'11" 200
10 Gunner Hoffman QB 2027 5'11" 190
34 Jace Mitchell TE /MLB 2028 5'11" 175
26 Jackson Parker RB /OLB 2029 6'0" 180
50 Jakari Cage DT 2027 5'9" 190
47 Javan Conley DT /TE 2027 5'8" 220
12 Jaxson Dunderdale SS 2027 5'9" 140
5 Jermaine Bell RB 2027 5'9" 165
77 Joe Kim C 2028 5'7" 225
88 John Montgomery TE /MLB 2028 5'11" 170
75 Jonathon Caudle T 2027 6'2" 250
15 Josh Uhles MLB /TE 2027 6'2" 185
4 Kellan Gass RB /OLB 2027 5'10" 200
— Kellen Gass — — — —
9 Knox Kennedy MLB /TE 2027 6'0" 200
17 Lamontre Doss SS /WR 2028 5'9" 130
81 Logan Wilke TE /DE 2028 6'4" 175
42 Luka Freidenberg RB /OLB 2027 5'11" 195
— Luka Friedenberg — — — —
66 Maddox Peacock G /DT 2028 5'10" 185
19 Mason Chamblin WR /SS 2028 5'9" 165
46 Mason Mignery TE /OLB 2027 6'1" 165
22 Matthew Weisenbach RB /SS 2028 5'10" 160
89 Nathan Harris K /P 2028 5'9" 150
2 Noah Ellis WR /SS 2027 5'11" 145
11 Nolan Andrews LS /TE 2027 6'3" 195
57 Obie Jones T /C 2028 5'8" —
62 Oliver Cooper DT /C 2028 5'8" 220
40 Quentin Jackson OLB /RB 2029 5'9" 160
37 Sylar Dudley TE /MLB 2028 5'10" 175
14 Talon Koster QB 2028 6'2" 155
3 Taylin Abram DT /DE 2027 6'1" 215
44 Zachary Raimondi OLB 2028 5'10" 175

Season Stats

Passing

O'Fallon Passing

# Player Comp Att Yds TD INT
10 Gunner Hoffman 33 50 469 3 1

Rushing

O'Fallon Rushing

# Player Att Yds TDS
10 Gunner Hoffman 16 -10 0
26 Jackson Parker 21 87 0
42 Luka Freidenberg 12 42 0
— Luka Friedenberg 12 79 0

Receiving

O'Fallon Receiving

# Player Rec Yds TDS
13 Andrew Workman 4 40 0
1 Callum Brown 1 2 0
— Cash Brown 1 22 0
0 Cashen Brown 1 20 0
26 Jackson Parker 1 1 0
42 Luka Freidenberg 2 16 0
— Luka Friedenberg 1 17 0
19 Mason Chamblin 4 53 0
2 Noah Ellis 17 294 0
11 Nolan Andrews 1 4 0

Kick Returns

O'Fallon Kick Returns

# Player Ret Yds TD
26 Jackson Parker 1 87 0
19 Mason Chamblin 1 12 0
2 Noah Ellis 3 82 0

Defense

O'Fallon Defense

# Player Tackles Assists TOT Sacks
56 Aaron Grant 5 6 11 0
13 Andrew Workman 3 3 6 0
— Cal Brown 9 2 11 0
1 Callum Brown 2 2 4 0
— Cash Brown 0 2 2 0
0 Cashen Brown 0 1 1 0
6 Christion Miller 4 0 4 0
18 Daniel Shropshire 3 2 5 0
7 Darrius Shropshire 8 2 10 0
78 Dylan Leveling 0 1 1 0
34 Jace Mitchell 3 10 13 0
26 Jackson Parker 1 0 1 0
4 Kellan Gass 8 1 9 0
— Kellen Gass 3 2 5 0
9 Knox Kennedy 3 6 9 0
42 Luka Freidenberg 1 0 1 0
— Luka Friedenberg 1 0 1 0
2 Noah Ellis 6 4 10 0
11 Nolan Andrews 0 1 1 0
3 Taylin Abram 6 7 13 0
44 Zachary Raimondi 1 0 1 0