Date
Oct 02, 2026
Time
7:00 PM
Location
Washington
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Washington | 6 | 7 | 7 | 7 | 27 |
| Timberland | 14 | 14 | 7 | 0 | 35 |
Player Stats
Offense
Passing
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 6 | 11 | 70 | 0 | 1 |
| 19 | Christian Gelinas | 1 | 1 | 16 | 0 | 0 |
| 13 | Tyson Jerome | 0 | 1 | 0 | 0 | 0 |
Timberland Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Tavren Williams | 6 | 12 | 151 | 2 | 0 |
Rushing
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 7 | 18 | 0 |
| 42 | Bowen Bast | 19 | 90 | 0 |
| 10 | Carter Hill | 26 | 178 | 0 |
| 8 | Reed Schuck | 1 | 4 | 0 |
| 13 | Tyson Jerome | 3 | 12 | 0 |
Timberland Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Ayden Jackson | 1 | 30 | 0 |
| — | Kalvin Smith | 8 | 80 | 0 |
| — | Landon Boulware | 2 | 1 | 0 |
| 13 | Parker Runge | 1 | 7 | 0 |
| — | Tavren Williams | 6 | 46 | 0 |
Receiving
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 19 | Christian Gelinas | 3 | 31 | 0 |
| 1 | Henry Schenk | 2 | 19 | 0 |
| 16 | Nathan Francis | 1 | 20 | 0 |
| 13 | Tyson Jerome | 1 | 16 | 0 |
Timberland Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 11 | Deandre Jones | 2 | 31 | 0 |
| — | Landon Boulware | 2 | 41 | 0 |
| — | Max Brown | 2 | 78 | 0 |
Defense
Interceptions
Washington Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Timberland Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Washington Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 44 | Danny Peters | 2 | 0 | 0 |
Timberland Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 55 | Alex Deathrage | 2 | 0 | 2 | 0 |
| 6 | Andrew Holdmeier | 4 | 1 | 5 | 0 |
| 2 | Beyen Benedetti | 1 | 0 | 1 | 0 |
| 45 | Caleb Moritz | 1 | 0 | 1 | 0 |
| 19 | Christian Gelinas | 1 | 0 | 1 | 0 |
| 44 | Danny Peters | 0 | 2 | 2 | 0 |
| 1 | Henry Schenk | 4 | 0 | 4 | 0 |
| 9 | Jackson Simmons | 2 | 0 | 2 | 0 |
| 64 | Oliver Lohmeyer | 0 | 1 | 1 | 0 |
| 61 | Stratton Vanous | 2 | 0 | 2 | 0 |
| 13 | Tyson Jerome | 2 | 1 | 3 | 0 |
Timberland Defense
No defensive stats recorded.
Special Teams
Field Goals
Washington Field Goals
No field goal attempts recorded.
Timberland Field Goals
No field goal attempts recorded.
Kick Returns
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 19 | Christian Gelinas | 3 | 48 | 0 |
Timberland Kick Returns
| # | Player | Ret | Yds | TD |
|---|