← Back to Team
@
Union
vs
Warrenton
vs
Borgia
vs
Fort Zumwalt South
@
Fort Zumwalt East
vs
Timberland
@
North Point
vs
Fort Zumwalt North
@
Holt
Washington Football
600 Blue Jay Dr. Washington, MO 63090
Current Record:
2–6
Schedule
Aug 28, 2026
7:00 PM
@
Union
L
21–28
Final
Union 28
–
Washington 21
Union
Sep 03, 2026
7:00 PM
vs
Warrenton
L
14–16
Final
Washington 14
–
Warrenton 16
Washington
Sep 11, 2026
7:00 PM
vs
Borgia
L
21–27
Final
Washington 21
–
Borgia 27
Washington
Sep 18, 2026
7:00 PM
vs
Fort Zumwalt South
L
26–28
Final
Washington 26
–
Fort Zumwalt South 28
Washington
Sep 25, 2026
7:00 PM
@
Fort Zumwalt East
W
49–31
Final
Fort Zumwalt East 31
–
Washington 49
Fort Zumwalt East
Oct 02, 2026
7:00 PM
vs
Timberland
L
27–35
Final
Washington 27
–
Timberland 35
Washington
Oct 09, 2026
7:00 PM
@
North Point
W
40–38
Final
North Point 38
–
Washington 40
North Point
Oct 16, 2026
7:00 PM
vs
Fort Zumwalt North
L
14–28
Final
Washington 14
–
Fort Zumwalt North 28
Washington
Oct 23, 2026
7:00 PM
@
Holt
VS
Scheduled
Holt
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 55 | Alex Deathrage | — | 2027 | — | — |
| 62 | Alex Schaffer | — | 2027 | — | — |
| 6 | Andrew Holdmeier | — | 2028 | — | — |
| 86 | Andrew Mooney | — | 2029 | — | — |
| 77 | Austin Day | — | 2029 | — | — |
| 2 | Beyen Benedetti | — | 2029 | — | — |
| 42 | Bowen Bast | — | 2027 | — | — |
| 78 | Brandt Mitchem | — | 2028 | — | — |
| 14 | Brody Hall | — | 2029 | — | — |
| 59 | Brody Jerome | — | 2029 | — | — |
| 45 | Caleb Moritz | — | 2027 | — | — |
| 85 | Caleb Pich | — | 2029 | — | — |
| 60 | Caleb Storie | — | 2028 | — | — |
| 34 | Carson Kellock | — | 2029 | — | — |
| 10 | Carter Hill | — | 2028 | — | — |
| 43 | Cayden Monzyck | — | 2030 | — | — |
| 23 | Chase Godat | — | 2028 | — | — |
| 19 | Christian Gelinas | — | 2028 | — | — |
| 69 | Colin Moran | — | 2030 | — | — |
| 82 | Dallas Gray | — | 2030 | — | — |
| 65 | Daniel Meadows | — | 2029 | — | — |
| 74 | Daniel Sawyer | — | 2028 | — | — |
| 44 | Danny Peters | — | 2027 | — | — |
| 71 | Devon Pate | — | 2027 | — | — |
| 20 | Drew Straatmann | — | 2028 | — | — |
| 66 | Duane Hill | — | 2030 | — | — |
| 72 | Eddie Peters | — | 2030 | — | — |
| 26 | Eli Snider | — | 2029 | — | — |
| 75 | Greyson Lingle | — | 2028 | — | — |
| 31 | Greyson McDaniel | — | 2030 | — | — |
| 47 | Gunnar Cain | — | 2030 | — | — |
| 41 | Gus McAfoos | — | 2029 | — | — |
| 27 | Gustave Brueggemann | — | 2029 | — | — |
| 1 | Henry Schenk | — | 2027 | — | — |
| 9 | Jackson Simmons | — | 2028 | — | — |
| 36 | Jay Parker | — | 2027 | — | — |
| 17 | Joel Landwehr | — | 2029 | — | — |
| 25 | Joey Lucido | — | 2029 | — | — |
| 73 | John Cribbs | — | 2030 | — | — |
| 79 | John Dieckman | — | 2030 | — | — |
| 84 | Jonah Head | — | 2030 | — | — |
| 11 | Josh Tucker | — | 2028 | — | — |
| 7 | Justin Brooman | — | 2027 | — | — |
| 35 | Kasen Brunzel | — | 2030 | — | — |
| 54 | Kasen Owens | — | 2027 | — | — |
| 57 | Landon Tarrants | — | 2030 | — | — |
| 12 | Leo Schulte | — | 2029 | — | — |
| 38 | Liam Vinyard | — | 2030 | — | — |
| 28 | Logan Vinyard | — | 2030 | — | — |
| 81 | Lucas Buhr | — | 2030 | — | — |
| 67 | Luke Schaefer | — | 2027 | — | — |
| 83 | Mason McKinlay | — | 2030 | — | — |
| 80 | Mason Wideman | — | 2029 | — | — |
| 76 | Max Hackmann | — | 2030 | — | — |
| 3 | Michael Rogala | — | 2029 | — | — |
| 16 | Nathan Francis | — | 2030 | — | — |
| 64 | Oliver Lohmeyer | — | 2029 | — | — |
| 8 | Reed Schuck | — | 2027 | — | — |
| 70 | Reid Junkin | — | 2028 | — | — |
| 61 | Stratton Vanous | — | 2028 | — | — |
| 58 | Tyler Fitzpatrick | — | 2029 | — | — |
| 49 | Tyler Francis | — | 2028 | — | — |
| 13 | Tyson Jerome | — | 2027 | — | — |
| 22 | Tyson Schaefer | — | 2028 | — | — |
| 18 | Walt Bobo | — | 2029 | — | — |
| 51 | Will Chase | — | 2029 | — | — |
| 30 | Will Fraunholtz | — | 2030 | — | — |
| 32 | Will Helfers | — | 2030 | — | — |
| 15 | Will Schneider | — | 2028 | — | — |
Season Stats
Passing
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 27 | 49 | 415 | 1 | 2 |
| 19 | Christian Gelinas | 1 | 2 | 16 | 0 | 0 |
| 13 | Tyson Jerome | 0 | 7 | 0 | 0 | 1 |
Rushing
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 39 | 186 | 0 |
| 42 | Bowen Bast | 88 | 505 | 0 |
| 10 | Carter Hill | 177 | 1256 | 0 |
| 19 | Christian Gelinas | 1 | -10 | 0 |
| 8 | Reed Schuck | 12 | 38 | 0 |
| 13 | Tyson Jerome | 27 | 76 | 0 |
Receiving
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 45 | Caleb Moritz | 1 | 78 | 0 |
| 19 | Christian Gelinas | 11 | 74 | 0 |
| 44 | Danny Peters | 3 | 82 | 0 |
| 1 | Henry Schenk | 9 | 133 | 0 |
| 36 | Jay Parker | 1 | 9 | 0 |
| 16 | Nathan Francis | 2 | 39 | 0 |
| 13 | Tyson Jerome | 1 | 16 | 0 |
Kick Returns
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 2 | 71 | 0 |
| 42 | Bowen Bast | 1 | 0 | 0 |
| 19 | Christian Gelinas | 4 | 56 | 0 |
| 9 | Jackson Simmons | 1 | 0 | 0 |
| 7 | Justin Brooman | 3 | 40 | 0 |
| 12 | Leo Schulte | 2 | 18 | 0 |
| 16 | Nathan Francis | 1 | 0 | 0 |
| 8 | Reed Schuck | 5 | 52 | 0 |
| 13 | Tyson Jerome | 2 | 8 | 0 |
| 22 | Tyson Schaefer | 1 | 6 | 0 |
Defense
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 55 | Alex Deathrage | 3 | 3 | 6 | 0 |
| 6 | Andrew Holdmeier | 11 | 4 | 15 | 0 |
| 2 | Beyen Benedetti | 1 | 0 | 1 | 0 |
| 42 | Bowen Bast | 2 | 1 | 3 | 0 |
| 45 | Caleb Moritz | 39 | 10 | 49 | 4 |
| 19 | Christian Gelinas | 22 | 1 | 23 | 0 |
| 44 | Danny Peters | 20 | 10 | 30 | 0 |
| 20 | Drew Straatmann | 15 | 5 | 20 | 0 |
| 72 | Eddie Peters | 2 | 2 | 4 | 0 |
| 1 | Henry Schenk | 14 | 10 | 24 | 0 |
| 9 | Jackson Simmons | 10 | 3 | 13 | 0 |
| 36 | Jay Parker | 3 | 1 | 4 | 0 |
| 25 | Joey Lucido | 18 | 7 | 25 | 0 |
| 7 | Justin Brooman | 12 | 2 | 14 | 0 |
| 54 | Kasen Owens | 3 | 1 | 4 | 0 |
| 16 | Nathan Francis | 1 | 0 | 1 | 0 |
| 64 | Oliver Lohmeyer | 12 | 4 | 16 | 0 |
| 61 | Stratton Vanous | 12 | 7 | 19 | 0 |
| 58 | Tyler Fitzpatrick | 13 | 2 | 15 | 0 |
| 49 | Tyler Francis | 15 | 2 | 17 | 1 |
| 13 | Tyson Jerome | 8 | 6 | 14 | 0 |
| 22 | Tyson Schaefer | 2 | 0 | 2 | 0 |
| 32 | Will Helfers | 1 | 0 | 1 | 0 |
| 15 | Will Schneider | 1 | 0 | 1 | 0 |