Date
Sep 11, 2026
Time
7:00 PM
Location
Washington
Box Score
| Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Washington | 0 | 7 | 7 | 7 | 0 | 21 |
| Borgia | 0 | 7 | 0 | 14 | 6 | 27 |
Player Stats
Offense
Passing
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 2 | 9 | 27 | 0 | 1 |
| 13 | Tyson Jerome | 0 | 1 | 0 | 0 | 1 |
Borgia Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Cash Chartrand | 18 | 23 | 195 | 2 | 2 |
Rushing
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 8 | 34 | 0 |
| 42 | Bowen Bast | 13 | 63 | 0 |
| 10 | Carter Hill | 26 | 183 | 0 |
| 8 | Reed Schuck | 1 | -3 | 0 |
| 13 | Tyson Jerome | 3 | 18 | 0 |
Borgia Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 1 | Cash Chartrand | 10 | 27 | 0 |
| 30 | Everett Jaquin-Lindsey | 1 | 2 | 0 |
| 26 | Tyler Woodle | 12 | 84 | 0 |
Receiving
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 1 | Henry Schenk | 2 | 27 | 0 |
Borgia Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Dominic Maciejewksi | 9 | 112 | 0 |
| 5 | Ethan Leesmann | 3 | 56 | 0 |
| 10 | Jeremiah Bollmann | 1 | 8 | 0 |
| 2 | Kaiden Cassette | 2 | 9 | 0 |
| 11 | Tommy Lyon | 1 | 3 | 0 |
| 26 | Tyler Woodle | 2 | 7 | 0 |
Defense
Interceptions
Washington Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Borgia Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Washington Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 20 | Drew Straatmann | 1 | 0 | 0 |
| 25 | Joey Lucido | 1 | 0 | 0 |
Borgia Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 6 | Andrew Holdmeier | 2 | 0 | 2 | 0 |
| 42 | Bowen Bast | 1 | 0 | 1 | 0 |
| 45 | Caleb Moritz | 4 | 2 | 6 | 0 |
| 44 | Danny Peters | 6 | 0 | 6 | 0 |
| 20 | Drew Straatmann | 4 | 1 | 5 | 0 |
| 1 | Henry Schenk | 2 | 0 | 2 | 0 |
| 9 | Jackson Simmons | 1 | 0 | 1 | 0 |
| 25 | Joey Lucido | 3 | 1 | 4 | 0 |
| 7 | Justin Brooman | 5 | 0 | 5 | 0 |
| 61 | Stratton Vanous | 1 | 1 | 2 | 0 |
| 58 | Tyler Fitzpatrick | 2 | 1 | 3 | 0 |
| 49 | Tyler Francis | 3 | 0 | 3 | 0 |
| 15 | Will Schneider | 1 | 0 | 1 | 0 |
Borgia Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 20 | Abram Voss | 3 | 1 | 4 | 0 |
| 57 | Aiden Wolff | 0 | 2 | 2 | 0 |
| 38 | Andrew Devine | 7 | 2 | 9 | 0 |
| 17 | Ben Voss | 1 | 1 | 2 | 0 |
| 3 | Dominic Maciejewksi | 6 | 1 | 7 | 0 |
| 61 | Eddie Weber | 2 | 0 | 2 | 0 |
| 5 | Ethan Leesmann | 3 | 0 | 3 | 0 |
| 28 | Gavin Chilton | 5 | 1 | 6 | 0 |
| 10 | Jeremiah Bollmann | 3 | 0 | 3 | 0 |
| 65 | Joe Buehrig | 2 | 1 | 3 | 0 |
| 4 | Kobe Grannemann | 8 | 1 | 9 | 1 |
| 84 | Mac Chartrand | 1 | 0 | 1 | 0 |
| 76 | Mark Straatmann | 1 | 1 | 2 | 0 |
| 11 | Tommy Lyon | 4 | 2 | 6 | 0 |
| 26 | Tyler Woodle | 3 | 4 | 7 | 1 |
| 80 | Xavier Knox | 2 | 0 | 2 | 0 |
Special Teams
Field Goals
Washington Field Goals
No field goal attempts recorded.
Borgia Field Goals
No field goal attempts recorded.
Kick Returns
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 7 | Justin Brooman | 1 | 32 | 0 |
| 12 | Leo Schulte | 1 | 10 | 0 |
| 8 | Reed Schuck | 2 | 18 | 0 |
Borgia Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Dominic Maciejewksi | 2 | 24 | 0 |
| 5 | Ethan Leesmann | 3 | 33 | 0 |
| 10 | Jeremiah Bollmann | 1 | 15 | 0 |